Rogers, Chris
- Login: chrisrogers
- Registered on: 10 September 2010
- Last connection: 20 May 2022
Issues
open | closed | Total | |
---|---|---|---|
Assigned issues | 50 | 422 | 472 |
Reported issues | 83 | 446 | 529 |
Projects
Project | Roles | Registered on |
---|---|---|
MICE | Manager, User | 10 September 2010 |
Analysis | Manager, User | 25 October 2011 |
x-boa | Manager, User | 19 October 2010 |
Configuration Database | User | 23 September 2010 |
MAUS | Manager, User | 08 November 2010 |
Globals | User | 04 February 2015 |
Decay Solenoid | User | 19 July 2012 |
Electrical | User | 30 June 2014 |
Electrical Drawings | User | 30 June 2014 |
Quench Protection | User | 30 June 2014 |
Governance | User | 07 November 2013 |
Collaboration Board | User | 18 February 2015 |
DOE Reviews | User (Limited) | 01 August 2014 |
Executive Board | User | 14 October 2010 |
MEMO | User | 27 March 2014 |
MIPO | User | 27 March 2014 |
MPB | User | 27 March 2014 |
RLSR | User | 27 March 2014 |
UK-OsC | User | 17 April 2014 |
Operations | User | 10 September 2010 |
Liquid Hydrogen Absorber | User | 19 July 2012 |
SciFi Tracker | User | 13 June 2012 |
Vacuum | User | 04 March 2014 |
Activity
04 April 2022
- 12:29 Analysis Wiki edit: 2022-04-04_solenoid-mode (#1)
- 12:28 Analysis Wiki edit: 2021-08-09_solenoid-mode (#5)
30 March 2022
- 21:20 Analysis Wiki edit: 2022-03-31_analysis (#1)
- 21:20 Analysis Wiki edit: Wiki (#711)
- 21:20 Analysis Wiki edit: Wiki (#710)
16 March 2022
- 19:21 Analysis Wiki edit: 2022-03-17_analysis (#1)
03 March 2022
- 10:11 Analysis Wiki edit: 2022-03-03_analysis (#2)
- 10:10 Analysis Wiki edit: 2022-03-03_analysis (#1)
- 10:09 Analysis Wiki edit: Wiki (#709)
03 February 2022
- 15:01 Analysis Wiki edit: Wiki (#708)
Also available in: Atom