Kurup, Ajit
- Login: kurup
- Email: a.kurup@imperial.ac.uk
- Registered on: 21 October 2015
- Last connection: 19 April 2019
Issues
open | closed | Total | |
---|---|---|---|
Assigned issues | 2 | 0 | 2 |
Reported issues | 0 | 0 | 0 |
Projects
Project | Roles | Registered on |
---|---|---|
MICE | User | 21 October 2015 |
Analysis | User | 21 October 2015 |
x-boa | User | 21 October 2015 |
Configuration Database | User | 21 October 2015 |
MAUS | User | 21 October 2015 |
Globals | User | 21 October 2015 |
Decay Solenoid | User | 21 October 2015 |
Electrical | User | 21 October 2015 |
Electrical Drawings | User | 21 October 2015 |
Quench Protection | User | 21 October 2015 |
Governance | User | 21 October 2015 |
Collaboration Board | User | 21 October 2015 |
DOE Reviews | User (Limited) | 21 October 2015 |
Executive Board | User | 21 October 2015 |
MEMO | User | 21 October 2015 |
MIPO | User | 21 October 2015 |
MPB | User | 21 October 2015 |
RLSR | User | 21 October 2015 |
UK-OsC | User | 21 October 2015 |
Operations | User | 21 October 2015 |
Liquid Hydrogen Absorber | User | 21 October 2015 |
SciFi Tracker | User | 21 October 2015 |
Vacuum | User | 21 October 2015 |
Activity
18 May 2018
- 00:03 Operations Feature #1965: D1 Field Measurement
- I've had a look at the controls software and all appears to be working. The controls phone number was disconnected s...
04 January 2018
- 14:56 Analysis Wiki edit: 2018-01-04-optics (#15)
- 14:30 Analysis Wiki edit: 2018-01-04-optics (#10)
18 July 2017
- 15:41 Operations Wiki edit: Cycle201701issues (#30)
18 April 2016
- 16:20 MICE Wiki edit: RF (#14)
Also available in: Atom