Savic, Mihailo
- Login: msavic
- Email: msavic@ipb.ac.rs
- Registered on: 13 May 2015
- Last connection: 17 February 2016
Issues
open | closed | Total | |
---|---|---|---|
Assigned issues | 0 | 1 | 1 |
Reported issues | 0 | 0 | 0 |
Projects
Project | Roles | Registered on |
---|---|---|
MICE | User | 13 May 2015 |
Analysis | User | 13 May 2015 |
x-boa | User | 13 May 2015 |
Configuration Database | User | 13 May 2015 |
MAUS | User | 13 May 2015 |
Globals | User | 13 May 2015 |
Decay Solenoid | User | 13 May 2015 |
Electrical | User | 13 May 2015 |
Electrical Drawings | User | 13 May 2015 |
Quench Protection | User | 13 May 2015 |
Governance | User | 13 May 2015 |
Collaboration Board | User | 13 May 2015 |
DOE Reviews | User (Limited) | 13 May 2015 |
Executive Board | User | 13 May 2015 |
MEMO | User | 13 May 2015 |
MIPO | User | 13 May 2015 |
MPB | User | 13 May 2015 |
RLSR | User | 13 May 2015 |
UK-OsC | User | 13 May 2015 |
Operations | User | 13 May 2015 |
Liquid Hydrogen Absorber | User | 13 May 2015 |
SciFi Tracker | User | 13 May 2015 |
Vacuum | User | 13 May 2015 |
Activity
29 November 2015
- 22:16 MAUS Feature #1799: Event Viewer Development
- *Another update on geometry issue
In the meantime MAUS 1.3.0 was released so I tried using it to build Event viewe...
27 November 2015
- 15:04 MAUS Feature #1799: Event Viewer Development
- Here's an update on the recent progress.
Online mode for Event viewer (intended to run in the control room) is neari...
19 November 2015
- 15:49 MAUS Feature #1799: Event Viewer Development
- A brief overview of activities thus far:
I was assigned with further development of Victoria's Event viewer applic...
Also available in: Atom