Actions
MOM Update 19/12/2017¶
Issues¶
- Cooling channel: OK
- one quench in SSD
- failed to run at 3T in SSD
- Beam line: OK
- DAQ: OK, sporadic known problems
- C&M: OK, ALH very reliable
- Detectors: OK, see Durga's slides
Data taking¶
- 19 changes of cooling channel currents
- 4 absorbers
- LH2 empty
- LiH empty
- LiH
- Plastic wedge
- 34 days of run
- 186 hours of data taking (23% uptime)
- 100M triggers @ TOF1 (28% of the total luminosity 350M)
Tag | Time (H:M) | Dips | P.Trig (k) | TOF2 (k) | Runs | ||||||
3-172+M0_WDS | 7:41 | 21628 | 307 | 122 | 10425,10428,10431,10467,10471 | ||||||
3-200+M3-Test1 | 4:51 | 13670 | 1410 | 511 | 10372,10377,10391,10392,10231 | ||||||
3-200+M3-Test2 | 2:17 | 72264 | 7654 | 2536 | 10240,10262,10266,10267,10275,10456,10457,10462,10553,10554,10555,10556,10156,10157,10158,10164,10168,10182,10183,10198,10203,10207,10236,10237 | ||||||
400MeV+pi_pa82 | 11:35 | 32604 | 3489 | 1484 | 10306,10307,10308,10518,10519,10520,10215,10216,10217 | ||||||
3-170+M3-Test1 | 3: 4 | 75917 | 6435 | 3868 | 10268,10269,10464,10493,10496,10501,10517,10521,10522,10523,10524,10561,10568,10569,10154,10155,10165,10167,10173,10186,10202,10206 | ||||||
300MeV+pi_pa82 | 2:50 | 7980 | 1000 | 365 | 10304,10305,10309 | ||||||
400MeV+DS200 | 1:44 | 4815 | 379 | 168 | 10303,10310 | ||||||
10-170+M3-Test3 | 9:47 | 27567 | 2981 | 1336 | 10495,10497,10498,10502,10563,10565,10566 | ||||||
10-240+M3-Test1 | 7:19 | 20579 | 2000 | 1286 | 10403,10405,10407,10410,10412,10415,10416,10418,10419,10421 | ||||||
Individual Settings | 1:33 | 4392 | 281 | 153 | 10513,10136 | ||||||
3-140+M3-Test3 | 12:53 | 103116 | 7357 | 4902 | 10243,10248,10254,10255,10256,10288,10289,10294,10109,10115,10116,10120,10122,10124,10132,10133,10142,10143,10147,10152,10166,10170,10172,10174,10184,10187,10188,10204,10205,10212 | ||||||
3-140+M3-Test2 | 8:11 | 23022 | 1774 | 1651 | 10349,10353,10357,10358,10365,10433,10437 | ||||||
3-140+M3-Test4 | 3:47 | 77177 | 5226 | 2881 | 10314,10323,10327,10333,10444,10448,10458,10478,10483,10488,10508,10511,10532,10539,10545,10560,10574,10578,10579,10583,10108 | ||||||
6-240+M3-Test1 | 7:45 | 21814 | 2091 | 2213 | 10241,10404,10406,10408,10411,10413,10414,10417,10420 | ||||||
6-140+M3-Test2 | 16:30 | 180729 | 14843 | 12337 | 10245,10247,10249,10287,10290,10293,10318,10324,10329,10346,10350,10354,10359,10366,10434,10438,10446,10450,10454,10459,10460,10463,10481,10485,10487,10509,10510,10534,10537,10541,10542,10546,10552,10557,10581,10585,10586,10588,10112,10113,10117,10121,10125,10126,10130,10134,10141,10144,10148 | ||||||
DiffMask8-3-140+M3-Test2 | 2:40 | 7530 | 545 | 217 | 10436,10439 |
10-140+M3-Test3 | 10:18 | 28958 | 3405 | 1105 | 10347,10348,10352,10356,10360,10361,10362,10363,10364,10367,10435,10440,10441,10442 |
10-140+M3-Test4 | 7: 7 | 154595 | 17248 | 6991 | 10246,10251,10252,10257,10258,10259,10260,10286,10292,10295,10296,10297,10298,10319,10321,10325,10326,10331,10332,10447,10451,10452,10455,10482,10486,10490,10535,10536,10543,10544,10549,10550,10551,10582,10587,10110,10111,10118,10119,10123,10127,10128,10129,10135,10138,10139,10140,10145,10146,10149,10150,10151 | ||||||
ToF-Calib+300 | 10:21 | 29124 | 3377 | 681 | 10219,10220,10221,10222,10223,10224,10225 | ||||||
3-240+M0 | 8:32 | 23553 | 260 | 139 | 10427,10430,10469,10470,10473 | ||||||
6-200+M3-Test1 | 6:55 | 19486 | 2200 | 2247 | 10242,10373,10378,10393,10394,10232,10234,10235 | ||||||
10-200+M3-Test1 | 10:34 | 27093 | 3525 | 1941 | 10375,10379,10381,10388,10389,10396,10397,10227,10230,10233,10238,10239 | ||||||
3-240+M3-Test1 | 18:37 | 52285 | 5732 | 1129 | 10261,10264,10265,10273,10274,10159,10161,10162,10169,10177,10178,10180,10181,10185,10189,10190,10199,10200,10201,10209,10210,10211 | ||||||
3-200+M0 | 5:42 | 16012 | 277 | 108 | 10426,10429,10468,10472 | ||||||
4-140+M3-Test1 | 0:40 | 69155 | 5523 | 5107 | 10315,10317,10322,10328,10445,10449,10453,10461,10480,10484,10489,10504,10505,10506,10533,10538,10540,10559,10580,10584 | ||||||
DiffMask8-3-200+M3-Test1 | 4:32 | 9844 | 1171 | 272 | 10371,10376,10382,10386,10387,10398 | ||||||
6-170+M3-Test2 | 7:53 | 22178 | 2478 | 1790 | 10465,10494,10499,10500,10562,10567,10570 |
Updated by Franchini, Paolo almost 6 years ago · 15 revisions