Actions
DataTakingPlan v1¶
Task | Description | Momentum | # Triggers | # shifts | SSU (ECE) | SSU M1/M2 | FC | SSD (ECE) | SSD M1/M2 |
Straight track data | |||||||||
1 | TOF Calibration | 1 | N | N/N | N | N | N/N | ||
2 | TOF rate studies | 4+2 | N | N/N | N | N | N/N | ||
3a | Detector alignment | 200 | 1000k at TOF1 | 1 | N | N/N | N | N | N/N |
3b | 300 | 1000k at TOF1 | 1 | N | N | N | N/N | N/N | |
3c | 400 | 1000k at TOF1 | 1 | N | N | N | N/N | N/N | |
Beamline Commissioning | Needs to be defined | ||||||||
4a | Proton absorber study | 140, 170, 200, 240 | 300k at TOF1 for 3 PA settings | 2 | N | N/N | N | N | N/N |
4b | Diffuser study | 200 | 300k at TOF1 for 4 diffuser setting + empty | 2 | Y | N/N | N | N | N/N |
Magnet alignment | |||||||||
5a | Focus coil alignment - sol | 200 | 100k at TOF2 | 1.5 | N | N/N | Solenoid | N | N/N |
5b | Focus coil alignment - sol | 300 | 100k at TOF2 | 1.5 | N | N/N | Solenoid | N | N/N |
(5c) | (Focus coil alignment - flip) | 200 | 100k at TOF2 | 1.5 | N | N/N | Flip | N | N/N |
(5d) | (Focus coil alignment - flip) | 300 | 100k at TOF2 | 1.5 | N | N/N | Flip | N | N/N |
6a | SSU alignment | 200 | 100k at TOF2 | 1.5 | Y | Y/N | N | N | N/N |
6b | SSU alignment | 300 | 100k at TOF2 | 1.5 | Y | Y/N | N | N | N/N |
6c | SSD alignment | 200 | 100k at TOF2 | 1.5 | N | N/N | N | Y | N/N |
6d | SSD alignment | 300 | 100k at TOF2 | 1.5 | N | N/N | N | Y | N/N |
Lattice and Optics validation | |||||||||
7a | Current settings at nominal for ECE, FC | 200 | 1000k at TOF2 | 1 | Y | N/N | Solenoid | Y | N/N |
7b | Vary current settings around nominal for ECE coils | 200 | 100k at TOF2 | 3 @ 0.25 shifts per setting | Y | N/N | Solenoid | Y | N/N |
7c | Current settings at nominal for ECE, M1U M2U coils | 200 | 1000k at TOF2 | 1 | Y | Y/Y | Solenoid | Y | N/N |
7d | Vary current settings around nominal for ECE, M1U M2U coils | 200 | 100k at TOF2 | 3 | Y | Y/Y | Solenoid | Y | N/N |
Dynamic aperture check |
Updated by Franchini, Paolo over 7 years ago ยท 36 revisions