Actions
ShifterTraining20130722 » History » Revision 13
« Previous |
Revision 13/82
(diff)
| Next »
Rogers, Chris, 01 July 2013 12:16
Shifter Training 22nd July 2013¶
Prerequisites:
Schedule¶
Time | Shift A | Shift B |
Trainees¶
Name | CDM Induction | RAL Induction | Induction Test | Availability | Shift |
Chris Hunt | Y | N | N | 17 Jul - 8 Aug | A |
Paul Smith | Y | Y | Y | B | |
Rhys Gardener | N | N | N | 15 Jul - 2 Aug | A |
Pierrick Hanlet | Y | N | N | A | |
John Nugent | N | N | N | 14 Jul - 3 Aug | A |
Sophie Middleton | N | Y | Y | 15 Jul - 31 Jul | B |
Melissa George | N | N | N | 10 Jul - 28 Jul | A |
Steve Boyd | N | N | N | A | |
Paul Soler | Y | Y | Y | 24 Jul - 4 Aug | B |
Trainers¶
Name | Subject | Availability | Time Req | Where |
SHE Group | RAL Induction | 60 mins | ||
Rose Hayes | ISIS Course | 60 mins | ||
Andy Nichols | CDM | 30 mins | ||
Need driver | Safety Boots | 90 mins | ||
Chris Rogers | Hall tour | 30 mins | ||
Chris Rogers | MOM Slides | 60 mins | ||
Chris Rogers | MOM Test | 120 mins | ||
Craig MacWaters | PPS | 180 mins | ||
Henry Nebrensky | Target | 60 mins | ||
Henry Nebrensky | Decay Sol | 60 mins | ||
Henry Nebrensky | BL Magnets | 60 mins | ||
Henry Nebrensky | Beam stop | 60 mins | ||
Ian Taylor | C&M | 60 mins | ||
Chris Rogers | DAQ | 30 mins | ||
Rhys Gardener | Online Mon | 60 mins | ||
Chris Rogers | Online Reco | 60 mins | ||
Henry Nebrensky | Datamover | 60 mins | ||
Chris Rogers | Documentation | 30 mins | ||
Chris Rogers | Computing info | 30 mins | ||
20 hours |
Updated by Rogers, Chris over 10 years ago · 13 revisions