Actions
ShifterTraining20130722 » History » Revision 11
« Previous |
Revision 11/82
(diff)
| Next »
Rogers, Chris, 01 July 2013 12:07
Shifter Training 22nd July 2013¶
Details below
Schedule¶
Time | Shift A | Shift B |
Trainees¶
Name | CDM Induction | RAL Induction | Induction Test | Availability | Shift |
Chris Hunt | Y | N | N | 17 Jul - 8 Aug | A |
Paul Smith | Y | Y | Y | B | |
Rhys Gardener | N | N | N | 15 Jul - 2 Aug | A |
Pierrick Hanlet | Y | N | N | A | |
John Nugent | N | N | N | 14 Jul - 3 Aug | A |
Sophie Middleton | N | Y | Y | 15 Jul - 31 Jul | B |
Melissa George | N | N | N | 10 Jul - 28 Jul | A |
Steve Boyd | N | N | N | A | |
Paul Soler | Y | Y | Y | 24 Jul - 4 Aug | B |
Trainers¶
Name | Subject | Availability | Time Req | Where |
SHE Group | ISIS Induction | |||
Rose Hayes | ISIS Test | |||
CDM | ||||
PPS | ||||
Target | ||||
Decay Sol | ||||
BL Magnets | ||||
Beam stop | ||||
C&M | ||||
DAQ | ||||
Online Mon | ||||
Online Reco | ||||
Datamover | ||||
Documentation | ||||
Computing info |
Updated by Rogers, Chris over 10 years ago · 11 revisions