Actions
Run Plan Template¶
Summary of aims and timing of the run.
Daily schedule¶
Month | Day 1 | Day 2 |
estimated time | noon - 8pm | 10 - 7pm |
MOM | S. White | S. White |
Lead shifter | Doc | Sneezy |
Shifter 2 | Bashful | Happy |
Shifter 3 | Grumpy | Sleepy |
BLOC | Dopey | Dopey |
SOC | See Below | See Below |
Experimenter | Victor | Victor |
Aim | Test Run | More Data |
Take Data | ||
Beam? | Yes | Yes |
Additional Personnel |
SOC Shifts¶
Time Zone | US Shift 1 |
UK Shift 1 |
US Shift 2 |
UK Shift 2 |
US Shift 3 |
UK Shift 3 |
US Shift 4 |
UK Shift 4 |
Shift DAY in UK | 1 Jan | 1 Jan | 1 Jan | 1 Jan | 2 Jan | 2 Jan | 2 Jan | 2 Jan |
BST | 12AM-6AM 1 Jan | 6AM-12PM | 12PM-6PM | 6PM-12AM | 12AM-6AM 2 Jan | 6AM-12PM | 12PM-6PM | 6PM-12AM |
CDT | 6PM-12AM Dec 31 | 12AM-6AM Jan 1 | 6AM-12PM | 12PM-6PM | 6PM-12AM | 12AM-6AM Jan 2 | 6AM-12PM | 12PM-6PM |
Shifter | Name1 | Name2 | Name2 | Name3 | Name3 | Name4 | Name5 | Name5 |
Shifter hours of service:¶
- Friday:
- Shifter 1 & 2 - arrive 13:00 - finish 8pm
- Saturday:
- Shifter 1 - arrive 10:00 - finish 7pm
- Shifter 2 - arrive 11:00 - finish 7pm
Data Requested¶
- Data for a study
- Data for study 2
Beamline Configurations¶
We expect to be running with 2V beamloss and beam bump active.
Reference Run without Decay Solenoid¶
Particle Species | p at Tgt | p@D1 | p@D2 | p@Tof0 | Proton Absorber | Q1 | Q2 | Q3 | D1 | DS | D2 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Ran? | Similar Run(s) |
MeV/c | MeV/c | MeV/c | MeV/c | mm | A | A | A | A | A | A | A | A | A | A | A | A | DAQ run # | ||
pion | 272.42 | 268.67 | 265.98 | 143.4 | 29 | 57.8 | 105.6 | 64.6 | 202.8 | ---- | 100.4 | 176.8 | 237.1 | 157.2 | 157.6 | 238.5 | 203.7 |
Data for Study 2:¶
Particle Species | p at Tgt | p@D1 | p@D2 | p@Tof0 | Proton Absorber | Q1 | Q2 | Q3 | D1 | DS | D2 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Ran? | Similar Run(s) |
MeV/c | MeV/c | MeV/c | MeV/c | mm | A | A | A | A | A | A | A | A | A | A | A | A | DAQ run # | ||
pion | 430 | ? | ? | ? | 83 | 91.62 | 167.56 | 102.58 | 297 | --- | 158.12 | 282.96 | 379.47 | 251.83 | 263.79 | 399.44 | 341.52 | 4573 | |
pion | 430 | ? | ? | ? | 83 | 91.62 | 167.56 | 102.58 | 320 | --- | 158.12 | 282.96 | 379.47 | 251.83 | 263.79 | 399.44 | 341.52 | 4574 |
Updated by MOM, Mice Operations Manager almost 11 years ago ยท 2 revisions