Project

General

Profile

RunPlan20171129 » History » Revision 93

Revision 92 (Franchini, Paolo, 19 December 2017 10:59) → Revision 93/98 (Boyd, Steven, 19 December 2017 14:35)

h2. %{color:blue}Cooling Channel Tags% 

 _Prioritisation from http://micewww.pp.rl.ac.uk/projects/analysis/wiki/LiH_empty_prioritization_ 

 | *Tag*    | *SSU-E2 (A)* | *SSU-C (A)* | *SSU-E1 (A)*      | *SSU-M2 (A)*     | *SSU-M1 (A)*    | | *FC (A)*     | | *SSD-M1 (A)*     | *SSD-M2 (A)* | *SSD-E1 (A)*    | *SSD-C (A)* | *SSD-E2 (A)*    | *Mode* | *Priority* | 
 |                                     |                     |            |             |             |             |                 |             |               |               |                |               |             |       | | | 
 |    2017-02-6     |              205.7 |    205.7       | 205.7 | 154.2 | 209.54 | | 65.53 |    | 0 | 190.86 | 144.0 | 144.0 | 144.0 |    Solenoid | 1| 
 |    2016-04-1.2 |              205.86 |    205.86       | 205.86 | 171.91 | 211.73 |             | 57.93 |    | 0 | 0 | 205.86 | 205.86 | 205.86 |Solenoid |2| 
 |    2016-04-1.7 (aka 2016-04-2.3) |              208.0 |    208.0       | 208.0 |172.9 |239.2 |             |    56.2 |    | 0 | 0 | 208.0    | 208.0    | 208.0    |Solenoid |3| 
 |    2016-04-2.4 |              208.0 |    208.0       | 208.0 | 193.12 | 177.68 |             | 78.79    |    | 0 | 0 | 208.0 | 208.0 | 208.0 |Solenoid |4| 
 |    2016-04-1.3 |              205.5 |    205.5       | 205.5 | 208.64 | 102.29 |             |    41.52    |    | 0 | 0 | 205.5 | 205.5 | 205.5 |Solenoid |5| 
 |    2016-04-1.5 |               208.0 |     208.0       | 208.0 | 187.42    |    178.06    |             |    55.2    |    | 0 | 0 | 208.0 | 208.0 | 208.0 |Solenoid |6| 
 |                                     |                     |            |             |             |             |                 |             |               |               |                |               |             |       | | | 
 |    2017-02-7    |              205.7 |    205.7       | 205.7 | 168.25 | 191.0| | 129.24 |    | 0 | 195.72 | 144.0 | 144.0 | 144.0 |    Flip | 1| 
 |    2017-02-8    |              205.7 |    205.7       | 205.7 | 237.28 |188.0| | 126.82 |    | 0 | 193.78 | 205.7 | 205.7 | 205.7 |    Flip | 2| 
 |    2017-02-8a |              205.7 |    205.7       | 205.7 | 237.28 |188.0| | 126.82 |    | 0 | 193.78 | *144.0* | *144.0* | *144.0*        |    Flip | 2| 
 |    2016-05-1    |              204.02 | 204.02        |204.02    | 174.85    |190.31 | |119.37    |    | 0 | 0    | 205.3    | 205.3    | 205.3    |    Flip | 3| 
 |    2016-05-2    |              204.02 | 204.02        | 204.02    | 226.63    |220.8 | |106.11    |    | 0 | 0    | 205.3    | 205.3    | 205.3    |    Flip | 4| 





 ---- 


 h2. %{color:red}December 19-20, 2017 -- INCOMPLETE% 

 Wedge - Solenoid - 2017-02-6 - *negative beamline on quadrupoles and dipoles* 

 | *Task*           | *Momentum*            | *# Particle    Triggers*          | Beamline Tag               | CoolingChannel Tag    | Absorber Tag    | Similar runs     | Final Event Tally (kTriggers) | 
 |    H65a            |     140                 |    1M at TOF1                     |     3-140+M3-Test4     |     2017-02-6             |      Wedge        |      |    | 

 h2. %{color:orange}December 18-19, 2017 -- IN PROGRESS% 

 Wedge - Solenoid - 2017-02-6 

 | *Task*           | *Momentum*            | *# Particle    Triggers*          | Beamline Tag               | CoolingChannel Tag    | Absorber Tag    | Similar runs     | Final Event Tally (kTriggers) | 
 |    H64a            |     140                 |    1M at TOF1                     |     3-140+M3-Test4     |     2017-02-6             |      Wedge        |      | 1058    | 
 |    H64b            |     140                 |    1M at TOF1                     |     4-140+M3-Test1     |    2017-02-6              |      Wedge       |       | 1008    | 
 |    H64c            |     140                 |    1M at TOF1                     |     6-140+M3-Test2     |    2017-02-6              |      Wedge       |       | 1044    | 
 |    H64d            |     140                 |    2M at TOF1                     |     10-140+M3-Test4    | 2017-02-6               |      Wedge      |       |    | 

 h2. %{color:green}December 17-18, 2017 -- COMPLETE% 

 Wedge - Flip - 2017-02-8a 

 | *Task*           | *Momentum*            | *# Particle    Triggers*          | Beamline Tag               | CoolingChannel Tag    | Absorber Tag    | Similar runs     | Final Event Tally (kTriggers) | 
 |    H63a            |     170                 |    1M at TOF1                     |     3-170+M3-Test1           |     2017-02-8a                  |      Wedge       |       |     1084     | 
 |    H63b            |     170                 |    1M at TOF1                     |     6-170+M3-Test2           |     2017-02-8a                  |      Wedge       |       |     1175     | 
 |    H63c            |     170                 |    2M at TOF1                     |    10-170+M3-Test3           |     2017-02-8a                  |      Wedge       |       |     1300     | 

 h2. %{color:green}December 15-17, 2017 -- COMPLETE% 

 Wedge - Flip - 2017-02-7 

 | *Task*           | *Momentum*            | *# Particle    Triggers*          | Beamline Tag               | CoolingChannel Tag    | Absorber Tag    | Similar runs     | Final Event Tally (kTriggers) | 
 |    H62a            |     140                 |    1M at TOF1                     |     3-140+M3-Test4    |     2017-02-7                |      Wedge        |      | 1078 | 
 |    H62b            |     140                 |    1M at TOF1                     |     4-140+M3-Test1     |    2017-02-7                |      Wedge       |       | 1383 | 
 |    H62c            |     140                 |    1M at TOF1                     |     6-140+M3-Test2     |    2017-02-7                |      Wedge     |         | 2408 | 
 |    H62d            |     140                 |    2M at TOF1                     |     10-140+M3-Test4     | 2017-02-7                |      Wedge      |        | 2325 | 
 |    H62e            |     200                 |    1M at TOF1                     |     3-200+M3-Test2     | 2017-02-7                  |     Wedge       |       | 1510 | 

 h2. %{color:red}December 14-15, 2017: Wedge installation + Scattering data -- INCOMPLETE% 

 * Move to flip mode 
 * *Scattering and alignment data through the wedge with field off* 
 * Ramp the magnets on Friday morning  

 | *Task*           | *Momentum*            | *# Particle    Triggers*          | Beamline Tag               | CoolingChannel Tag    | Absorber Tag    | Similar runs     | Final Event Tally (kTriggers) | 
 |    S18a            |     170       |    2M |     3-170+M3-Test1     |    FieldOff            |      Wedge          |     | 1308 | 
 |    S18b            |     400       |    2M |     400MeV+pi_pa82     |    FieldOff            |      Wedge          |     | 1485 | 

 if there is time left 

 | *Task*           | *Momentum*            | *# Particle    Triggers*          | Beamline Tag               | CoolingChannel Tag    | Absorber Tag    | Similar runs     | Final Event Tally (kTriggers) | 
 |    S18c            |     140       |    2M |     3-140+M3-Test4     |    FieldOff            |      Wedge          |     | 0 | 


 --- 

 --- 

 h2. %{color:green}December 13-14, 2017 -- COMPLETE% 

 LiH - M2D - 2T - Solenoid 

 | *Task*           | *Momentum*            | *# Particle    Triggers*          | Beamline Tag               | CoolingChannel Tag    | Absorber Tag    | Similar runs     | Final Event Tally (kTriggers) | 
 |    H61a            |     140                 |    1M at TOF1                     |     4-140+M3-Test1     |    2017-02-6                |      LiH        |       | 1000 | 

 once the H61a is done rotate between: 

 | *Task*           | *Momentum*            | *# Particle    Triggers*          | Beamline Tag               | CoolingChannel Tag    | Absorber Tag    | Similar runs     | Final Event Tally (kTriggers) | 
 |    H61b            |     140                 |    50% of spare time              |     3-140+M3-Test4     |     2017-02-6               |      LiH        |      | 545 | 
 |    H61c            |     140                 |    50% of spare time              |     6-140+M3-Test2     |    2017-02-6               |      LiH        |       | 685 | 

 h2. %{color:green}December 12-13, 2017 -- COMPLETE% 

 LiH - M2D - 2T in ECE - Flip 

 | *Task*           | *Momentum*            | *# Particle    Triggers*          | Beamline Tag               | CoolingChannel Tag    | Absorber Tag    | Similar runs     | Final Event Tally (kTriggers) | 
 |    H60a            |     170                 |    1M at TOF1                     |     3-170+M3-Test1           |     2017-02-8a                  |      LiH       |      |     1001     | 
 |    H60b            |     170                 |    1M at TOF1                     |     6-170+M3-Test2           |     2017-02-8a                  |      LiH       |      |     1002     | 
 |    H60c            |     170                 |    2M at TOF1                     |    10-170+M3-Test3           |     2017-02-8a                  |      LiH       |      |     1680     | 

 ---- 

 ---- 

 h2. %{color:green}December 11-12, 2017 -- COMPLETE% 

 LiH - M2D 
 * If no field, continue run plan for December 4th, 2017 

 | *Task*           | *Momentum*            | *# Particle    Triggers*          | Beamline Tag               | CoolingChannel Tag    | Absorber Tag    | Similar runs     | Final Event Tally (kTriggers) | 
 |    H59a            |     140                 |    1M at TOF1                     |     3-140+M3-Test4    |     2017-02-7                |      LiH        |      | 800    | 
 |    H59b            |     140                 |    1M at TOF1                     |    4-140+M3-Test1     |    2017-02-7                |      LiH        |       | 825    | 
 |    H59c            |     140                 |    2M at TOF1                     |     6-140+M3-Test2     |    2017-02-7               |      LiH        |       | 1005 | 
 |    H59d            |     140                 |    2M at TOF1                     |     10-140+M3-Test4     | 2017-02-7               |      LiH        |       | 1200 | 

 Once the 140 MeV/c tasks are about to be completed take this setting: 

 | *Task*           | *Momentum*            | *# Particle    Triggers*          | Beamline Tag               | CoolingChannel Tag    | Absorber Tag    | Similar runs     | Final Event Tally (kTriggers) | 
 |    H59e            |     200                 |    1M at TOF1                     |     3-200+M3-Test2     | 2017-02-7                 |      LiH       |     |     | 

 h2. %{color:red}December 08, 2017 -- INCOMPLETE (stopped)% 

 LiH2 empty - M2D 

 | *Task*           | *Momentum*            | *# Particle    Triggers*          | Beamline Tag               | CoolingChannel Tag    | Absorber Tag    | Similar runs     | Final Event Tally (kTriggers) | 
 |    H58a            |     170                 |    1M at TOF1                     |     3-170+M3-Test1    |     2017-02-8                |      LiH Empty       |      |    230      | 
 |    H58b            |     170                 |    1M at TOF1                     |     6-170+M3-Test2     |    2017-02-8                |      LiH Empty       |      |    299      | 
 |    H58c            |     170                 |    2M at TOF1                     |    10-170+M3-Test3     |    2017-02-8                |      LiH Empty       |      |    50       | 

 h2. %{color:green}December 06-7, 2017 -- COMPLETE% 

 * If no field, continue run plan for December 4th, 2017 

 | *Task*           | *Momentum* | *# Particle    Triggers*     | Beamline Tag               | CoolingChannel Tag    | Absorber Tag    | Similar runs     | Final Event Tally (kTriggers) | 
 |    H57a            |     140                 | 1M at TOF1                     |     3-140+M3-Test4    |     2017-02-7                |      LiH Empty       |      |    ~850k    | 
 |    H57b            |     140                 |    1M at TOF1                     |    4-140+M3-Test1     |    2017-02-7                |      LiH Empty       |      |    ~850k    | 
 |    H57c            |     140                 |    2M at TOF1                     |     6-140+M3-Test2     |    2017-02-7                 |      LiH Empty       |    |    ~1700k | 
 |    H57d            |     140                 |    2M at TOF1                     |     10-140+M3-Test4     | 2017-02-7                 |      LiH Empty       |    |    ~1700k | 
 |    H57e            |     200                 |    1M at TOF1                     |     3-200+M3-Test2     | 2017-02-7                 |      LiH Empty       |     |    ~850k    | 



 ---- 

 h2. %{color:green}December 05, 2017 -- COMPLETE% 


 | *Task*           | *Momentum* | *# Particle    Triggers*     | Beamline Tag               | CoolingChannel Tag    | Absorber Tag    | Similar runs     | Final Event Tally (kTriggers) | 
 |    H56a            |     140                 | 1M at TOF1                     |     3-140+M3-Test2    |     2016-05-1                |      LiH Empty       |      | ~700k    | 
 |    H56b            |     140                 |    1M at TOF1                     |     6-140+M3-Test2     |    2016-05-1                 |      LiH Empty       |      | ~800k    | 
 |    H56c            |     140                 |    2M at TOF1                     |     10-140+M3-Test3     |    2016-05-1                 |      LiH Empty       |      | ~1M    | 
 |    H56d            |     140                 |    2M at TOF1                     |     DiffMask8-3-140+M3-Test2     |    2016-05-1                 |      LiH Empty       |      | ~500k    | 

 ----  

 h2. %{color:red}December 04, 2017 -- INCOMPLETE% 

 * Special Notes: Monitor SSD pressure frequently (~30min) and contact Josef and MOM if it is ever <= 1.1bar 

 | *Task*           | *Momentum* | *# Particle    Triggers*     | Beamline Tag               | CoolingChannel Tag    | Absorber Tag    | Similar runs     | Final Event Tally (kTriggers) | 
 |    S55a            |     172                 | 600k at TOF1                     |     3-172+M0_WDS    |     FieldOff                |      LiH Empty       |      | 250    | 
 |    S55b            |     200                 |    800k at TOF1                    |     3-200+M0        |    FieldOff                 |      LiH Empty       |      | 277    | 
 |    S55c            |     240                 |    900k at TOF1                    |     3-240+M0        |    FieldOff                 |      LiH Empty       |      | 260    | 

 ---- 

 h2. %{color:green}December 03, 2017 -- COMPLETE% 

 | *Task*           | *Momentum* | *# Particle    Triggers*     | Beamline Tag               | CoolingChannel Tag    | Absorber Tag    | Similar runs     | Final Event Tally (kTriggers) | 
 |    H54a            |     240                 |    2M at TOF1                     |      6-240+M3-Test1    |     2016-04-2.4                |      LiH Empty       |      |    >2M | 
 |    H54b            |     240                 |    2M at TOF1                     |     10-240+M3-Test1     |     2016-04-2.4                 |      LiH Empty       |      | >2M    | 

 ---- 

 h2. %{color:green}December 02, 2017 -- COMPLETE% 

 | *Task*           | *Momentum* | *# Particle    Triggers*     | Beamline Tag               | CoolingChannel Tag    | Absorber Tag    | Similar runs     | Final Event Tally (kTriggers) | 
 |    H53a            |     200                 |    1M at TOF1                     |      3-200+M3-Test1    |     2016-04-1.7                |      LiH Empty       |      | 1000     | 
 |    H53b            |     200                 |    1M at TOF1                     |      6-200+M3-Test1     |     2016-04-1.7                 |      LiH Empty       |      |    1000    | 
 |    H53c            |     200                 |    2M at TOF1                     |     10-200+M3-Test1     |     2016-04-1.7              |      LiH Empty       |     |    1500    | 
 |    H53d            |     200                 |    2M at TOF1                     |     DiffMask8-3-200+M3-TSpecial Run     |     2016-04-1.7              |      LiH Empty       |      |    1200    | 

 ---- 

 h2. %{color:green}December 01, 2017 -- COMPLETE% 

 | *Task*           | *Momentum* | *# Particle    Triggers*     | Beamline Tag               | CoolingChannel Tag    | Absorber Tag    | Similar runs     | Final Event Tally (kTriggers) | 
 |    H52a            |     140                 |    1M at TOF1                     |      3-140+M3-Test2     |     2016-04-1.2                |      LiH Empty       | H4a    |    1213k    | 
 |    H52b            |     140                 |    1M at TOF1                     |      6-140+M3-Test2     |     2016-04-1.2                 |      LiH Empty       | H4b    |    1200k    | 
 |    H52c            |     140                 |    2M at TOF1                     |     10-140+M3-Test3     |     2016-04-1.2              |      LiH Empty       | H4c, H6g, 8718    |    2400k    | 



 ---- 

 h2. %{color:green}November 30, 2017 -- COMPLETE% 

 h3. LiH Empty - Solenoid mode, 2T, with M2 - 2017-02-6 

 Goals: Take data in equal proportion, cycling through each task with each run (ratio 1:1:1:2) 

 | *Task*           | *Momentum* | *# Particle    Triggers*     | Beamline Tag               | CoolingChannel Tag    | Absorber Tag    | Similar runs     | Final Event Tally (kTriggers) | 
 |    H51a            |     140                 |    1M at TOF1                     |      3-140+M3-Test4     |    2017-02-6                  |      LiH Empty       |     |    899k    | 
 |    H51b            |     140                 |    1M at TOF1                     |      4-140+M3-Test1     |    2017-02-6                  |      LiH Empty       |     |    836k    | 
 |    H51c            |     140                 |    1M at TOF1                     |      6-140+M3-Test2     |    2017-02-6                  |      LiH Empty       |     | 810k     | 
 |    H51d            |     140                 |    2M at TOF1                     |     10-140+M3-Test4     |    2017-02-6                  |      LiH Empty       |     |    1531k    | 


 ----- 

 h2. %{color:green}November 29, 2017 -- COMPLETE% 

 h3. LiH Empty - Straight tracks 


 | *Task*           | *Momentum* | *# Particle    Triggers*     | Beamline Tag         | CoolingChannel Tag    | Absorber Tag | Similar runs     | Final Event Tally (k) | 
 |    S13b            |     150       |    1M |     400MeV+DS200     |    StepIV-Off            |      LiH Empty          |     | ~380 | 
 | S10a        |     300        |    1M at TOF1 |    300MeV+pi pa82      |    StepIV-Off                     |      LiH Empty          | 8030    | ~1m |      
 | S10b        |     400        |    1M at TOF1 |    400MeV+pi pa82      |    StepIV-Off                     |      LiH Empty          | 8041     | ~1m |