Actions
Tuesday 24th Oct¶
- Ramp down magnets
- straight track data:
Task | Momentum | # Particle Triggers | Beamline Tag | ColingChannel Tag | Absorber Tag | Similar runs | Final Event Tally (k) |
S15a | 170 | 2.2M | 3-170+M3-Test1 | FieldOff | Empty LH2 Absorber | 251k | |
S15b | 200 | 2.9M | 3-200+M3-Test2 | FieldOff | Empty LH2 Absorber | 254k | |
S15c | 140 | 2.4M | 3-140+M3-Test3 | FieldOff | Empty LH2 Absorber | 15k | |
S15d | 240 | 3.9M | 3-240+M3-Test1 | FieldOff | Empty LH2 Absorber |
Shifter Information¶
Date | Sun Oct 15 | Mon Oct 16 | Tue Oct 17 | Wed Oct 18 | Thur Oct 19 | Fri Oct 20 | Sat Oct 21 |
MOM | M. Uchida | M. Uchida | M. Uchida | M. Uchida | M. Uchida | M. Uchida | M. Uchida |
BLOC | J.Langland | J.Langland | J.Langland | J.Langland | H. Nebrenski | H. Nebrenski | H. Nebrenski |
SOC | D. Rajaram | D. Rajaram | D. Rajaram | D. Rajaram | D. Rajaram | D. Rajaram | D. Rajaram |
Lead Shifter (00:00-08:00) | A. Bross | A. Bross | A. Bross | A. Bross | M.Popovic | M.Popovic | M.Popovic |
Shifter (00:00-08:00) | M.Popovic | M.Popovic | M.Popovic | M.Popovic | D. Kaplan | D. Kaplan | D. Kaplan |
Lead Shifter(08:00-16:00) | C. Kyu.Sung | C. Kyu.Sung | C. Kyu.Sung | C. Kyu.Sung | P.Snopok | P.Snopok | P.Snopok |
shifter 2 (08:00-16:00) | Henry/Melissa | V. Blackmore | P.Franchini | D. Rajaram | P. Soler | P. Soler | P. Soler |
Lead shifter (16:00-00:00) | J. Nugent | J. Nugent | J. Nugent | C.Whyte | D. Sanders | D. Sanders | D. Sanders |
Shifter 2 (16:00-00:00) | J.Langland | J.Langland | J.Langland | J.Langland | L.Cremaldi | L.Cremaldi | L.Cremaldi |
Additional Personnel | |||||||
Notes |
Date | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | ||
MOM | M. Uchida | M. Uchida | M. Uchida | M. Uchida | M. Uchida | M. Uchida | ||
BLOC | H. Nebrenski | H. Nebrenski | S.Boyd | S.Boyd | S.Boyd | H. Nebrenski | ||
SOC | D. Rajaram | D. Rajaram | D. Rajaram | D. Rajaram | D. Rajaram | D. Rajaram | ||
Lead Shifter (00:00-08:00) | M.Popovic | M.Popovic | D. Neuffer | D. Neuffer | D. Neuffer | D. Neuffer | ||
Shifter (00:00-08:00) | D. Kaplan | D. Kaplan | J. pasternak | J. pasternak | J. pasternak | J. pasternak | ||
Lead Shifter(08:00-16:00) | P.Snopok | P.Snopok | S.Boyd | S.Boyd | S.Boyd | |||
shifter 2 (08:00-16:00) | P. Soler | P. Soler | A.DeBari | A.DeBari | A.DeBari | |||
Lead shifter (16:00-00:00) | D. Sanders | D. Sanders | M.Bonesi | M.Bonesi | M.Bonesi | |||
Shifter 2 (16:00-00:00) | L.Cremaldi | L.Cremaldi | L.Tortora | L.Tortora | L.Tortora | |||
Additional Personnel | ||||||||
Notes |
COMPLETED RUN PLANS
RunPlan20171015¶
Ramp FC15 min pulser run
*Start with a 30min run of each setting then continue in two hour runs of each in turn below.
Task | Momentum | # Particle Triggers @TOF1 | Beamline Tag | ColingChannel Tag | Absorber Tag | Similar runs | Final Event Tally (k) |
H37a | 170 | 1M | 3-170+M3-Test1 | 2017-02-8 | LH2 Absorber | 908k | |
H37b | 170 | |
6-170+M3-Test1 | 2017-02-8 | LH2 Absorber | 613k | |
H37c | 170 | |
10-170+M3-Test1 | 2017-02-8 | LH2 Absorber | 540k | |
H37d | 170 | 1M | 6-170+M3-Test2 | 2017-02-8 | LH2 Absorber | 355k | |
H37e | 170 | 2M | 10-170+M3-Test2 | 2017-02-8 | LH2 Absorber | 262k |
3mm - 908k, 6mm - 968k, 10mm - 802k.
Run Plan Monday 16th oct¶
- 11am Empty Hydrogen vessel
- while emptying take data. USE EMPTY ABSORBER TAG AND WRITE EMPTYING IN THE COMMENTS.
Task | Momentum | # Particle Triggers @TOF1 | Beamline Tag | ColingChannel Tag | Absorber Tag | Similar runs | Final Event Tally (k) |
H38a | 170 | full run | 3-170+M3-Test1 | 2017-02-8 | Emptying LH2 Absorber |
NOTES FROM RUN: The system started bubbling at 12.15 at this point a change in transmission may be visible. At 17:00 the system is basically empty. 300mbar at 17:12.
- When empty take the following:
Task | Momentum | # Particle Triggers @TOF1 | Beamline Tag | ColingChannel Tag | Absorber Tag | Similar runs | Final Event Tally (k) |
H39a | 170 | 1M | 3-170+M3-Test1 | 2017-02-8 | Empty Absorber | 266k | |
H39b | 170 | 1M | 6-170+M3-Test2 | 2017-02-8 | Empty Absorber | 567k | |
H39c | 170 | 2M | 10-170+M3-Test2 | 2017-02-8 | Empty Absorber | 242k |
Note H37b and H37c are superseded by H37d and H37e respectively (better beamline tunes) data can be combined for analysis.
Run Plan until Monday 23rd Oct¶
change magnet currents to 2T flip mode 140MeV
Task | Momentum | # Particle Triggers | Beamline Tag | ColingChannel Tag | Absorber Tag | Similar runs | Final Event Tally (k) |
H40a | 140 | 1M | 3-140+M3-Test4 | 2017-02-7 | Empty Absorber | 1690 | |
H40aa | 140 | 1M | 3-140+M3-Test3 | 2017-02-7 | Empty Absorber | 1600 | |
H40b | 140 | 1M | 4-140+M3-Test1 | 2017-02-7 | Empty Absorber | 1610 | |
H40c | 140 | 1M | 6-140+M3-Test2 | 2017-02-7 | Empty Absorber | 1610 | |
H40d | 140 | 2M | 10-140+M3-Test4 | 2017-02-7 | Empty Absorber | 3350 |
Run plan Monday 23rd Oct¶
- Move to 3T, Flip 170 MeV settings and complete data set below:
Task | Momentum | # Particle Triggers @TOF1 | Beamline Tag | ColingChannel Tag | Absorber Tag | Similar runs | Final Event Tally (k) |
H39a | 170 | 1M | 3-170+M3-Test1 | 2017-02-8 | Empty Absorber | 1021k | |
H39b | 170 | 1M | 6-170+M3-Test2 | 2017-02-8 | Empty Absorber | 1081 | |
H39c | 170 | 2M | 10-170+M3-Test2 | 2017-02-8 | Empty Absorber | 1319k |
Updated by George, Melissa over 5 years ago · 41 revisions