Actions
RunPlan20171004¶
Overnight running October 6 p.m. - October 7 a.m.¶
Scattering study, LH2 full - Cooling Channel magnets OFF¶
- First try to collect 1.5M triggers at S14c -- 140 MeV
- After that, cycle between the 140, 170 and 200 MeV settings
Task | Momentum | # Particle Triggers | Beamline Tag | ColingChannel Tag | Absorber Tag | Similar runs | Final Event Tally (k) |
S14a | 170 | amap | 3-170+M3-Test1 | FieldOff | LH2 Absorber | 2204 | |
S14b | 200 | amap | 3-200+M3-Test2 | FieldOff | LH2 Absorber | 2890 | |
S14c | 140 | amap | 3-140+M3-Test3 | FieldOff | LH2 Absorber | 2404 |
Beamline Settings for the tags:¶
Tag | Proton Absorber | Diffuser mask | Q1 (A) | Q2 (A) | Q3 (A) | D1 (A) | D2 (A) | DS (A) | Q4 (A) | Q5 (A) | Q6 (A) | Q7 (A) | Q8 (A) | Q9 (A) |
3-170+M3-Test1 | 29 | 0 | 54.12 | 67.56 | 46.97 | 160.8 | 86.55 | 353.33 | 144.68 | 194.03 | 128.6 | 124.87 | 188.89 | 161.24 |
3-200+M3-Test2 | 29 | 0 | 60.77 | 75.86 | 52.73 | 185.23 | 94.92 | 394.86 | 159.46 | 213.88 | 141.78 | 70.04 | 105.98 | 90.41 |
3-140+M3-Test3 | 29 | 0 | 49.34 | 61.57 | 42.73 | 146.49 | 71.92 | 327.79 | 134.84 | 180.84 | 119.84 | 114.4 | 173.05 | 147.6 |
Updated by Rajaram, Durga almost 6 years ago ยท 6 revisions