Project

General

Profile

RunPlan20170925 » History » Revision 33

Revision 32 (Franchini, Paolo, 25 September 2017 23:16) → Revision 33/42 (Franchini, Paolo, 25 September 2017 23:20)

h1. Run Plan 25/09/2017 

 h3. LH2 filling - 200 MeV/c optimisation 

 Scaling from *3-200+M3-Test1* ... 50k TOF1 triggers 

 | beam_stop | diffuser_thickness | proton_absorber_thickness |          Q1 |          Q2 |          Q3 |          D1 |          DS |          D2 |          Q4 |          Q5 |          Q6 |          Q7 |          Q8 |          Q9 | RUN NUMBER | 
 |        Open |                    0 |                          29 |      60.74    |      75.84    |      52.74    |      180.7    |     395.77    |      94.91    |     159.44    |     213.82    |     141.76    |      69.99    |     105.93    |      90.44    | 9701 | 
 |        Open |                    0 |                          29 |      60.74    |      75.84    |      52.74    |      180.7    |     395.77    |      94.91    | *143.496* |     213.82    |     141.76    |      69.99    |     105.93    |      90.44    | 9702 | 
 |        Open |                    0 |                          29 |      60.74    |      75.84    |      52.74    |      180.7    |     395.77    |      94.91    | *175.384* |     213.82    |     141.76    |      69.99    |     105.93    |      90.44    | 9703 | 
 |        Open |                    0 |                          29 |      60.74    |      75.84    |      52.74    |      180.7    |     395.77    |      94.91    |     159.44    | *192.438* |     141.76    |      69.99    |     105.93    |      90.44    | 9704 | 
 |        Open |                    0 |                          29 |      60.74    |      75.84    |      52.74    |      180.7    |     395.77    |      94.91    |     159.44    | *235.202* |     141.76    |      69.99    |     105.93    |      90.44    | 9705 | 
 |        Open |                    0 |                          29 |      60.74    |      75.84    |      52.74    |      180.7    |     395.77    |      94.91    |     159.44    |     213.82    | *127.584* |      69.99    |     105.93    |      90.44    | 9706 | 
 |        Open |                    0 |                          29 |      60.74    |      75.84    |      52.74    |      180.7    |     395.77    |      94.91    |     159.44    |     213.82    | *155.936* |      69.99    |     105.93    |      90.44    | 9707 | 
 |        Open |                    0 |                          29 |      60.74    |      75.84    |      52.74    |      180.7    |     395.77    |      94.91    |     159.44    |     213.82    |     141.76    |    *62.991* |     105.93    |      90.44    | 9708 | 
 |        Open |                    0 |                          29 |      60.74    |      75.84    |      52.74    |      180.7    |     395.77    |      94.91    |     159.44    |     213.82    |     141.76    |    *76.989* |     105.93    |      90.44    | 9710 | 
 |        Open |                    0 |                          29 |      60.74    |      75.84    |      52.74    |      180.7    |     395.77    |      94.91    |     159.44    |     213.82    |     141.76    |      69.99    |    *95.337* |      90.44    | 9711 | 
 |        Open |                    0 |                          29 |      60.74    |      75.84    |      52.74    |      180.7    |     395.77    |      94.91    |     159.44    |     213.82    |     141.76    |      69.99    | *116.523* |      90.44    | 9712 | 
 |        Open |                    0 |                          29 |      60.74    |      75.84    |      52.74    |      180.7    |     395.77    |      94.91    |     159.44    |     213.82    |     141.76    |      69.99    |     105.93    |    *81.396* | 9713 | 
 |        Open |                    0 |                          29 |      60.74    |      75.84    |      52.74    |      180.7    |     395.77    |      94.91    |     159.44    |     213.82    |     141.76    |      69.99    |     105.93    |    *99.484* | 9714 | 

 Momentum tuning 

 | beam_stop | diffuser_thickness | proton_absorber_thickness |          Q1 |          Q2 |          Q3 |          D1 |          DS |          D2 |          Q4 |          Q5 |          Q6 |          Q7 |          Q8 |          Q9 | RUN NUMBER | 
 |        Open |                    0 |                          29 |      60.74    |      75.84    |      52.74    |      *185.2*    |     395.77    |      94.91    |     159.44    |     213.82    |     141.76    |      69.99    |     105.93    | 90.44    | 9715 | 
 |        Open |                    0 |                          29 |      60.74    |      75.84    |      52.74    |      *189.7*    |     395.77    |      94.91    |     159.44    |     213.82    |     141.76    |      69.99    |     105.93    | 90.44    | 9716 | 

 h3. LH2 filling - momentum scan 

 | *Task*           | *Momentum* | *# Particle    Triggers*     | Beamline Tag         | ColingChannel Tag    | Similar runs     | Final Event Tally (k) | 
 |    H22a            |     170       |    1000k at TOF1 |    3-170+M3-Test1     |    2017-02-1            |      -          |     | 
 |    H22b            |     200       |    1000k at TOF1 |    3-200+M3-Test1     |    2017-02-1            |      -          |     | 
 |    H22c            |     240       |    1000k at TOF1 |    3-240+M3-Test1     |    2017-02-1            |      -          |     | 


 h3. Tuning beamline at 140 MeV/c for a better matching - LH2 full - Solenoid mode 

 1. Start with Special Runs and beamline tag 3-140+M3-Test3. This will set the beamline, in particular Q123, D1, D2, DS. 
 Wait till DS is at the set value. 
 2. Push RESET and start with Run type TEST (Trigger TOF1). 
 3. Put manually [A]: 
 Q4: 178.8, 
 Q5: 188.55, 
 Q6: 96.53, 
 Q7: 87.48, 
 Q8: 227.65, 
 Q9: 155.38. 

 4. Take 25k particle triggers. 

 --- 

 

 h3. LH2 full - Solenoid mode 

 Absorber tag: ABS-LH2-Full 

 | *Task*           | *Momentum* | *# Particle    Triggers*     | Beamline Tag         | ColingChannel Tag    | Similar runs     | Final Event Tally (k) | 
 |    H23a            |     140       |    1000k at TOF1 |     3-140+M3-Test3    |     2017-02-1           |      9698          |     | 
 |    H23b            |     140       |    1000k at TOF1 |     6-140+M3-Test2    |    2017-02-1            |      9700          |     | 
 |    H23c            |     140       |    2000k at TOF1 |    10-140+M3-Test4    |    2017-02-1            |      9697          |     | 

 h3. Tuning beamline at 140 MeV/c for a better matching 
  LH2 full - Solenoid mode 

 1. Start with Special Runs and beamline tag 3-140+M3-Test3. This will set the beamline, in particular Q123, D1, D2, DS. 
 Wait till DS is at the set value. 
 2. Push RESET and start with Run type TEST (Trigger TOF1). 
 3. Put manually [A]: 
 Q4: 178.8, 
 Q5: 188.55, 
 Q6: 96.53, 
 Q7: 87.48, 
 Q8: 227.65, 
 Q9: 155.38. 

 4. Take 25k particle triggers. 

 Cooling Channel Tag: 2017-02-1