Actions
RunPlan20170925 » History » Revision 21
« Previous |
Revision 21/42
(diff)
| Next »
Franchini, Paolo, 25 September 2017 16:17
Run Plan 25/09/2017¶
LH2 filling - 200 MeV/c optimisation¶
Scaling from 3-200+M3-Test1 ... 50k TOF1 triggers
beam_stop | diffuser_thickness | proton_absorber_thickness | Q1 | Q2 | Q3 | D1 | DS | D2 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | RUN NUMBER |
Open | 0 | 29 | 60.74 | 75.84 | 52.74 | 180.7 | 395.77 | 94.91 | 159.44 | 213.82 | 141.76 | 69.99 | 105.93 | 90.44 | 9701 |
Open | 0 | 29 | 60.74 | 75.84 | 52.74 | 180.7 | 395.77 | 94.91 | 143.496 | 213.82 | 141.76 | 69.99 | 105.93 | 90.44 | 9702 |
Open | 0 | 29 | 60.74 | 75.84 | 52.74 | 180.7 | 395.77 | 94.91 | 175.384 | 213.82 | 141.76 | 69.99 | 105.93 | 90.44 | 9703 |
Open | 0 | 29 | 60.74 | 75.84 | 52.74 | 180.7 | 395.77 | 94.91 | 159.44 | 192.438 | 141.76 | 69.99 | 105.93 | 90.44 | 9704 |
Open | 0 | 29 | 60.74 | 75.84 | 52.74 | 180.7 | 395.77 | 94.91 | 159.44 | 235.202 | 141.76 | 69.99 | 105.93 | 90.44 | 9705 |
Open | 0 | 29 | 60.74 | 75.84 | 52.74 | 180.7 | 395.77 | 94.91 | 159.44 | 213.82 | 127.584 | 69.99 | 105.93 | 90.44 | 9706 |
Open | 0 | 29 | 60.74 | 75.84 | 52.74 | 180.7 | 395.77 | 94.91 | 159.44 | 213.82 | 155.936 | 69.99 | 105.93 | 90.44 | 9707 |
Open | 0 | 29 | 60.74 | 75.84 | 52.74 | 180.7 | 395.77 | 94.91 | 159.44 | 213.82 | 141.76 | 62.991 | 105.93 | 90.44 | 9708 |
Open | 0 | 29 | 60.74 | 75.84 | 52.74 | 180.7 | 395.77 | 94.91 | 159.44 | 213.82 | 141.76 | 76.989 | 105.93 | 90.44 | 9710 |
Open | 0 | 29 | 60.74 | 75.84 | 52.74 | 180.7 | 395.77 | 94.91 | 159.44 | 213.82 | 141.76 | 69.99 | 95.337 | 90.44 | 9711 |
Open | 0 | 29 | 60.74 | 75.84 | 52.74 | 180.7 | 395.77 | 94.91 | 159.44 | 213.82 | 141.76 | 69.99 | 116.523 | 90.44 | 9712 |
Open | 0 | 29 | 60.74 | 75.84 | 52.74 | 180.7 | 395.77 | 94.91 | 159.44 | 213.82 | 141.76 | 69.99 | 105.93 | 81.396 | 9713 |
Open | 0 | 29 | 60.74 | 75.84 | 52.74 | 180.7 | 395.77 | 94.91 | 159.44 | 213.82 | 141.76 | 69.99 | 105.93 | 99.484 | 9714 |
Momentum tuning
beam_stop | diffuser_thickness | proton_absorber_thickness | Q1 | Q2 | Q3 | D1 | DS | D2 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | RUN NUMBER |
Open | 0 | 29 | 60.74 | 75.84 | 52.74 | 185.2 | 395.77 | 94.91 | 159.44 | 213.82 | 141.76 | 69.99 | 105.93 | 90.44 | |
Open | 0 | 29 | 60.74 | 75.84 | 52.74 | 189.7 | 395.77 | 94.91 | 159.44 | 213.82 | 141.76 | 69.99 | 105.93 | 90.44 |
Updated by Franchini, Paolo about 6 years ago · 21 revisions