Project

General

Profile

Actions

Run Plan September/October 2017

Take data with and without the liquid hydrogen absorber.

Data Requested

  • Beam line tuning
  • TOF calibration
  • Detectors alignment
  • Data with absorber during the filling with liquid hydrogen in solenoid mode
  • Data with absorber during the filling with liquid hydrogen in flip mode
  • Data with full liquid hydrogen absorber in flip mode
  • Data with full liquid hydrogen absorber in solenoid mode
  • Data with M2D on and full absorber with liquid hydrogen in solenoid mode
  • Data with M2D on and full absorber with liquid hydrogen in flip mode
  • Data with M2D on and empty absorber in solenoid mode

Task Summary

TOF calibration - DONE

Task Momentum # Particle Triggers Beamline Tag CoolingChannel Tag Final Event Tally (k)
S12a 150 2M @ TOF1 ToF-Calib+150 StepIV-Off
S12b 300 1M @ TOF1 ToF-Calib+300 StepIV-Off

Detector alignment - DONE

Task Momentum # Particle Triggers Beamline Tag ColingChannel Tag Similar runs Final Event Tally (k)
S13a 300 1000k at TOF1 300MeV+pi pa82 StepIV-Off 8030
S13b 400 1000k at TOF1 400MeV+pi pa82 StepIV-Off 8041

LH2 filling - Solenoid mode - 2017-02-1 - DONE

Task Momentum # Particle Triggers Beamline Tag ColingChannel Tag Similar runs Final Event Tally (k)
H20a 140 1000k at TOF1 3-140+M3-Test2 2017-02-1 -
H20b 140 1000k at TOF1 6-140+M3-Test2 2017-02-1 -
H20c 140 1000k at TOF1 10-140+M3-Test3 2017-02-1 -

LH2 filling - 200 MeV/c optimisation

Scaling from 3-200+M3-Test1 ... 50k TOF1 triggers

beam_stop diffuser_thickness proton_absorber_thickness Q1 Q2 Q3 D1 DS D2 Q4 Q5 Q6 Q7 Q8 Q9
Open 0 29 60.74 75.84 52.74 180.7 395.77 94.91 159.44 213.82 141.76 69.99 105.93 90.44
Open 0 29 60.74 75.84 52.74 180.7 395.77 94.91 143.496 213.82 141.76 69.99 105.93 90.44
Open 0 29 60.74 75.84 52.74 180.7 395.77 94.91 175.384 213.82 141.76 69.99 105.93 90.44
Open 0 29 60.74 75.84 52.74 180.7 395.77 94.91 159.44 192.438 141.76 69.99 105.93 90.44
Open 0 29 60.74 75.84 52.74 180.7 395.77 94.91 159.44 235.202 141.76 69.99 105.93 90.44
Open 0 29 60.74 75.84 52.74 180.7 395.77 94.91 159.44 213.82 127.584 69.99 105.93 90.44
Open 0 29 60.74 75.84 52.74 180.7 395.77 94.91 159.44 213.82 155.936 69.99 105.93 90.44
Open 0 29 60.74 75.84 52.74 180.7 395.77 94.91 159.44 213.82 141.76 62.991 105.93 90.44
Open 0 29 60.74 75.84 52.74 180.7 395.77 94.91 159.44 213.82 141.76 76.989 105.93 90.44
Open 0 29 60.74 75.84 52.74 180.7 395.77 94.91 159.44 213.82 141.76 69.99 95.337 90.44
Open 0 29 60.74 75.84 52.74 180.7 395.77 94.91 159.44 213.82 141.76 69.99 116.523 90.44
Open 0 29 60.74 75.84 52.74 180.7 395.77 94.91 159.44 213.82 141.76 69.99 105.93 81.396
Open 0 29 60.74 75.84 52.74 180.7 395.77 94.91 159.44 213.82 141.76 69.99 105.93 99.484

LH2 filling - momentum scan

Task Momentum # Particle Triggers Beamline Tag ColingChannel Tag Similar runs Final Event Tally (k)
H22a 170 1000k at TOF1 3-170+M3-Test1 2017-02-1 -
H22b 200 1000k at TOF1 3-200+M3-Test1 2017-02-1 -
H22c 240 1000k at TOF1 3-240+M3-Test1 2017-02-1 -

Beam tuning - momentum cleanup (200 MeV/c) - DONE

50k TOF1 triggers

beam_stop diffuser_thickness proton_absorber_thickness Q1 Q2 Q3 D1 DS D2 Q4 Q5 Q6 Q7 Q8 Q9
Open 0 29 62.2585 77.736 54.0585 185.2175 415.5585 97.28275 163.426 219.1655 145.304 71.73975 108.57825 92.701
Open 0 29 63.777 79.632 55.377 189.735 435.347 99.6555 167.412 224.511 148.848 73.4895 111.2265 94.962
Open 0 29 65.2955 81.528 56.6955 194.2525 455.1355 102.02825 171.398 229.8565 152.392 75.23925 113.87475 97.223

LH2 filling - Flip mode


LH2 full - Solenoid mode

LH2 full - Flip mode


M2D on - LH2 full - Solenoid mode

M2D on - LH2 full - Flip mode

M2D on - LH2 empty - Flip mode

M2D on - LH2 empty - Solenoid mode


Beam line settings

Updated by Franchini, Paolo about 6 years ago · 24 revisions