Project

General

Profile

RunPlan20161128 » History » Revision 21

Revision 20 (George, Melissa, 03 December 2016 12:44) → Revision 21/87 (George, Melissa, 03 December 2016 13:27)

h1. RunPlan20161128 to Dec 16th 2016 

 Scattering data with field, backup plan for straight tracks. 

 h3. Daily schedule from 28/Nov to 16/Dec. 

 We expect to be running with 2V beamloss. Note Decay Solenoid is ON. ISIS is at 40+10 and 700 MeV 

 Note:  


 | Date                           | Nov 28          |    Nov. 29          |    Nov. 30          |    Dec. 1          |    Dec. 2           |    Dec. 3          |  
 | MOM                            | E. Overton      |    M. Uchida        |    M. Uchida        |    M. Uchida       |     M. Uchida       |    M. Uchida       | 
 | BLOC                           | Y.Song          |    Y.Song           |    Y.Song           |    Y.Song          |     Y.Song          |    R.Gamet         | 
 | SOC                            | D. Ragaram      |    D. Ragaram       |    D. Ragaram       |    D. Ragaram      |     D. Ragaram      |    D. Ragaram      | 
 | shifter 2 (08:00-16:00)        | Y.Song          |    Y.Song           |    Y.Song           |    Y.Song          |     Y.Song          |    D.Bowring       | 
 | Lead Shifter(08:00-16:00)      | P. Franchini    |    P. Franchini     |    P. Franchini     |    P. Franchini    |     P. Franchini    |    P.Soler         | 
 | Lead shifter (16:00-00:00)     | D. Ragaram      |    D. Ragaram       |    D. Ragaram       |    D. Ragaram      |     D. Ragaram      |    R.Gamet         | 
 | Shifter 2    (16:00-00:00)       | B.Freemire      |    B.Freemire       |    B.Freemire       |    B.Freemire      |     B.Freemire      |    D.Maletic       | 
 | Lead Shifter    (00:00-08:00)    | G. Vankova      | G. Vankova        |    G. Vankova       |    G. Vankova      |     G. Vankova      |B.Freemire 4-8 | 
 | Shifter          (00:00-08:00) | J. Langlands    | J. Langlands      |    J. Langlands     |    J. Langlands    |     J. Langlands    |    P.Hanlet 12-4    | 
 | Additional Personnel           |                 |                   |                   |                  |                   |    M.Courthold     | 
 | Notes                          |                 |                   |                  |                   |                   |                  | 



 | Date                           | Dec 4           |    Dec. 5           |    Dec. 6           |    Dec. 7          |    Dec. 8           |    Dec. 9         |   
 | MOM                            | M. Uchida       |    M. Uchida        |    M. Uchida        |    M. Uchida       |     M. Uchida       |    M. Uchida      | 
 | BLOC                           | R.Gamet         |    R.Gamet          |    R.Gamet          |    R.Gamet         |     J.Greis         |    J.Greis        | 
 | SOC                            | D. Ragaram      |    D. Ragaram       |    D. Ragaram       |    D. Ragaram      |     D. Ragaram      |    D. Ragaram     | 
 | Lead shifter (08:00-16:00)     | R.Gamet         |    R.Gamet          |    R.Gamet          |    R.Gamet         |     S.Wilbur        |    S.Wilbur       | 
 | Shifter 2    (08:00-16:00)       | D.Bowring       |    D.Bowring        |    D.Bowring        |    D.Bowring       |     J.Greis         |    J.Greis        | 
 | Lead shifter (16:00-00:00)     | P.Soler         |    P.Soler          |    P.Soler          |    P.Soler         |     D.Neuffer       |    D.Neuffer      | 
 | Shifter 2    (16:00-00:00)       | D.Maletic       |    D.Maletic        |    D.Maletic        |    D.Maletic       |     D.Maletic       |    D.Maletic      | 
 | Lead Shifter    (00:00-08:00)    | M.Courthold     |    M.Courthold      |    P.Kyberd         |    P.Kyberd        |     A.Bross         |    A.Bross        | 
 | Shifter          (00:00-08:00) | B.Freemrire     |    B.Freemrire      |    P.Hanlet         |    P.Hanlet        |     B.Freemrire     |    B.Freemrire    | 
 | Additional Personnel           |                 |                   |                   |                  |                   |                 | 
 | Notes                          |                 |                   |                   |                  |                   |                 | 
 |                                |                 |                   |                   |                  |                   |                 | 

 h3. Plan for 2/Dec-5/Dec:  

 Dec 2-4: Data taking: Do 2 hours of each, H4 task task until complete. Then 2 hours each H4 and H5 task (until 7e5) until Monday morning. 
 Dec 5th: 10am Cooling channel magnet setting changes. Then Begin 2 hrs of each H6 and H7 until complete at new settings. 

 h1. Data to take 

 h2. Field On Data 

 Do 2 hours of each H4 task, then each H5 task until complete. 

 h4. Task H4 - Emittance Reduction!! 

 | *Task*     | *Momentum* | *# Triggers*     | *Beamline Tag*        |    *CoolingChannel Tag*    | *Similar runs*     | 
 | H4a         |     140        |     1e6 TOF1       |        3-140+M3-Test2     |       2016-04-01.2     |                  | 
 | H4b         |     140        |     1e6 TOF1       |        6-140+M3-Test2    |       2016-04-01.2     |                  | 
 | H4c         |     140        |     2e6 TOF1       |        10-140+M3-Test3    |       2016-04-01.2     |                  | 

 h4. Task H5 - Magnet alignment 

 | *Task*     | *Momentum* | *# Triggers*     | *Beamline Tag*        |    *CoolingChannel Tag*    | *Similar runs*     | 
 | H5a         |     170        |     5e5 TOF1       |      3-170+M3-Test1     |       2016-04-01.2     |                  | 
 | H5b         |     200        |     5e5 TOF1      |      3-200+M3_Test1 |       2016-04-01.2     |                  | 
 | H5c         |     240        |     5e5 TOF1       |      3-240+M3_Test1    |       2016-04-01.2     |                  | 

 h4. Task H6 - Diffuser Scan 

 The beamline and cooling channel settings remain the same and the diffuser mus be changed manually for each new setting! 

 | *Task*      | *Momentum* | *# Triggers*     | *Beamline Tag*        | *CoolingChannel Tag* | Diffuser Setting | Closed Iris |*Similar runs* | 
 | H6a         |     240        |     5e5 TOF1       |      3-240+M3-Test1     |       2016-04-01.2       |          1           | 1             |      8498         | 
 | H6b         |     240        |     5e5 TOF1       |      3-240+M3-Test1     |       2016-04-01.2       |          2           | 2             |      8497         | 
 | H6d         |     240        |     5e5 TOF1       |      3-240+M3-Test1     |       2016-04-01.2       |          4           | 3             |      8495-6       | 
 | H6e         |     240        |     5e5 TOF1       |      3-240+M3-Test1     |       2016-04-01.2       |          6           | 2+3           |      8499         | 
 | H6f         |     240        |     5e5 TOF1       |      3-240+M3-Test1     |       2016-04-01.2       |          7           | 1+2+3         |      8502         | 
 | H6g         |     240        |     5e5 TOF1       |      3-240+M3-Test1     |       2016-04-01.2       |          8           | 4             |      8494         | 
 | H6h         |     240        |     5e5 TOF1       |      3-240+M3-Test1     |       2016-04-01.2       |          9           | 1+4           |      8500         | 
 | H6i         |     240        |     5e5 TOF1       |      3-240+M3-Test1     |       2016-04-01.2       |          12          | 3+4           |      8510        | | H6j         |     240        |     5e5 TOF1       |      3-240+M3-Test1     |       2016-04-01.2       |          15          | 1+2+3+4       |      8503       | 

                
 h4. Task H7 - Emittance Reduction!! 

 | *Task*     | *Momentum* | *# Triggers*     | *Beamline Tag*        |    *CoolingChannel Tag*    | *Similar runs*     | 
 | H7a H6a         |     140        |     1e6 TOF1       |        3-140+M3-Test2     |       2016-04-1.5     |      H4a           | 
 | H7b H6b         |     140        |     1e6 TOF1       |        6-140+M3-Test2    |       2016-04-1.5     |       H4b          | 
 | H7c H6c         |     140        |     2e6 TOF1       |        10-140+M3-Test3    |      2016-04-1.5     |      H4c           | 

 h4. Task H8 H7 - Magnet alignment 

 | *Task*     | *Momentum* | *# Triggers*     | *Beamline Tag*        |    *CoolingChannel Tag*    | *Similar runs*     | 
 | H8a H7a         |     170        |     5e5 TOF1       |      3-170+M3-Test1     |       2016-04-1.5     |        H5a         | 
 | H8b H7b         |     200        |     5e5 TOF1      |      3-200+M3_Test1    |       2016-04-1.5     |           H5b      | 
 | H8c H7c         |     240        |     5e5 TOF1       |      3-240+M3_Test1    |      2016-04-1.5     |         H5c        | 


 h2. Straight track data (fallback) 

 h3. Task S2: LiH scattering data. 

 | *Task*      | *Momentum* | *# Triggers*     | Beamline Tag         | CoolingChannel Tag    | Similar runs     | 
 | S2a         |     140        |    1M     @ TOF2     |    3-140+M3-Test2      |                      |                  | 
 | S2b         |     200        |    ?               |        6-200+M0        |                      |                  | 

 Task S2a - 10M triggers at TOF1, 33 triggers/spill = 90 Hours data taking (15 shifts). Lots, but will make a  
 start anyway in case there is opportunity in later data taking for more running. 

 [[analysis:2016-11-19_physics-shifter|Physics post-processing]] 

 [[Step4_Pionic_beam_Tags]] 

 h2: Old daily schedules: