Actions
RunPlan 07 July 2016¶
Daily schedule¶
Days | 7th July 2016 | |
estimated time | 9:00 - 17:00 | |
MOM | P. Franchini | |
Lead shifter | M. Bogomilov | |
Shifter 2 | G. Vankova | |
BLOC | C. Rogers | |
SOC | ||
Experimenter | ||
OnCall DC | V. Blackmore | |
Aim | Straight track data | |
Beam? | Yes |
Shift plan:¶
08.30: Daily operation meeting
09:00: MOM and BLOC start-up
17:00: End of the shift
Beamline Configurations¶
No cooling channel
No Focus Coil
Task 0: Reference run¶
Task 3: Detector alignment¶
Task | Description | Momentum | # Triggers | # shifts | SSU (ECE) | SSU M1/M2 | FC | SSD (ECE) | SSD M1/M2 | RunControl Tag |
3a | Detector alignment | 200 | 1000k at TOF1 | 1 | N | N/N | N | N | N/N | 6pi-200-M0 |
3b | 300 | 1000k at TOF1 | 1 | N | N | N | N/N | N/N | 6pi-300-M0 | |
3c | 400 (?) | 1000k at TOF1 | 1 | N | N | N | N/N | N/N | 6pi-400-M0 |
Daily Operations meeting¶
Phone access : ReadyTalk number
US 866-740-1260
UK 0800-496-0576
Swiss 0800-70-53-51
Italy 800182592
Access Code: 2155402
References¶
Updated by Franchini, Paolo about 7 years ago ยท 10 revisions