Actions
December 3rd, 2015 (Evening Run)¶
Aim: TOF0/TOF1 alignment study
Daily schedule¶
December | 3rd |
Time | 2pm - 12am |
MOM | P. Franchini |
Lead shifter | R. Gardner |
Shifter 2 | J.B. Lagrange |
BLOC | C. Pidcott |
SOC | D. Rajaram |
Experimenter | S. Middleton/C. Rogers/J. Nugent |
Physics Shifter | S. Middleton/C. Rogers/J. Nugent |
Beam? | Yes |
Additional |
Shift plan:¶
- 12pm: run meeting
- 2pm: begin of the shift
- Shifters + BLOC arrive
- Hall and beam line to be closed and prepared for beam
- 3pm: Dean Adams: beam tune
- 4pm: ready to take data
- TOF0 calibration; Q7, Q8 and Q9 off; FC off
- 10pm: open the hall
Data Requested¶
- TOF0/1 alignment study; Q7, Q8 and Q9 off; FC off
Beamline Configurations¶
- We expect to run with 2V beamloss and the beam bump active.
- DS is currently away
- Beam settings via Run Control
- TOF0 calibration
- In case of high momentum beam please check constantly the magnet temperatures from the run control and also the bottom panel on the wall outside form the MLCR (25 C is the limit).
Task1: Reference Run with Decay Solenoid / TOF1 trigger¶
Number of part. tr. | Particle Species | p at Tgt | p@D1 | p@D2 | p@Tof0 | Proton Absorber | Q1 | Q2 | Q3 | D1 | DS | D2 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Similar Run(s) | RunControl tag |
# | MeV/c | MeV/c | MeV/c | MeV/c | mm | A | A | A | A | A | A | A | A | A | A | A | A | DAQ run # | ||
10K@TOF1 | pion | 272.42 | 268.67 | 265.98 | 243.4 | 29 | 67.9 | 84.9 | 59.0 | 203.0 | --- | 104.8 | 176.8 | 237.1 | 157.2 | 157.6 | 238.5 | 203.7 | 4018 | RefRun w/o DS |
Task2: TOF0/1 alignment run¶
Task2: 3pi 240 MeV Muon beam / TOF1 trigger / No DS / Q7, Q8 and Q9 OFF¶
Task 2.1#triggers | Particle Species | p@Tgt | p@D1 | p@D2 | Proton Absorber | Q1 | Q2 | Q3 | D1 | DS | D2 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Similar Run | Run Control Tag |
mm | MeV/c | MeV/c | MeV/c | mm | A | A | A | A | A | A | A | A | A | A | A | A | DAQ run # | ||
10K@TOF1 | 3pi 240 MeV Muon | 453.6 | 450.32 | 264.87 | 147 | 113.74 | 142.11 | 98.88 | 370.1 | --- | 104.39 | 176.2 | 236.30 | 156.71 | 157.01 | 237.62 | 202.99 | 2463 | 3-240+M0 |
#triggers | Particle Species | p@Tgt | p@D1 | p@D2 | Proton Absorber | Q1 | Q2 | Q3 | D1 | DS | D2 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Similar Run | Run Control Tag |
mm | MeV/c | MeV/c | MeV/c | mm | A | A | A | A | A | A | A | A | A | A | A | A | DAQ run # | ||
50K@TOF2 | 3pi 240 MeV Muon | 453.6 | 450.32 | 264.87 | 147 | 113.74 | 142.11 | 98.88 | 370.1 | --- | 104.39 | 176.2 | 236.30 | 156.71 | 0.0 | 0. 0 | 0.0 | 2463 | |
or, if the rate is too poor:
Task 2bis: 200 MeV Muon beam / TOF1 trigger / No DS / Q7, Q8 and Q9 OFF¶
Task 2bis.1#triggers | Particle Species | p at Tgt | p@D1 | p@D2 | p@Tof0 | Proton Absorber | Q1 | Q2 | Q3 | D1 | DS | D2 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Similar Run(s) | RunControl tag |
# | MeV/c | MeV/c | MeV/c | MeV/c | mm | A | A | A | A | A | A | A | A | A | A | A | A | DAQ run # | ||
10K@TOF1 | 200 MeV Muon | 82 | 102.4 | 127.9 | 89.0 | 323.2 | --- | 94.2 | 158.2 | 212.0 | 140.6 | 138.7 | 209.8 | 179.2 | 7417 | 6-200+M0 |
#triggers | Particle Species | p at Tgt | p@D1 | p@D2 | p@Tof0 | Proton Absorber | Q1 | Q2 | Q3 | D1 | DS | D2 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Similar Run(s) | RunControl tag |
# | MeV/c | MeV/c | MeV/c | MeV/c | mm | A | A | A | A | A | A | A | A | A | A | A | A | DAQ run # | ||
50K@TOF2 | 200 MeV Muon | 82 | 102.4 | 127.9 | 89.0 | 323.2 | --- | 94.2 | 158.2 | 212.0 | 140.6 | 0.0 | 0.0 | 0.0 | 7417 | |
Phone details for 12am run meeting¶
Phone access : ReadyTalk number
US 866-740-1260
UK 0800-496-0576
Swiss 0800-70-53-51
Italy 800182592
Access Code: 2155402
Updated by Boyd, Steven almost 8 years ago ยท 59 revisions