Project

General

Profile

Actions

RunPlan20150717

Tracker and beam line commissioning

Daily schedule

July 17
estimated time 9:30-15:00 15:00-20:00
MOM R. Bayes R. Bayes
Lead shifter Francois Paolo
Shifter 2 Vittorrio Galena
Shifter 3 Tanaz Roumen
BLOC
SOC
Experimenter
Aim Magnet Commissioning Tracker Commissioning
Beam? No? Yes?
Additional Personnel Alan Bross Paul Rubinov
Ed Overton

Beamline Configurations

No beam expected today

Shift Activities

  • Repairs on the tracker system and magnet commissioning are priority.
  • Data collection suspended.
  • Controlled Entry training to be conducted at 14:00 for magnet commissioning personnel and others.

Run Time Preparedness.

  • Downstream PID Detectors (EMR/KL/TOF)
    • to be moved to final positions (July 16)
    • HV to be turned on and DAQ reconfigured (July 16?)
    • Detectors reconnected (July 15)
  • Upstream PID Detectors (Ckov/TOFs)
    • in final positions -- Done (July 4)
  • Trackers
    • Helium on
      • downstream tracker -- Done but not maintained. (July 17)
      • Upstream tracker still has a leak -- to be done in August
    • Repair dead channels.
  • Run Control
    • CDB interface
      • Need to improve stability of run control - remove need for IOC restart
    • CDB beam line control
      • Starting beam line current from zero doesn't work due to polarimeter -- Fixed (July 12)
  • Beam line control
    • "Set all to 0" button has not operated in a predictable manner -- Corrected. (July 12)
  • Beam line
    • Decay Solenoid now filled (July 17)
      • Not yet in a stable state - under observation.
      • Waiting on decision to take data for ramping.
    • Correcting limits on the alarm handler.

Expected Work in the Hall

  • Tracker commissioning and repairs to be conducted
    • Will involve Paul R., Alan B. and Ed O.
    • Expect them to be moving in and out of the hall
  • Pipe welding
    • Work between 20:00 and 22:00.
    • Would like to minimize additional personnel during this time.

Status of Straight Tracks

Run Description TOF0 TOF1 TOF2
7031 PionReference-NoDS 73678 20564 5691
7032 PionReference-NoDS 4037 1117 286
7033 PionReference-NoDS 815 246 74
7034 PionReference-NoDS 3214 917 288
7035 PionReference-NoDS 11718 3283 890
7036 PionReference-NoDS 27387 7617 2138
7037 PionReference-NoDS 2295 662 182
7038 PionReference-NoDS 43958 12333 3350
7039 PionReference-NoDS 5790 1604 442
7040 PionReference-NoDS 44034 12160 3402
7041 PionReference-NoDS 35785 10064 2903
7044 PionReference-NoDS 35281 9964 2686
7046 PionReference-NoDS 98234 27374 7493
7049 PionReference-NoDS 54750 15229 4240
7050 Individual Settings 1082695 274579 71302
7063 300+NoDS 0 0 1
7064 PionReference-NoDS 1325332 374925 100531
7065 3-200+M0 1878652 71068 70871
7066 10-240+M0 46978 633 1197
7067 10-240+M0 4623 81 140
7068 PionReference-NoDS 94734 26261 7273
7070 6-200+MatchDown3_NoDSpecial Run 1759 387 441
7071 PionReference-NoDS 83422 23545 6448
7072 PionReference-NoDS 1063526 296663 80545
7073 PionReference-NoDS 261795 73026 20031
7074 ToF-Calib-NoDS 154368 39314 9931
7075 ToF-Calib-NoDS 1897380 474936 111527
7076 PionReference-NoDS 89454 20906 5909
7077 PionReference-NoDS 79149 21277 4942
7078 PionReference-NoDS 77149 21176 4448
7079 PionReference-NoDS 81159 21943 4368
7080 PionReference-NoDS 76762 20760 5399
7081 PionReference-NoDS 76926 20818 4809
7082 PionReference-NoDS 79831 21524 4175
7083 PionReference-NoDS 80510 21855 3919
7084 PionReference-NoDS 79416 21404 3827
7085 PionReference-NoDS 78208 21038 3733
7086 PionReference-NoDS 40757 11119 1997
7087 PionReference-NoDS 82128 22243 3807
7088 PionReference-NoDS 79613 21211 3583
7089 PionReference-NoDS 75966 20641 3609
7090 PionReference-NoDS 75261 20445 3313
7091 PionReference-NoDS 73192 19844 3142
7103 Individual Settings 353610 79084 27271
7104 Individual Settings 324977 71875 25054
7105 Individual Settings 9582 3205 796
7106 Individual Settings 261110 58340 20157
7120 PionReference-NoDS 97987 27485 4272
7122 PionReference-NoDS 3928 1067 277
7123 PionReference-NoDS 7888 2195 566
7127 PionReference-NoDS 31061 8695 2196
7128 PionReference-NoDS 22892 6530 1706
7129 PionReference-NoDS 3337 873 255
7130 PionReference-NoDS 694 190 43
7131 PionReference-NoDS 973 280 62
7132 PionReference-NoDS 14327 4060 1014
7133 PionReference-NoDS 4815 1337 374
7134 PionReference-NoDS 14646 4109 1074
7135 PionReference-NoDS 2415 712 173
7136 PionReference-NoDS 96697 27201 4273
7137 PionReference-NoDS 96807 27161 4189
7138 Individual Settings 457486 153788 36155
7139 Individual Settings 217081 50162 17404
7140 PionReference-NoDS 98066 27318 6940
7141 RefRun w/DS 209891 71854 11522
7142 PionReference-NoDS 6836 2276 381
7143 RefRun w/DS 214374 72887 11871
7145 RefRun w/DS 570236 193656 31296
7146 RefRun w/DS 43465 14715 2363
7147 RefRun w/DS 636686 216307 35058
7148 RefRun w/DS 135947 45964 7578
7149 RefRun w/DS 181019 61232 10102
7150 6-200+M0 33009 11108 3747
7151 6-200+M0 305554 101885 34775
7152 Individual Settings 347542 119218 38486
7155 RefRun w/DS 276944 94562 14863
7156 Individual Settings 1050926 442805 71041
7157 6-200+M0 716560 238954 70034
7158 Individual Settings 346630 118857 34220
7159 6-200+M0 71021 23562 4605
7160 RefRun w/DS 713559 237962 36916
7165 RefRun w/DS 16294 5524 831
7166 RefRun w/DS 6423 2160 315
7167 RefRun w/DS 7934 2650 388
7185 Individual Settings 389007 111279 29339

Total TOF1 Triggers: 4851840
Total TOF2 Triggers: 1183265

Phone details for 6pm daily meeting

Phone access : ReadyTalk number

US 866-740-1260

UK 0800-496-0576

Swiss 0800-70-53-51

Italy 800182592

Access Code: 2155402

Updated by Bayes, Ryan about 8 years ago ยท 6 revisions