Actions
RunPlan20131017¶
- Purpose of this run period is to repeat the momentum scan with a pion beam using negative beam polarity.
- Start Thursday lunch time (13:00), search MICE Hall and close.
- Ensure that beamline magnet polarities are negative.
- Trigger set to TOF1.
- Run a scan of momenta with a pion beam.
- Run a scan of momenta with an electron beam.
- points in both scans should correspond to points taken with the positive beam.
Shifters for the Week¶
October | 17 | 18 | 19 | 20 | 21 |
Estimated time | 13:00 - 20:00 | 08:00 - 20:00 | 08:00 - 20:00 | 08:00 - 20:00 | 08:00 - 20:00 |
MOM | R. Bayes | R. Bayes | R. Bayes | R. Bayes | R. Bayes |
Lead shifter | ######## | R. Gamut | R. Gamut | R. Gamut | R. Gamut |
Shifter 1 | F. Drielsma | P. Kyberd | P. Kyberd | S. Middleton | S. Middleton |
Shifter 2 | C. Pidcott | R. Gardner | R. Gardner | R. Gardner | R. Asfandiyarov |
BLOC | HN | EO / HN | EO / HN | EO / HN | EO / IT |
SOC | See Below | See Below | See Below | See Below | See Below |
Experimenter | EMR Group | EMR Group | EMR Group | EMR Group | EMR Group |
Aim | Secure Hall | Data taking | Data taking | Data taking | Data taking |
Data Taking | |||||
Beam? | Yes | Yes | Yes | Yes | Yes |
Training | E. Noah | E. Noah |
Suggested run settings based on runs collected for positive pion beams:¶
Particle Species | p at Tgt | p@D1 | p@D2 | p@Tof0 | Proton Absorber | Q1 | Q2 | Q3 | D1 | DS | D2 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Similar Run(s) |
MeV/c | MeV/c | MeV/c | MeV/c | mm | A | A | A | A | A | A | A | A | A | A | A | A | DAQ run # | |
pion | 425 | 421.7 | 419.4 | 416.94 | 0 | 90.55 | 165.6 | 101.4 | 339.36 | --- | 156.26 | 279.61 | 374.97 | 248.8 | 260.49 | 394.4 | 394.43 | 5437-5438 |
pion | 430 | 426.7 | 424.4 | 421.96 | 0 | 91.62 | 167.56 | 102.58 | 320 | --- | 158.12 | 282.96 | 379.47 | 251.83 | 263.79 | 399.44 | 341.52 | 4574 |
pion | 400 | 396.7 | 394.3 | 391.9 | 0 | 85.1 | 155.8 | 95.4 | 314.3 | --- | 147.05 | 262.8 | 352.48 | 233.9 | 243.9 | 369.33 | 315.74 | 5440 |
pion | 375 | 371.6 | 369.2 | --- | 0 | 79.8 | 146 | 89.4 | 290.4 | --- | 137.9 | 246 | 330 | 218.9 | 227.3 | 344.1 | 294.2 | 5441-5443 |
pion | 350 | 346.6 | 344.1 | --- | 0 | 74.5 | 136.1 | 83.3 | 267.7 | --- | 128.8 | 229.2 | 307.4 | 204 | 210.6 | 318.8 | 272.5 | 5444-5447 |
pion | 325 | 321.5 | 319 | --- | 0 | 69.1 | 126.3 | 77.31 | 246 | --- | 119.6 | 212.4 | 284.8 | 188.9 | 193.7 | 293.2 | 250.6 | 5448-5449 |
pion | 300 | 296.4 | 293.8 | --- | 0 | 63.7 | 116.46 | 71.28 | 225.0 | --- | 110.5 | 195.5 | 262.2 | 173.89 | 176.7 | 267.5 | 228.5 | 5450 |
pion | 275 | 271.3 | 268.6 | --- | 0 | 58.3 | 106.61 | 65.2 | 204.8 | --- | 101.4 | 178.6 | 239.5 | 158.8 | 159.4 | 241.3 | 206.05 | 5451 |
Will subsequently consider electron beams
Also look at:
Updated by Bayes, Ryan almost 10 years ago ยท 2 revisions