Run Plan 3rd - 7th October 2013¶
Commissioning run for the EMR detector.
Goals of the run:
The primary goal of the run is to commission the EMR, taking data necessary for calibration, ranging studies and PID studies.
MICE will aim to run for three weekends in a row. The desired studies are subdivided by weekend, but will shift to the next weekend if not completed. The initial plan is:
- 2013/10/03 - 2013/10/07
- Start Thursday lunch time (13:00), search MICE Hall and close.
- Set trigger to TOF2.
- Maximize beam rate; positive "pion" beam at 350 MeV/c or higher.
- Maximum positive "muon" beam.
- Attempt negative "pion" beam.
- 2013/10/10 - 2013/10/14
- Start Thursday lunch time (13:00), search MICE Hall and close.
- Confirm trigger set to TOF2.
- Repeat and/or correct any runs from previous weekend.
- Positive Pion beam, start scan of momentum to cover momentum range where muons stop in the EMR, and higher.
- 2013/10/17 - 2013/10/21
- Start Thursday lunch time (13:00), search MICE Hall and close.
- Confirm trigger set to TOF2.
- Repeat and/or correct any runs from previous weekend.
- Switch to negative polarity or muon beam, test additional presence of electrons.
- Take as much electron data as possible.
Shift Schedule:¶
Shifter hours of service:¶
- Thursday:
- MOM, Shifter * 2, BLOC:
- 13:00 - 20:00
- MOM, Shifter * 2, BLOC:
- Friday - Monday:
- MOM:
- 08:00 - 10:00
- 18:00 - 20:00
- Lead Shifter:
- 10:00 - 18:00
- Shifter 1:
- 08:00 - 16:00
- Shifter 2:
- 12:00 - 20:00
- MOM:
Daily schedule¶
October | 3 | 4 | 5 | 6 | 7 |
Estimated time | 13:00 - 20:00 | 08:00 - 20:00 | 08:00 - 20:00 | 08:00 - 20:00 | 08:00 - 20:00 |
MOM | R. Bayes | R. Bayes | R. Bayes | R. Bayes | R. Bayes |
Lead shifter | ######## | IT / HN (a) | IT / HN (a) | A. Dobbs | A. Dobbs |
Shifter 1 | I. Taylor | Y. Karadzhov | Y. Karadzhov | F. Drielsma | F. Drielsma |
Shifter 2 | C. Pidcott | S. Ricciardi | V. Verguilov | V. Verguilov | V. Verguilov |
BLOC | HN / EO | EO | EO | EO | EO / PH? |
SOC | See Below | See Below | See Below | See Below | See Below |
Experimenter | EMR Group | EMR Group | EMR Group | EMR Group | EMR Group |
Aim | Secure Hall | Data taking | Data taking | Data taking | Data taking |
Data Taking | |||||
Beam? | Yes | Yes | Yes | Yes | Yes |
Training | YK/VV/FD/RA | YK/VV/FD/RA | R. Asfandiyarov | R. Asfandiyarov | R. Asfandiyarov |
Ruslan will serve as an extra shifter, to ensure he has the three shift credits required to serve as shift leader on the 13th and 14th.
(a) As Ryan is not a fully qualified lead shifter, Ian Taylor and Henry Nebrensky will provide cover as Lead Shifters on the 4th and 5th. Ian will attend from 08:00 - 14:00; Henry from 14:00 - 20:00.
Ryan Bayes will ensure that all shifters have an access card for R5.4, where the Target Vacuum Rack is stored, and that they are aware of the procedure for removing the target key, if instructed to do so by a BLOC.
October | 10 | 11 | 12 | 13 | 14 |
Estimated time | 13:00 - 20:00 | 08:00 - 20:00 | 08:00 - 20:00 | 08:00 - 20:00 | 08:00 - 20:00 |
MOM | R. Bayes | R. Bayes | R. Bayes | R. Bayes | R. Bayes |
Lead shifter | ######## | I. Taylor | Y. Karadzhov | R. Asfandiyarov | R. Asfandiyarov |
Shifter 1 | J. Nugent | Y. Karadzhov | C. Hunt | C. Hunt | C. Hunt |
Shifter 2 | V. Verguilov | J. Nugent | J. Nugent | V. Verguilov | V. Verguilov |
BLOC | HN / PS | PS | PS | PS | PS |
SOC | See Below | See Below | See Below | See Below | See Below |
Experimenter | EMR Group | EMR Group | EMR Group | EMR Group | EMR Group |
Aim | Secure Hall | Data taking | Data taking | Data taking | Data taking |
Data Taking | |||||
Beam? | Yes | Yes | Yes | Yes | Yes |
Training |
October | 17 | 18 | 19 | 20 | 21 |
Estimated time | 13:00 - 20:00 | 08:00 - 20:00 | 08:00 - 20:00 | 08:00 - 20:00 | 08:00 - 20:00 |
MOM | R. Bayes | R. Bayes | R. Bayes | R. Bayes | R. Bayes |
Lead shifter | ######## | R. Gamut | R. Gamut | R. Gamut | R. Gamut |
Shifter 1 | F. Drielsma | P. Kyberd | P. Kyberd | S. Middleton | S. Middleton |
Shifter 2 | C. Pidcott | R. Gardner | R. Gardner | R. Gardner | R. Asfandiyarov |
BLOC | HN | EO / HN | EO / HN | EO / HN | EO / IT |
SOC | See Below | See Below | See Below | See Below | See Below |
Experimenter | EMR Group | EMR Group | EMR Group | EMR Group | EMR Group |
Aim | Secure Hall | Data taking | Data taking | Data taking | Data taking |
Data Taking | |||||
Beam? | Yes | Yes | Yes | Yes | Yes |
Training | E. Noah | E. Noah |
October | 24 | 25 | 26 | 27 | 28 |
Estimated time | 13:00 - 20:00 | 08:00 - 20:00 | 08:00 - 20:00 | 08:00 - 20:00 | 08:00 - 20:00 |
MOM | R. Bayes | R. Bayes | R. Bayes | R. Bayes | R. Bayes |
Lead shifter | ####### | Y. Karadzhov | Y. Karadzhov | P. Hanlet | P. Hanlet |
Shifter 1 | F. Drielsma | C. Rogers | F. Drielsma | F. Drielsma | F. Drielsma |
Shifter 2 | E. Noah | E. Noah | E. Noah | E. Noah | E. Noah |
BLOC | HN / PH | PH / AD | AD | AD / IT | IT |
SOC | See Below | See Below | See Below | See Below | See Below |
Experimenter | EMR Group | EMR Group | EMR Group | EMR Group | EMR Group |
Aim | Secure Hall | Data taking | Data taking | Data taking | Data taking |
Data Taking | |||||
Beam? | Yes | Yes | Yes | Yes | Yes |
Training | EN (b) |
(b) Etam will need to be trained in PPS at the start of this shift.
Volunteers¶
The following shifters have volunteered to date:
Name | Qualified Lead Shifter | Possibly BLOC? | Dates available |
Sophie Middleton | No | No | ??? |
Chris Rogers | No | No | 3 * 08:00 - 16:00, Mon or Fri not 28 |
Ian Taylor | Yes | Yes | 3rd-7th, 24th-28th |
Pierrick Hanlet | Yes | Yes | 3rd-7th, 10-12th, 24-28th |
Celeste Pidcott | No | No | 3rd-7th, 17th-21st, 24-28th |
Rhys Gardener | No | No | 18th-21st, maybe 11th-14th |
John Nugent | No | No | 3rd-7th, 10th-14th |
Vassil Verguilov | No (Untrained) | No | 3rd-7th, 10th-14th |
Etam Noah | No (Untrained) | No | 20th-21st, 24th, 28th |
Paul Kyberd | No | No | 11-12th, 18-19th, 25-27th |
S. Ricciardi | No | No | 4-7th |
Chris Hunt | No | No | 12-14th, 19th-21st, 26-28th |
EMR Group Members | No (Untrained) | No | Unset |
SOC Shifts¶
Shift | Thursday | Friday | Saturday | Sunday | Monday |
03 - 07 October 8AM-2PM BST 2AM-8AM CDT |
Ian Taylor | Ed Santos | Ed Santos | Ed Santos | |
03 - 07 October 2PM-8PM BST 8AM-2PM CDT |
Ian Taylor (1PM-8PM) | Ed Santos | Ed Santos | Ed Santos | Peter Lane |
10 - 14 October 8AM-2PM BST 2AM-8AM CDT |
Chris Rogers | Ian Taylor | Durga Rajaram | Durga Rajaram | |
10 - 14 October 2PM-8PM BST 8AM-2PM CDT |
Chris Rogers (1PM-8PM) | Chris Rogers | Peter Lane | Peter Lane | Peter Lane |
17 - 21 October 8AM-2PM BST 2AM-8AM CDT |
Durga Rajaram | Ian Taylor | Ian Taylor | Chris Rogers | |
17 - 21 October 2PM-8PM BST 8AM-2PM CDT |
Chris Rogers (1PM-8PM) | Peter Lane | Peter Lane | Peter Lane | Chris Rogers |
24 - 28 October 8AM-2PM BST 2AM-8AM CDT |
Durga Rajaram | Ian Taylor | Durga Rajaram | Ian Taylor | |
24 - 28 October 2PM-8PM BST 8AM-2PM CDT |
Chris Rogers (1PM-8PM) | Durga Rajaram | Durga Rajaram | Ian Taylor | Durga Rajaram |
Data Requested¶
- TBC
Beamline Configurations¶
We expect to be running with ?V beamloss and beam bump active. The Decay Solenoid will be off.
Further details to follow.
Data for Study 2:¶
Particle Species | p at Tgt | p@D1 | p@D2 | p@Tof0 | Proton Absorber | Q1 | Q2 | Q3 | D1 | DS | D2 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Ran? | Similar Run(s) |
MeV/c | MeV/c | MeV/c | MeV/c | mm | A | A | A | A | A | A | A | A | A | A | A | A | DAQ run # | ||
pion | 430 | ? | ? | ? | 83 | 91.62 | 167.56 | 102.58 | 297 | --- | 158.12 | 282.96 | 379.47 | 251.83 | 263.79 | 399.44 | 341.52 | 4573 | |
pion | 430 | ? | ? | ? | 83 | 91.62 | 167.56 | 102.58 | 320 | --- | 158.12 | 282.96 | 379.47 | 251.83 | 263.79 | 399.44 | 341.52 | 4574 |
Updated by Lane, Peter almost 10 years ago ยท 19 revisions