Run Plan 14 - 15 December 2012¶
The purpose of the December run is both to take user data, and also to train new shifters and BLOCs to help build up a pool of experienced operators.
Physics data are:- Remaining data for proton absorber study
- Possible investigation of pi/mu discrimination, now TOF2/KL are in downstream (Step IV) position)
It would also be nice to demonstrate (no development!) the Run Control and the Offline Rec/MC process, and of course we want to confirm that TOF2 and KL are both working properly. Note that the Decay Solenoid will NOT be available.
At present the plan is to go slowly through the startup process from Friday morning
i.e. focus on training on the Friday and concentrate on taking proton absorber data on the Saturday.
(Note that IF the pi/mu discrimination tests need it, we may instead seal the Hall on Thursday evening so that we can fit in two full data-taking days: 8am to 8pm - hence the rota and schedule are specified on this basis.)
Shifters - especially trainees - may therefore want to arrive at RAL already on the Thursday.
Daily schedule¶
December 2012 | Fri 14 | Sat 15 |
estimated time | 8am - 8pm | 8am - 8pm |
MOM | Y Torun | Y. Torun |
Lead shifter | ||
Shifter 2 | ||
Shifter 3 | ||
BLOC | ||
SOC | See Below | See Below |
Experimenter | n/a | n/a |
Aim | Training | Proton Absorber Study |
Proton Absorber Study | ||
Beam? | Yes | Yes |
Additional Personnel | n/a | n/a |
SOC Shifts¶
Time Zone | US Shift 1 |
UK Shift 1 |
US Shift 2 |
UK Shift 2 |
US Shift 3 |
UK Shift 3 |
US Shift 4 |
UK Shift 4 |
Shift DAY in UK | 14 Dec | 14 Dec | 14 Dec | 14 Dec | 15 Dec | 15 Dec | 15 Dec | 15 Dec |
BST | 12AM-6AM Dec 14 | 6AM-12PM | 12PM-6PM | 6PM-12AM | 12AM-6AM Dec 15 | 6AM-12PM | 12PM-6PM | 6PM-12AM |
CDT | 6PM-12AM Dec 13 | 12AM-6AM Dec 14 | 6AM-12PM | 12PM-6PM | 6PM-12AM | 12AM-6AM Dec 15 | 6AM-12PM | 12PM-6PM |
Shifter | Name1 | Name2 | Name2 | Name3 | Name3 | Name4 | Name5 | Name5 |
Shifter hours of service¶
Nominally:
Lead shifter: 9:00 - 17:00
Shifter2: 10:00 - 18:00
Shifter3: 11:00 - 14:00 and 17:00 - 20:00
One of MOM or BLOC will fill in 8:00 - 10:00 and 18:00 - 20:00.
In practice this run may be more fluid than usual if we need to fit in a decent number of trainees.
Data Requested¶
- data for final/more proton absorber settings study
- possible investigation of pi/mu discrimination
Beamline Configurations¶
We expect to be running with 2V beamloss and beam bump active.
Reference Run without Decay Solenoid¶
Particle Species | p at Tgt | p@D1 | p@D2 | p@Tof0 | Proton Absorber | Q1 | Q2 | Q3 | D1 | DS | D2 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Ran? | Similar Run(s) |
MeV/c | MeV/c | MeV/c | MeV/c | mm | A | A | A | A | A | A | A | A | A | A | A | A | DAQ run # | ||
pion | 272.42 | 268.67 | 265.98 | 143.4 | 29 | 57.8 | 105.6 | 64.6 | 202.8 | ---- | 100.4 | 176.8 | 237.1 | 157.2 | 157.6 | 238.5 | 203.7 |
Beamline Configurations for Proton Absorber Study - requires GVA1 trigger:¶
Run each beamline setting below, accumulating data to 3000 triggers per run in TOF1.
Particle Species | p at Tgt | p@D1 | p@D2 | p@Tof0 | Proton Absorber | Q1 | Q2 | Q3 | D1 | DS | D2 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Ran? | Similar Run(s) |
MeV/c | MeV/c | MeV/c | MeV/c | mm | A | A | A | A | A | A | A | A | A | A | A | A | DAQ run # | ||
Empty Proton Absorber | |||||||||||||||||||
pion | 155.88 | 150 | 145.56 | 140.8 | 0 | 32.4 | 59.2 | 36.2 | 113.7 | --- | 56.3 | 95.5 | 128.1 | 84.6 | 60.79 | 91.06 | 76.44 | ||
pion | 204.5 | 200.02 | 196.7 | 193.3 | 0 | 43.1 | 78.7 | 48.1 | 150.4 | --- | 75.2 | 130.3 | 174.7 | 115.7 | 107.7 | 162.8 | 138.7 | ||
pion | 254 | 250.1 | 247.3 | 244.4 | 0 | 53.8 | 98.3 | 60.2 | 188.3 | --- | 93.67 | 164.3 | 220.3 | 146.1 | 144.6 | 218.8 | 186.8 | ||
15 mm Proton Absorber | |||||||||||||||||||
pion | 204.5 | 200.02 | 196.7 | 193.3 | 15 | 43.1 | 78.7 | 48.1 | 150.4 | --- | 75.2 | 130.3 | 174.7 | 115.7 | 107.7 | 162.8 | 138.7 | ||
pion | 254 | 250.1 | 247.3 | 244.4 | 15 | 53.8 | 98.3 | 60.2 | 188.3 | --- | 93.67 | 164.3 | 220.3 | 146.1 | 144.6 | 218.8 | 186.8 | ||
pion | 293.7 | 290.1 | 287.5 | 284.8 | 15 | 62.3 | 114 | 69.8 | 219.9 | --- | 108.2 | 191.3 | 256.5 | 170.1 | 172.4 | 260.9 | 222.9 | ||
pion | 313.6 | 310.1 | 307.5 | 304.9 | 15 | 66.6 | 131.8 | 74.6 | 236.3 | --- | 115.5 | 204.7 | 274.5 | 182.1 | 186 | 281.5 | 240.5 | ||
29 mm Proton Absorber | |||||||||||||||||||
pion | 293.7 | 290.1 | 287.5 | 284.8 | 29 | 62.3 | 114 | 69.8 | 219.9 | --- | 108.2 | 191.3 | 256.5 | 170.1 | 172.4 | 260.9 | 222.9 | 4602 | 4305 |
pion | 313.6 | 310.1 | 307.5 | 304.9 | 29 | 66.6 | 121.8 | 74.6 | 236.3 | --- | 115.5 | 204.7 | 274.5 | 182.1 | 186 | 281.5 | 240.5 | 4603 | 4309 |
pion | 323.6 | 320.1 | 317.6 | 315 | 29 | 68.8 | 125.8 | 77 | 244.8 | --- | 119.1 | 211.4 | 283.6 | 188.1 | 192.8 | 291.8 | 249.3 | 4604 | |
pion | 343.5 | 340.1 | 337.6 | 335.1 | 29 | 73.1 | 133.6 | 81.8 | 262 | --- | 126.4 | 224.9 | 301.6 | 200.1 | 206.2 | 312.2 | 266.8 | 4605 | |
pion | 367.8 | 364.4 | 362 | 360 | 29 | 78.3 | 143.1 | 87.6 | 283.8 | --- | 135.3 | 241.2 | 323.5 | 214.6 | 222.5 | 336.9 | 287.9 | 4606 | |
pion | 383.4 | 380 | 377.7 | 375.2 | 29 | 81.6 | 149.3 | 91.4 | 298.5 | --- | 141 | 251.7 | 337.5 | 224 | 232.9 | 352.6 | 301.4 | 4607 | |
44 mm Proton Absorber (29 + 15) | |||||||||||||||||||
pion | 343.5 | 340.1 | 337.6 | 335.1 | 44 | 73.1 | 133.6 | 81.8 | 262 | --- | 126.4 | 224.9 | 301.6 | 200.1 | 206.2 | 312.2 | 266.8 | ||
pion | 367.8 | 364.4 | 362 | 360 | 44 | 78.3 | 143.1 | 87.6 | 283.8 | --- | 135.3 | 241.2 | 323.5 | 214.6 | 222.5 | 336.9 | 287.9 | ||
pion | 383.4 | 380 | 377.7 | 375.2 | 44 | 81.6 | 149.3 | 91.4 | 298.5 | --- | 141 | 251.7 | 337.5 | 224 | 232.9 | 352.6 | 301.4 | ||
pion | 408.33 | 405 | 402.7 | 400.2 | 44 | 87 | 159.1 | 97.4 | 322.5 | --- | 150.1 | 268.4 | 360 | 238.9 | 249.4 | 377.7 | 322.9 | close to 200 MeV/c 6pi muons | |
pion | 428.3 | 425 | 422.7 | 420.3 | 44 | 91.3 | 166.9 | 102.2 | 342.8 | --- | 157.5 | 281.8 | 377.9 | 250.8 | 262.7 | 397.7 | 340.1 | ||
64 mm Proton Absorber (49 + 15) | |||||||||||||||||||
pion | 383.4 | 380 | 377.7 | 375.2 | 64 | 81.6 | 149.3 | 91.4 | 298.5 | --- | 141 | 251.7 | 337.5 | 224 | 232.9 | 352.6 | 301.4 | ||
pion | 408.33 | 405 | 402.7 | 400.2 | 64 | 87 | 159.1 | 97.4 | 322.5 | --- | 150.1 | 268.4 | 360 | 238.9 | 249.4 | 377.7 | 322.9 | close to 200 MeV/c 6pi muons | |
pion | 428.3 | 425 | 422.7 | 420.3 | 64 | 91.3 | 166.9 | 102.2 | 342.8 | --- | 157.5 | 281.8 | 377.9 | 250.8 | 262.7 | 397.7 | 340.1 | ||
muon | 453.28 | 450 | 264.9 | 262 | 64 | 96.6 | 176.7 | 108.2 | 369.3 | --- | 100.3 | 176.2 | 236.3 | 156.7 | 157 | 237.6 | 203 | essentially 240 Mev/c 6pi M0 | |
83 mm Proton Absorber (49 + 29) | |||||||||||||||||||
pion | 383.4 | 380 | 377.7 | 375.2 | 83 | 81.6 | 149.3 | 91.4 | 298.5 | --- | 141 | 251.7 | 337.5 | 224 | 232.9 | 352.6 | 301.4 | 4594 | |
pion | 408.33 | 405 | 402.7 | 400.2 | 83 | 87 | 159.1 | 97.4 | 322.5 | --- | 150.1 | 268.4 | 360 | 238.9 | 249.4 | 377.7 | 322.9 | 4595 | close to 200 MeV/c 6pi muons |
pion | 428.3 | 425 | 422.7 | 420.3 | 83 | 91.3 | 166.9 | 102.2 | 342.8 | --- | 157.5 | 281.8 | 377.9 | 250.8 | 262.7 | 397.7 | 340.1 | 4596 | |
muon | 453.28 | 450 | 264.9 | 262 | 83 | 96.6 | 176.7 | 108.2 | 369.3 | --- | 100.3 | 176.2 | 236.3 | 156.7 | 157 | 237.6 | 203 | 4597/4598 | essentially 240 Mev/c 6pi M0 |
muon | 478.27 | 475 | 264.9 | 262 | 83 | 102 | 186.5 | 114.2 | 397.4 | --- | 100.3 | 176.2 | 236.3 | 156.7 | 157 | 237.6 | 203 | 4599 | |
muon | 503.25 | 500 | 264.9 | 262 | 83 | 107.3 | 196.3 | 120.2 | 427 | --- | 100.3 | 176.2 | 236.3 | 156.7 | 157 | 237.6 | 203 | 4600 | |
147 mm Proton Absorber (15 + 29 + 49 + 54) | |||||||||||||||||||
muon | 503.25 | 500 | 264.9 | 262 | 147 | 107.3 | 196.3 | 120.2 | 427 | --- | 100.3 | 176.2 | 236.3 | 156.7 | 157 | 237.6 | 203 |
Updated by MOM, Mice Operations Manager almost 11 years ago ยท 1 revisions