Run Plan 19 October 2012¶
We plan to start running on Friday 19 October - starting after lunch when the CM is finished and the Hall is clear. We will probably also want to run on Saturday. This implies that we will need 2 shifters for Friday and at least 2 for Saturday.
Goals of the 19 October Run:
This run is a continuation of the Run from last weekend. The goal is to finish the running-in of the Online systems and Software that was not finished during the 12 - 14 October run. Once that finishes, the hope is that some data can be taken for Proton Absorber and D1 studies. Beamline configurations for both studies are listed below.
We will be running with our previous limit of 2 V while using the beam bump. Work to be done during 19/20 October run is listed in BOLD.
- Overall Online
- new OS installed on all MLCR computers - DONE
- new master server; new account setups - DONE
- new UPSs installed - DONE
- DAQ
- final live data test of new system - upgraded version of DATE & SL - DONE
- nearly complete - external reset of TDCs needs debugging still - NEEDS WORK
- new interface with C&M - all aspects designated for testing in October are completed - DONE
- note: still outstanding request from Pierrick for "DAQ buttons"
- test zero-suppression of fADCs in DAQ - DONE
- test new unpacking
- test increasing number of particle triggers
- final live data test of new system - upgraded version of DATE & SL - DONE
- C&M
- full read from CDB - DONE
- full start-of-run write to CDB - DONE
- full end-of-run write to CDB
- overall system test of Step I Run Control
- test "Special Run" feature of Run Control - DONE
- expert testing/feedback on Run Control
- figure out why difficulties with start from launcher
- Target Mon not working
new HV user documentation
Softwarewill be debugged offline and online test rescheduledonline test server setup functionalnew control room branch of MAUS - FAILED - needs debuggingplots not being filled Online
improved TOF/CKOV online plotscannot test until plots being filled
- Data processing
- auto-run of datamover after run
- auto-run of data processing /MC generation on Grid - need run more useable data
- Target
- debug strange start-up problem
- debug/understand beam loss discrepancies
- why does RATS not display every pulse?
- updated Target documentation
Daily schedule¶
October | Fri 19 | Sat 20 |
estimated hours | noon - 8pm | 10- 7pm |
MOM | Gamet | Gamet |
Lead shifter | Nebrensky | Heidt |
Shifter 2 | - | Dobbs |
Shifter 3 | NA | NA |
BLOC | Overton | Nebrensky |
SOC | See Below | See Below |
Experimenter | Hanlet/Karadzhov | Hanlet/Nebrensky |
Aim | Run Control test | Run Control |
CDB | D1 scan data ~ 1 hr | |
Online Plots | Proton Absorber Data | |
Reference Run -> archive Online Plots | Online Plots | |
Proton Absorber Data ~2 hrs | ||
send data -> Janusz | send data -> Janusz | |
Beam? | Yes | Yes |
Additional Personnel |
SOC Shifts - needs updating for 19/20 OCT¶
Time Zone | US Shift 1 |
UK Shift 1 |
US Shift 2 |
UK Shift 2 |
US Shift 3 |
UK Shift 3 |
US Shift 4 |
UK Shift 4 |
Shift DAY in UK | 19 Oct | 19 Oct | 19 Oct | 19 Oct | 20 Oct | 20 Oct | 20 Oct | 20 Oct |
BST | 12AM-6AM 19 Oct | 6AM-12PM | 12PM-6PM | 6PM-12AM | 12AM-6AM 20 Oct | 6AM-12PM | 12PM-6PM | 6PM-12AM |
CDT | 6PM-12AM Oct 18 | 12AM-6AM Oct 19 | 6AM-12PM | 12PM-6PM | 6PM-12AM | 12AM-6AM Oct 20 | 6AM-12PM | 12PM-6PM |
Shifter | Durga Rajaram | Chris Rogers | Chris Rogers | Ed Santos | Peter Lane | Chris Rogers | Chris Rogers | Durga Rajaram |
Shifter hours of service:¶
- Friday:
- Shifter 1 & 2 - arrive 13:00 - finish 8pm
- Saturday:
- Shifter 1 - arrive 10:00 - finish 7pm
- Shifter 2 - arrive 11:00 - finish 7pm
Data Requested¶
- possible data for final/more proton absorber settings study
- D1 Field Strength Test
Test to see if D1 Field Strength is set as expected:
Magic Spreadsheet pion beam, 430MeV at target. Nominal 426.7 at D1
Either run -ve or else with 83 mm proton absorber.
Q1 Q2 Q3 D1 DS D2 Q4 Q5 Q6 Q7 Q8 Q9 91.62 167.56 102.58 297.00 - 158.12 282.96 379.47 251.83 263.79 399.44 341.52 Repeat with D1 at 297.00, 320.00, 344.53, 369.00 A
Please note down cumulative scaler values for TOF0 trigger requests and LMC1234Please wait for at least 2 minutes after magnet current has settled before taking data.
300 actuations should do for each run for +ves, more for -ves.Note these settings push magnets pretty hard - expect to see warnings on magnet temperature for D1, Q5 and Q8 and check against eLog 1744 if in doubt.
Beamline Configurations¶
Reference Run without Decay Solenoid¶
Particle Species | p at Tgt | p@D1 | p@D2 | p@Tof0 | Proton Absorber | Q1 | Q2 | Q3 | D1 | DS | D2 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Ran? | Similar Run(s) |
MeV/c | MeV/c | MeV/c | MeV/c | mm | A | A | A | A | A | A | A | A | A | A | A | A | DAQ run # | ||
pion | 272.42 | 268.67 | 265.98 | 143.4 | 29 | 57.8 | 105.6 | 64.6 | 202.8 | ---- | 100.4 | 176.8 | 237.1 | 157.2 | 157.6 | 238.5 | 203.7 | 4601 |
D1 Field Strength Test:¶
Particle Species | p at Tgt | p@D1 | p@D2 | p@Tof0 | Proton Absorber | Q1 | Q2 | Q3 | D1 | DS | D2 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Ran? | Similar Run(s) |
MeV/c | MeV/c | MeV/c | MeV/c | mm | A | A | A | A | A | A | A | A | A | A | A | A | DAQ run # | ||
pion | 430 | ? | ? | ? | 83 | 91.62 | 167.56 | 102.58 | 297 | --- | 158.12 | 282.96 | 379.47 | 251.83 | 263.79 | 399.44 | 341.52 | 4573 | |
pion | 430 | ? | ? | ? | 83 | 91.62 | 167.56 | 102.58 | 320 | --- | 158.12 | 282.96 | 379.47 | 251.83 | 263.79 | 399.44 | 341.52 | 4574 | |
pion | 430 | 426.7 | ? | ? | 83 | 91.62 | 167.56 | 102.58 | 344.53 | --- | 158.12 | 282.96 | 379.47 | 251.83 | 263.79 | 399.44 | 341.52 | 4575 | 1002, 4035 |
pion | 430 | ? | ? | ? | 83 | 91.62 | 167.56 | 102.58 | 369 | --- | 158.12 | 282.96 | 379.47 | 251.83 | 263.79 | 399.44 | 341.52 | 4576 |
Beamline Configurations for Proton Absorber Study - requires GVA1 trigger:¶
Particle Species | p at Tgt | p@D1 | p@D2 | p@Tof0 | Proton Absorber | Q1 | Q2 | Q3 | D1 | DS | D2 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Ran? | Similar Run(s) |
MeV/c | MeV/c | MeV/c | MeV/c | mm | A | A | A | A | A | A | A | A | A | A | A | A | DAQ run # | ||
Empty Proton Absorber | |||||||||||||||||||
pion | 155.88 | 150 | 145.56 | 140.8 | 0 | 32.4 | 59.2 | 36.2 | 113.7 | --- | 56.3 | 95.5 | 128.1 | 84.6 | 60.79 | 91.06 | 76.44 | ||
pion | 204.5 | 200.02 | 196.7 | 193.3 | 0 | 43.1 | 78.7 | 48.1 | 150.4 | --- | 75.2 | 130.3 | 174.7 | 115.7 | 107.7 | 162.8 | 138.7 | ||
pion | 254 | 250.1 | 247.3 | 244.4 | 0 | 53.8 | 98.3 | 60.2 | 188.3 | --- | 93.67 | 164.3 | 220.3 | 146.1 | 144.6 | 218.8 | 186.8 | ||
15 mm Proton Absorber | |||||||||||||||||||
pion | 204.5 | 200.02 | 196.7 | 193.3 | 15 | 43.1 | 78.7 | 48.1 | 150.4 | --- | 75.2 | 130.3 | 174.7 | 115.7 | 107.7 | 162.8 | 138.7 | ||
pion | 254 | 250.1 | 247.3 | 244.4 | 15 | 53.8 | 98.3 | 60.2 | 188.3 | --- | 93.67 | 164.3 | 220.3 | 146.1 | 144.6 | 218.8 | 186.8 | ||
pion | 293.7 | 290.1 | 287.5 | 284.8 | 15 | 62.3 | 114 | 69.8 | 219.9 | --- | 108.2 | 191.3 | 256.5 | 170.1 | 172.4 | 260.9 | 222.9 | ||
pion | 313.6 | 310.1 | 307.5 | 304.9 | 15 | 66.6 | 131.8 | 74.6 | 236.3 | --- | 115.5 | 204.7 | 274.5 | 182.1 | 186 | 281.5 | 240.5 | ||
29 mm Proton Absorber | |||||||||||||||||||
pion | 293.7 | 290.1 | 287.5 | 284.8 | 29 | 62.3 | 114 | 69.8 | 219.9 | --- | 108.2 | 191.3 | 256.5 | 170.1 | 172.4 | 260.9 | 222.9 | 4602 | 4305 |
pion | 313.6 | 310.1 | 307.5 | 304.9 | 29 | 66.6 | 121.8 | 74.6 | 236.3 | --- | 115.5 | 204.7 | 274.5 | 182.1 | 186 | 281.5 | 240.5 | 4603 | 4309 |
pion | 323.6 | 320.1 | 317.6 | 315 | 29 | 68.8 | 125.8 | 77 | 244.8 | --- | 119.1 | 211.4 | 283.6 | 188.1 | 192.8 | 291.8 | 249.3 | 4604 | |
pion | 343.5 | 340.1 | 337.6 | 335.1 | 29 | 73.1 | 133.6 | 81.8 | 262 | --- | 126.4 | 224.9 | 301.6 | 200.1 | 206.2 | 312.2 | 266.8 | 4605 | |
pion | 367.8 | 364.4 | 362 | 360 | 29 | 78.3 | 143.1 | 87.6 | 283.8 | --- | 135.3 | 241.2 | 323.5 | 214.6 | 222.5 | 336.9 | 287.9 | 4606 | |
pion | 383.4 | 380 | 377.7 | 375.2 | 29 | 81.6 | 149.3 | 91.4 | 298.5 | --- | 141 | 251.7 | 337.5 | 224 | 232.9 | 352.6 | 301.4 | 4607 | |
44 mm Proton Absorber (29 + 15) | |||||||||||||||||||
pion | 343.5 | 340.1 | 337.6 | 335.1 | 44 | 73.1 | 133.6 | 81.8 | 262 | --- | 126.4 | 224.9 | 301.6 | 200.1 | 206.2 | 312.2 | 266.8 | ||
pion | 367.8 | 364.4 | 362 | 360 | 44 | 78.3 | 143.1 | 87.6 | 283.8 | --- | 135.3 | 241.2 | 323.5 | 214.6 | 222.5 | 336.9 | 287.9 | ||
pion | 383.4 | 380 | 377.7 | 375.2 | 44 | 81.6 | 149.3 | 91.4 | 298.5 | --- | 141 | 251.7 | 337.5 | 224 | 232.9 | 352.6 | 301.4 | ||
pion | 408.33 | 405 | 402.7 | 400.2 | 44 | 87 | 159.1 | 97.4 | 322.5 | --- | 150.1 | 268.4 | 360 | 238.9 | 249.4 | 377.7 | 322.9 | close to 200 MeV/c 6pi muons | |
pion | 428.3 | 425 | 422.7 | 420.3 | 44 | 91.3 | 166.9 | 102.2 | 342.8 | --- | 157.5 | 281.8 | 377.9 | 250.8 | 262.7 | 397.7 | 340.1 | ||
64 mm Proton Absorber (49 + 15) | |||||||||||||||||||
pion | 383.4 | 380 | 377.7 | 375.2 | 64 | 81.6 | 149.3 | 91.4 | 298.5 | --- | 141 | 251.7 | 337.5 | 224 | 232.9 | 352.6 | 301.4 | ||
pion | 408.33 | 405 | 402.7 | 400.2 | 64 | 87 | 159.1 | 97.4 | 322.5 | --- | 150.1 | 268.4 | 360 | 238.9 | 249.4 | 377.7 | 322.9 | close to 200 MeV/c 6pi muons | |
pion | 428.3 | 425 | 422.7 | 420.3 | 64 | 91.3 | 166.9 | 102.2 | 342.8 | --- | 157.5 | 281.8 | 377.9 | 250.8 | 262.7 | 397.7 | 340.1 | ||
muon | 453.28 | 450 | 264.9 | 262 | 64 | 96.6 | 176.7 | 108.2 | 369.3 | --- | 100.3 | 176.2 | 236.3 | 156.7 | 157 | 237.6 | 203 | essentially 240 Mev/c 6pi M0 | |
83 mm Proton Absorber (49 + 29) | |||||||||||||||||||
pion | 383.4 | 380 | 377.7 | 375.2 | 83 | 81.6 | 149.3 | 91.4 | 298.5 | --- | 141 | 251.7 | 337.5 | 224 | 232.9 | 352.6 | 301.4 | 4594 | |
pion | 408.33 | 405 | 402.7 | 400.2 | 83 | 87 | 159.1 | 97.4 | 322.5 | --- | 150.1 | 268.4 | 360 | 238.9 | 249.4 | 377.7 | 322.9 | 4595 | close to 200 MeV/c 6pi muons |
pion | 428.3 | 425 | 422.7 | 420.3 | 83 | 91.3 | 166.9 | 102.2 | 342.8 | --- | 157.5 | 281.8 | 377.9 | 250.8 | 262.7 | 397.7 | 340.1 | 4596 | |
muon | 453.28 | 450 | 264.9 | 262 | 83 | 96.6 | 176.7 | 108.2 | 369.3 | --- | 100.3 | 176.2 | 236.3 | 156.7 | 157 | 237.6 | 203 | 4597/4598 | essentially 240 Mev/c 6pi M0 |
muon | 478.27 | 475 | 264.9 | 262 | 83 | 102 | 186.5 | 114.2 | 397.4 | --- | 100.3 | 176.2 | 236.3 | 156.7 | 157 | 237.6 | 203 | 4599 | |
muon | 503.25 | 500 | 264.9 | 262 | 83 | 107.3 | 196.3 | 120.2 | 427 | --- | 100.3 | 176.2 | 236.3 | 156.7 | 157 | 237.6 | 203 | 4600 | |
147 mm Proton Absorber (15 + 29 + 49 + 54) | |||||||||||||||||||
muon | 503.25 | 500 | 264.9 | 262 | 147 | 107.3 | 196.3 | 120.2 | 427 | --- | 100.3 | 176.2 | 236.3 | 156.7 | 157 | 237.6 | 203 |
Other Useful Beamline Configurations:¶
Pion Beamline Configurations (from May 2012 Run):¶
Particle Species | p at Tgt | p@D1 | p@D2 | p@Tof0 | Proton Absorber | Q1 | Q2 | Q3 | D1 | DS | D2 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Ran? | Similar Run(s) |
MeV/c | MeV/c | MeV/c | MeV/c | mm | A | A | A | A | A | A | A | A | A | A | A | A | DAQ run # | ||
pion | 158.1 | 152.4 | 148.0 | 143.4 | 15 | 38.72 | 48.28 | 33.52 | 115.53 | 250.82 | 59.71 | 97.17 | 130.3 | 86.05 | 63.76 | 95.66 | 80.51 | Y | 3411 |
pion | 200 | 195.4 | 192.1 | 189 | 15 (ideal~5) | 49.5 | 61.8 | 43 | 147.2 | 322 | 76.7 | 127.1 | 170.5 | 112.9 | 104.1 | 157.3 | 134 | 3607-3609 but w/o DS | |
pion | 272.42 | 268.67 | 265.98 | 263 | 29 | 68.9 | 84.9 | 59 | 203 | 443.1 | 104.8 | 176.8 | 237.1 | 157.2 | 157.6 | 238.5 | 203.7 | Y | May 2012 Ref Runs |
pion | 286.3 | 282.6 | 280 | 277 | 29 (ideal~20) | 71.5 | 89.3 | 62.1 | 214.1 | 466 | 110.1 | 186.3 | 249.8 | 165.6 | 167.3 | 253.2 | 216.3 | 3454, 3455 | |
pion | 300 | 296.4 | 293.8 | 291 | 29 (ideal~20) | 74.9 | 93.6 | 65.1 | 225.3 | 489 | 115.4 | 195.5 | 262.2 | 173.9 | 176.7 | 267.4 | 228.5 | 3610 but w/o DS | |
pion | 316.1 | 312.6 | 310 | 307 | 29 (ideal~25) | 79 | 98.7 | 68.7 | 238.7 | 516 | 121.5 | 206.4 | 276.8 | 183.6 | 187.7 | 284.1 | 242.7 | 3504, 3505 | |
pion | 346.8 | 343.4 | 341 | 338 | 29 (ideal~35) | 86.8 | 108.4 | 75.4 | 265.2 | 566.5 | 133.2 | 227.1 | 304.6 | 202.1 | 208.5 | 315.6 | 269.7 | 3457 | |
pion | 367.8 | 364.4 | 362 | 360 | 29 | 92.1 | 115 | 80 | 284.1 | 601 | 141.2 | 241.2 | 323.5 | 214.6 | 222.5 | 336.9 | 287.9 | 3426, 3427 | |
pion | 400 | 396.7 | 394.3 | 392 | 83 (ideal~64) | 100.2 | 125.2 | 87.1 | 314.7 | 654 | 153.6 | 262.8 | 352.5 | 233.9 | 243.9 | 369.3 | 315.7 | Y | |
pion | 428.6 | 425.3 | 423 | 421 | 83 (ideal~70) | 107.4 | 134.2 | 93.4 | 343.5 | 702 | 164.7 | 282 | 378.2 | 251 | 262.9 | 398 | 340.3 | 3487, 3488 | |
pion | 450 | 446.7 | 444.4 | 442 | 83 | 112.8 | 141 | 98.1 | 366.2 | 737 | 173.1 | 296.4 | 397.5 | 263.8 | 277 | 399 | 358.7 | Y | 3489 |
Muon Beamline Configurations (from May 2012):¶
Particle Species | p@Tgt | p@D1 | p@D2 | p@Tof0 | p@Diffuser | Proton Absorber | Q1 | Q2 | Q3 | D1 | DS | D2 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Ran? | Similar Run(s) |
MeV/c | MeV/c | MeV/c | MeV/c | MeV/c | mm | A | A | A | A | A | A | A | A | A | A | A | A | DAQ run # | ||
muon "140 Mev/c 6pi M0" | 327.6 | 324.1 | 188.9 | 186 | 142 | 29 ? | 81.9 | 102.3 | 71.2 | 248.4 | 535 | 75.5 | 125.2 | 167.9 | 111.2 | 104.2 | 157.6 | 134.4 | 3419,3420 | |
muon | 364 | 360.6 | 202.9 | 200 | 159 | 29 | 91.1 | 113.8 | 79 | 280.6 | 595 | 80.8 | 134.6 | 180.5 | 119.6 | 114.3 | 172.9 | 147.5 | ||
muon "200 Mev/c 6pi M0" | 408 | 405 | 237 | 235 | 197 | 83 ? | 102.4 | 127.9 | 89 | 323.2 | 669 | 94.2 | 158.1 | 212 | 140.6 | 138.7 | 209.8 | 179.2 | 3506-3509 | |
muon | 454 | 450.7 | 255.9 | 253 | 217 | 83 | 113.8 | 142.2 | 99 | 370.6 | 744 | 101 | 170.2 | 228.2 | 151.3 | 150.9 | 228.4 | 195.1 | ||
muon "240 Mev/c 6pi M0" | 453.6 | 450.3 | 264.9 | 262 | 227 | 83 | 113.7 | 142.1 | 98.9 | 370.1 | 743 | 104.4 | 176.2 | 236.3 | 156.7 | 157 | 237.6 | 203 | 2386 | |
muon | 510 | 506.8 | 296.9 | 294 | 260 | 147 | 128 | 159.9 | 111.3 | 435.9 | 836 | 116.5 | 197.6 | 265.1 | 175.8 | 178.5 | 270.1 | 230.8 | 3605 | |
Trained shifters¶
Note: Lead Shifters may also act as the secondary shifter.
New personnel are welcome but must go through the training procedure before taking shifts.
- Lead Shifter
- Chris Heidt
- Pierrick Hanlet
- Ray Gamet - already designated MOM
- Maria Leonova
- Henry Nebrensky
- Shifter
- Adam Dobbs
- Paul Kyberd
- Matt Littlefield
- Justin Christensen - unavailable
- Sio-Chong Lo - unavailable
- Partially Trained Personnel
- Ed Overton
- Edward Santos
- Ian Taylor
Updated by Gamet, Raymond almost 11 years ago ยท 17 revisions