Project

General

Profile

Actions

20161011 physics

Momentum Number at TOF1 Number at TOF2 Number passing cuts Number in peak 4 MeV/c p_tot bin Number in peak 200 ps tof12 bin
140 ish 108850 36881 14216 ~3600 ~2000
170 ish 150250 30980 11792 ~2000 ~2000
200 ish 229514 31445 14490 ~3000 ~3000
240 ish 220185 47814 17642 ~3000 ~4000

Another summary table:

  • "Number at TOF2" is number reporting at least one TOF1 and exactly one TOF2 space point
  • "Number passing TOF12 cut" is number within the muon peak
  • "Number passing all cuts" is number reporting exactly one TOF1 and TOF2 space point, exactly one TKU and TKD track and passing the TOF cut
  • "Number in peak bin" is number passing all cuts that fall within the peak p_tot bin
Dipole Runs Number at TOF2 Number passing TOF12 cut Number passing all cuts Number in peak 4 MeV/c p_tot bin Number in peak 200 ps tof12 bin
D2: 69.98 A [8265, 8276, 8282, 8363, 8372, 8378] 36774 24872 14175 3789.0 1952.0
D2: 82.94 A [8277, 8280, 8364, 8365, 8373, 8376] 30920 18059 11771 1820.0 2035.0
D2: 94.92 A [8281, 8366, 8368, 8369, 8374, 8375] 31373 22454 14456 3002.0 2904.0
D2: 110.82 A [8341, 8342, 8344, 8367, 8370, 8377] 47760 30029 17622 2968.0 4423.0

Updated by Rogers, Chris almost 7 years ago ยท 10 revisions