Actions
Operations meeting : 22/9/2015¶
Agenda:¶
- MOM report
- Review of last nights running
- 208,000 particle triggers using pion reference run with no DS
- No scalars or conventional magnet currents made it to the CDB. Beamstop also registered as closed when actually open
- TOF2 map was discovered to be wrong
- Work to do on Tracker and TOF onRec plots (see elog #3443). CKOV plots empty for some reason.
- Operations plan for this week
- Running tonight
- Run plan : http://micewww.pp.rl.ac.uk/projects/operations/wiki/RunPlan20150922
- Review meeting : 9 am tomorrow morning in pod
- Running tonight
- Operations plan for the rest of the user cycle. The situation is ... um ... complicated
Dates | Operational mode | Shift activities | Shift personnel required |
Fri 25 - Sun 27 | Weekend running (Friday close up / Start 08:00 Saturday - 23:59 Sunday) | Straight track data | Timetabled shifters : (08:00-16:00)-Ray/Ao (16:00-00:00)-John/David Volunteers needed if we want to run overnight |
Mon 28 | Free for running provided we have shifters available | Straight track data; possibly tracker timing study | (08:00-16:00)- Henry/Paolo (16:00-00:00)-Francois/Jean-Baptiste (00:00-08:00)- Jaroslaw/Alex Dick |
Tues 29 - Wed 30th | Daresbury work during the day but night running possible | Straight track data | Night shifters |
Thurs 1st - Sun 11th | Magnetic field training and other work | Controlled Entry support | Local resourcing |
Mon 12th - Oct 15th | Possible running with both SS and FC | Beamline commissioning work or Magnet team support | Full shifts |
- Shift plan assuming night data-taking next week
Date | Activity | 08:00 - 16:00 | 16:00 - 00:00 | 00:00 - 08:00 | Comments | BLOC required | SOC required | Deputy MOM required |
Fri 25 | Beamline training and close up | All shifters who want training + Henry + Yordan + Search and secure help | Could do beamline & target training for David (and anyone who wants a refresh) | No | No | No | ||
Sat 26 | Straight track running | Ray / Ao | John / David | None | No night shift without volunteers. System left in standby overnight | Yes | Yes | No |
Sun 27 | Straight track running | Ray / Ao | John / David | None | Yes | Yes | No | |
Mon 28 | Straight track running (?) | Paolo AND Henry | Francois AND Jean-Baptiste | Jaroslaw AND Alex Dick | Jean-Baptiste, Alex need PPS and Beamline training on Monday afternoon | Yes | Yes | No |
Tues 29 | Night running (?) | Francois AND Jean-Baptiste | Jaroslaw AND Alex Dick | Yes | Yes | Possibly | ||
Wed 30 | Night running (?) | Francois AND Jean-Baptiste | Jaroslaw AND Alex Dick | Yes | Yes | Possibly | ||
Thurs 1 | Controlled Access support | Paolo OR Henry | Francois OR Jean-Baptiste | Jaroslaw OR Alex Dick | Only one person needed per shift slot. | No | No | No |
Fri 2 | Controlled Access support | Paolo OR Henry | Francois OR Jean-Baptiste | Jaroslaw OR Alex Dick | " | No | No | No |
Sat 3 | Controlled Access support | Kevin R OR Local Volunteer | Alan Young OR Local Volunteer | Jaroslaw OR Alex | Alan needs PPS (Superconducting permit) retraining + Magnetic field training | No | No | No |
Sun 4 | Controlled Access support | Kevin R OR Local Volunteer | Alan Young OR Local Volunteer | Jaroslaw OR Alex | " | No | No | No |
Mon 5 | Controlled Access support | Kevin R OR Local Volunteer | Alan Young OR Local Volunteer | Jaroslaw OR Alex | " | No | No | No |
Tues 6 | Controlled Access support | Kevin R OR Local Volunteer | Alan Young OR Local Volunteer | Jaroslaw OR Alex | " | No | No | No |
Wed 7 | Controlled Access support | Kevin R OR Local Volunteer | Alan Young OR Local Volunteer | Jaroslaw OR Alex | " | No | No | No |
Thurs 8 | Controlled Access support | Henry | Jan | Chris Heidt | Jan & Chris need PPS (Superconducting permit) retraining and magnet training | No | No | No |
Fri 9 | Controlled Access support | Henry | Jan | Chris Heidt | No | No | No | |
Sat 10 | Controlled Access support | Henry | Jan | Chris Heidt | No | No | No | |
Sun 11 | Controlled Access support | Henry | Jan | Chris Heidt | No | No | No | |
Mon 12 | Either running or CA support | Henry AND/OR Local Volunteer | Jan AND/OR Local Volunteer | Chris H AND/OR Local Volunteer | Possibly | Possibly | No | |
Tues 13 | Either running or CA support | Kevin R AND/OR Local Volunteer | Francois AND/OR Paolo | Paul Soler AND/OR Chris H | Possibly | Possibly | No | |
Wed 14 | Either running or CA support | Kevin R AND/OR Local Volunteer | Francois AND/OR Paolo | Paul Soler AND/OR Chris H | Possibly | Possibly | No | |
Thurs 15 | Either running or CA support | Kevin R AND/OR Local Volunteer | Francois AND/OR Paolo | Paul Soler AND/OR Chris H | Possibly | Possibly | No | |
Fri 16 | Pub | Anyone | Anyone | Anyone |
- AOB
- Next meeting : 3pm Monday 5th October
Phone access : ReadyTalk number
US 866-740-1260
UK 0800-496-0576
Swiss 0800-70-53-51
Italy 800182592
Access Code: 2155402
RAL Meeting Room: CR9
Updated by Boyd, Steven almost 7 years ago ยท 20 revisions