MAUS RunPlan 20120519¶
So we need to decide a set of beam settings for the run next week. It looks like the software won't quite be ready yet, so probably we need to bank some data and get analysis ready for, say, the Collaboration Meeting (humm, maybe we could ask for a slot in analysis session? In which case probably needs a presentation at an analysis meeting before the CM...).
So I think something like:- some pion beams, which are impure but have a narrow momentum spread
- some muon beams, which are pure but have a wider momentum spread.
- a few different momentum settings to let us test reconstruction over a reasonable range of conditions
- some measurements with Q7-9 off, to test reconstruction with only material effects (straight tracks)
- some measurements with Q7-9 set to "some value" so that we can mix and match input beams with the same reconstruction
- some measurements with Q7-9 scaled with momentum
- it would be nice to fill the aperture upstream so we can see effect of high amplitude particles (which are probably going through non-linear region of the magnet). I'm not really sure how to do that...
- 50 triggers per 3 seconds = 1000 triggers per minute
- 10k particles in 10 minutes of beam plus 5 minutes of set up
- 16 settings * 15 minutes = 4 hours of running
- Add 2 hours of faff factor + 2 hours of start-up and shut-down
We might be able to fit in a little bit more time than that. So...
Beam | Beam Momentum (MeV/c) | Current (A) | ||||||||||||||||||
Species | Q1-6 | Q7-9 | P @ Tgt | P @ D1 | P @ D2 | Prot Absorber | Q1 | Q2 | Q3 | D1 | Sol | D2 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Complete | Run No. |
pion | 140 | off | 202.4 | 197.89 | 194.57 | 15 | 50.14 | 62.58 | 43.50 | 149.00 | 326.14 | 77.66 | 128.79 | 172.71 | 114.36 | 0.0 | 0.0 | 0.0 | Yes | 4099 |
pion | 140 | 200 | 202.4 | 197.89 | 194.57 | 15 | 50.14 | 62.58 | 43.50 | 149.00 | 326.14 | 77.66 | 128.79 | 172.71 | 114.36 | 141.64 | 214.27 | 182.92 | Yes | 4100 |
pion | 140 | 140 | 202.4 | 197.89 | 194.57 | 15 | 50.14 | 62.58 | 43.50 | 149.00 | 326.14 | 77.66 | 128.79 | 172.71 | 114.36 | 106.03 | 160.21 | 136.50 | Yes | 4101 |
muon | 140 | off | 327.6 | 324.11 | 188.86 | 29 | 81.92 | 102.33 | 71.18 | 248.44 | 534.62 | 75.47 | 125.19 | 167.89 | 111.22 | 0.0 | 0.0 | 0.0 | Yes | 4087 |
muon | 140 | 200 | 327.6 | 324.11 | 188.86 | 29 | 81.92 | 102.33 | 71.18 | 248.44 | 534.62 | 75.47 | 125.19 | 167.89 | 111.22 | 138.67 | 209.82 | 179.18 | Yes | 4088 |
muon | 140 | 140 | 327.6 | 324.11 | 188.86 | 29 | 81.92 | 102.33 | 71.18 | 248.44 | 534.62 | 75.47 | 125.19 | 167.89 | 111.22 | 104.22 | 157.56 | 134.37 | Yes | 4089 |
pion | 200 | off | 249.8 | 245.88 | 243.05 | 15 | 62.21 | 77.68 | 54.02 | 185.19 | 405.44 | 96.12 | 161.43 | 216.49 | 143.50 | 0.0 | 0.0 | 0.0 | Yes | 4102 |
pion | 200 | 200 | 249.8 | 245.88 | 243.05 | 15 | 62.21 | 77.68 | 54.02 | 185.19 | 405.44 | 96.12 | 161.43 | 216.49 | 143.50 | 141.64 | 214.27 | 182.92 | Yes | 4103 |
muon | 200 | off | 408.60 | 405.27 | 238.00 | 83 | 102.38 | 127.91 | 89.00 | 323.15 | 668.63 | 94.15 | 158.1 | 212.02 | 140.57 | 0.0 | 0.0 | 0.0 | Yes | 4094 |
muon | 200 | 200 | 408.60 | 405.27 | 238.00 | 83 | 102.38 | 127.91 | 89.00 | 323.15 | 668.63 | 94.15 | 158.1 | 212.02 | 140.57 | 138.67 | 209.82 | 179.18 | Yes | 4095 |
pion | 240 | off | 285.4 | 281.74 | 279.10 | 29 | 71.24 | 88.98 | 61.89 | 213.36 | 464.66 | 109.77 | 185.64 | 248.95 | 165.09 | 0.0 | 0.0 | 0.0 | Yes | 4090 |
pion | 240 | 200 | 285.4 | 281.74 | 279.10 | 29 | 71.24 | 88.98 | 61.89 | 213.36 | 464.66 | 109.77 | 185.64 | 248.95 | 165.09 | 141.64 | 214.27 | 182.92 | Yes | 4091 |
pion | 240 | 240 | 285.4 | 281.74 | 279.10 | 29 | 71.24 | 88.98 | 61.89 | 213.36 | 464.66 | 109.77 | 185.64 | 248.95 | 165.09 | 166.66 | 252.22 | 215.45 | Yes | 4092 |
muon | 240 | off | 471.60 | 468.33 | 275.88 | 83 | 118.28 | 147.79 | 102.84 | 390.20 | 773.00 | 108.50 | 213.88 | 313.14 | 198.35 | 0.0 | 0.0 | 0.0 | Yes | 4096 |
muon | 240 | 200 | 471.60 | 468.33 | 275.88 | 83 | 118.28 | 147.79 | 102.84 | 390.20 | 773.00 | 108.50 | 213.88 | 313.14 | 198.35 | 138.67 | 209.82 | 179.18 | Yes | 4097 |
muon | 240 | 240 | 471.60 | 468.33 | 275.88 | 83 | 118.28 | 147.79 | 102.84 | 390.20 | 773.00 | 108.50 | 213.88 | 313.14 | 198.35 | 152.72 | 264.17 | 224.46 | Yes | 4098 |
Per our discussion with Linda, proton absorber should be set to 15 mm for 140 and 200 MeV/c case, and to 29 mm for 240 MeV/c case, at least for pion beams. Not sure about muons.
Linda and Pierrick went through and tried to determine in a sensible manner what proton absorber setting to use both for useful proton absorbing and ease of Operations. Changes included in table.
Magnet currents are taken from http://mice.iit.edu/mico/mom/RunConditionSummary.xls, crosschecked with http://mice.iit.edu/bl/Documentation/PION_MUON-BL-MAGIC-TABLE-v170809.xls
Updated by Littlefield, Matthew over 11 years ago ยท 50 revisions