Actions
2017-03-07-Review » History » Revision 3
« Previous |
Revision 3/49
(diff)
| Next »
Long, Kenneth, 27 February 2017 09:24
MICE Project Board and Resource Loaded Schedule Review, April 2016¶
Documentation¶
- Resource Loaded Schedule Review:
- document#xxx
- MICE Project Board:
- document#yyy
- Funding Agency Committee:
- document#zzz
- Supporting documents:
- Recent reviews:
RLSR, MPB & FAC outline agendas – 07 & 08 March 2017¶
Venue: Conference Room aa, Building bb, RAL
Tuesday, 07 March 2017 and Wednesday, 08 March 2017¶
RLSR & MPB-11 outline agendas¶
07 March 2017 | |||
09:00-09:30 | RLSR closed session – introduction | ||
09:30-10:15 | Project overview: 01-2017-03-07-Long.pptx | K. Long | 30' + 15' |
10:15-10:30 | Coffee | 15' | |
10:30-12:30 | RLSR presentations & questions | ||
10:30-11:10 | Project Manager's report: attachment:02-2017-03-07-Whyte.pptx | C. Whyte | 30' + 10' |
11:10-11:45 | Status of the liquid-hydrogen project: attachment:03-2017-03-07-Baylis.pptx | V. Bayliss | 25' + 10' |
11:45-12:20 | Completion of the US construction project: 04-2017-03-07-Bross.pptx | A. Bross | 25' + 10' |
12:20-12:45 | Cost, schedule and risk of the US project: 05-2017-03-07-Palmer.pptx | M. Palmer | 20' + 5' |
12:45-13:15 | Lunch | ||
13:15-14:30 | RLSR closed session session--critical findings | ||
14:30-17:30 | MPB: Operations, software and computing | ||
14:30-14:55 | Step IV commissioning and operation: attachment:06-2017-03-07-Boyd.pdf | S. Boyd | 20' + 5' |
14:55-15:15 | Online environment and controls: attachment:07-2017-03-07-Hanlet.pdf | P. Hanlet | 15' + 5' |
15:15-15:30 | Interleaving commissioning, maintenance and operations at Step IV: attachment:08-2017-03-07-Hodgson.pdf | P. Hodgson | 15' + 5' |
15:30-15:45 | Tea | ||
15:45-16:05 | Liquid-hydrogen absorber recovery: attachment:09-2017-03-07-Bayliss.pdf | V. Bayliss | 15' + 5' |
16:05-16:25 | Spectrometer Solenoid operations in Step IV: attachment:10-2017-03-07-Bross.pptx | A. Bross | 15' + 5' |
16:25-16:45 | Step IV highlight 1: initial study of action and emittance: attachment:11-2017-03-07-Blackmore.pdf | V. Blackmore | 20' + 5' |
16:45-17:05 | Step IV highlight 2: initial scattering study: attachment:12-2017-03-07-Bayes.pdf | R. Bayes | 20' + 5' |
Physics programme and Step IV data taking plan: attachment:13-2017-03-07-Rogers.pdf | C. Rogers | 20' + 5' | |
17:30-18:00 | Closed session, report writing | ||
18:00 | Adjourn | ||
06 April 2016 | |||
08:30-09:30 | Reconstruction, simulation and data flow | ||
Status and performance of the MAUS reconstruction: attachment:14-2017-03-08-Dobbs.pdf | A. Dobbs | 15' + 5' | |
Status and performance of the MAUS simulation: attachment:15-2017-03-08-Drielsma.pdf | F. Drielsma | 15' + 5' | |
MICE data processing and data flow: attachment:16-2017-03-08-Rajaram.pdf | D. Rajaram | 15' + 5' | |
09:30-10:30 | Cooling demonstration integration, SC magnets and RF | ||
Cooling demonstration integration: attachment:17-2017-03-08-Tarrant.ppt | J. Tarrant | ||
Super-conducting magnets at Step IV and for the cooling demonstration: attachment:18-2017-03-08-Boehm.pdf | J. Boehm | 15' + 5' | |
RF system: status of preparation and plans for commissioning and implementation for the cooling demo: attachment:19-2017-03-08-Ronald.pdf | K. Ronald | 15' + 5' | |
10:30-10:45 | Closed session, report writing | ||
10:45-12:00 | Close-out with MICE management | ||
13:00 | Adjourn for report writing |
MICE contributions to the FAC¶
06 April 2016 | |||
14:30-- | MICE Funding Agency Committee | ||
Progress since the last FAC meeting Key Issues and Concerns: 01-2017-03-08-Long.pptx | K. Long | 20' | |
Schedule & Milestones: attachment:02-2017-03-08-Whyte.pptx | C. Whyte | 20' | |
Common Fund: attachment:03-2017-03-08-Soler.pptx | P. Soler | 20' |
Updated by Long, Kenneth over 6 years ago · 3 revisions