Actions
MICE Project Board and Resource Loaded Schedule Review, April 2016¶
Documentation¶
- Resource Loaded Schedule Review:
- MICE Project Board:
- Funding Agency Committee:
- Supporting documents:
- Recent reviews:
RLSR, MPB & FAC outline agendas – 05 & 06 April 2016¶
Venue: Conference Room 11, Building R3, RAL
Tuesday, 05 April 2016 and Wednesday, 06 April 2016¶
RLSR & MPB-11 outline agendas¶
05 April 2016 | |||
09:00-09:20 | RLSR closed session – introduction | ||
09:20-10:00 | Project overview: 01-2016-04-05-Long.pptx | K. Long | 30' + 10' |
10:00-10:15 | Coffee | 15' | |
10:15-12:45 | RLSR presentations & questions | ||
10:15-11:15 | Downstream spectrometer solenoid recovery plan: 02-2016-04-05a-Palmer.pptx , 02-2016-04-05b-Wanderer.pptx | M. Palmer / P. Wanderer | 40' + 20' |
11:15-11:50 | Schedule to completion, project risks, overview of critical resources and interaces, magnet commissioning: 03-2016-04-05-Whyte.pdf | C. Whyte | 25' + 10' |
11:50-12:15 | US project plan for MICE (including financial plan and risks): 04-2016-04-05-Garbincius.pptx | P. Garbincius | 20' + 5' |
12:15-12:40 | UK project plan (including financial plan and risks): 05-2016-04-05_Grant.pptx | A. Grant | 20' + 5' |
Added | UK procurement process and timelines for SSD: 05-2016-04-05a-Boehm.pdf | J. Boehm | 20' + 5' |
12:45-13:15 | Lunch | ||
13:15-14:30 | RLSR closed session session--critical findings | ||
14:30-17:30 | MPB: Step IV commissioning, operations and control | ||
14:30-14:55 | Step IV commissioning and operation: 06-2016-04-05-Boyd.pdf | S. Boyd | 20' + 5' |
14:55-15:15 | Online environment and controls: 07-2016-04-05-Hanlet.pdf | P. Hanlet | 15' + 5' |
15:15-15:30 | Interleaving commissioning, maintenance and operations at Step IV: 08-2016-04-05-Hodgson.pdf | P. Hodgson | 15' + 5' |
15:30-15:45 | Tea | ||
15:45-16:05 | Liquid-hydrogen absorber recovery: 09-2016-04-05-Bayliss.pdf | V. Bayliss | 15' + 5' |
16:05-16:25 | Spectrometer Solenoid operations in Step IV: 10-2016-04-05-Bross.pptx | A. Bross | 15' + 5' |
16:25-16:45 | Step IV highlight 1: initial study of action and emittance: 11-2016-04-05-Blackmore.pdf | V. Blackmore | 20' + 5' |
16:45-17:05 | Step IV highlight 2: initial scattering study: 12-2016-04-05-Bayes.pdf | R. Bayes | 20' + 5' |
Physics programme and Step IV data taking plan: 13-2016-04-05-Rogers.pdf | C. Rogers | 20' + 5' | |
17:30-18:00 | Closed session, report writing | ||
18:00 | Adjourn | ||
06 April 2016 | |||
08:30-09:30 | Reconstruction, simulation and data flow | ||
Status and performance of the MAUS reconstruction: 14-2016-04-06-Dobbs.pdf | A. Dobbs | 15' + 5' | |
Status and performance of the MAUS simulation: 15-2016-04-06-Drielsma.pdf | F. Drielsma | 15' + 5' | |
MICE data processing and data flow: 16-2016-04-06-Rajaram.pdf | D. Rajaram | 15' + 5' | |
09:30-10:30 | Cooling demonstration integration, SC magnets and RF | ||
Cooling demonstration integration: 17-2016-04-06-Tarrant.ppt | J. Tarrant | ||
Super-conducting magnets at Step IV and for the cooling demonstration: 18-2016-04-06-Boehm.pdf | J. Boehm | 15' + 5' | |
RF system: status of preparation and plans for commissioning and implementation for the cooling demo: 19-2016-04-06-Ronald.pdf | K. Ronald | 15' + 5' | |
10:30-10:45 | Closed session, report writing | ||
10:45-12:00 | Close-out with MICE management | ||
13:00 | Adjourn for report writing |
MICE contributions to the FAC¶
06 April 2016 | |||
14:30-- | MICE Funding Agency Committee | ||
Progress since the last FAC meeting Key Issues and Concerns: 01-2016-04-06-Long.pptx | K. Long | 20' | |
Schedule & Milestones: 02-2016-04-06-Whyte.pptx | C. Whyte | 20' | |
Common Fund: 03-2016-04-06-Soler.pptx | P. Soler | 20' |
Updated by Long, Kenneth over 7 years ago · 37 revisions