Actions
Physics shifts¶
Physics shifter role outlined with some context here.- Role described in more detail here
- ISIS user run dates here
ISIS Run 2017/03¶
Days | Physics Shifter | Measurement | Measurement Coordinator | Report |
15-19 November | Chris Rogers | lH2 empty incl straights | 2017-11-19_physics-shifter | |
20-24 November | Chris Rogers | lH2 empty incl straights | ||
25-29 November | LiH empty | |||
30-04 December | LiH empty | 2017-11-30_physics-shifter | ||
05-09 December | Chris Rogers | LiH empty + full (M2D) | 2017-12-05-physics-shifter | |
10-14 December | Tanaz Mohayai | LiH full (M2D) | 2017-12-10_2017-12-14_physics-shifter | |
15-19 December | Tanaz Mohayai | Wedge (M2D) | 2017-12-15_2017-12-19_physics-shifter | |
20-20 December | Tanaz Mohayai | Wedge (M2D) | 2017-12-20_physics-shifter |
ISIS Run 2017/02¶
Days | Shifter | Measurement | Measurement Coordinator | Report |
19-23 September | Chris Rogers | Calibration and Emittance reduction | Chris Rogers | 2017-09-23_physics-shifter |
24-28 September | Tanaz Mohayai | Emittance reduction - lH2 | 2017-09-24_2017-09-28_physics-shifter | |
29-3 October | Tanaz Mohayai | Emittance reduction - empty | 2017-09-29_2017-10-03_physics-shifter | |
4-8 October | Christopher Hunt | Emittance reduction - lH2 | 2017-10-04_2017-10-08_physics-shifter | |
9-13 October | Christopher Hunt | Emittance reduction - lH2 + M2D | 2017-10-09_2017-10-13_physics-shifter | |
14-18 October | François Drielsma | Emittance reduction - lH2 + M2D | ||
19-23 October | Tanaz Mohayai | Emittance reduction - empty + M2D | 2017-10-19_2017-10-23_physics-shifter | |
24-27 October | Tanaz Mohayai | Emittance reduction - empty + M2D | 2017-10-24_2017-10-27_physics-shifter |
Updated by Rogers, Chris almost 6 years ago · 134 revisions