Actions
Physics shifter summary¶
Job name | Run | Beamline | Channel | lmc1234 | tof1_triggers | tof2_triggers | time | n_events | upstream cut | downstream cut |
10-140-10110 | [10110] | ['10-140+M3-Test4'] | ['2017-02-3'] | 315144 | 234041 | 43445 | 0 hrs 25 mins | 52800 | 3252 | 1503 |
6-140-10121 | [10121] | ['6-140+M3-Test2'] | ['2017-02-3'] | 404129 | 190470 | 88004 | 0 hrs 41 mins | 25341 | 3392 | 2629 |
3-140-10122 | [10122] | ['3-140+M3-Test3'] | ['2017-02-3'] | 653642 | 251801 | 149337 | 0 hrs 46 mins | 32403 | 4239 | 3886 |
10-140-10123 | [10123] | ['10-140+M3-Test4'] | ['2017-02-3'] | 929436 | 725696 | 135582 | 1 hrs 15 mins | 50510 | 3195 | 1527 |
3-140-10124 | [10124] | ['3-140+M3-Test3'] | ['2017-02-4'] | 999131 | 417371 | 246528 | 1 hrs 28 mins | 30089 | 3929 | 3342 |
6-140-10125 | [10125] | ['6-140+M3-Test2'] | ['2017-02-4'] | 453112 | 217904 | 101939 | 0 hrs 54 mins | 30967 | 4037 | 3029 |
10-140-10127 | [10127] | ['10-140+M3-Test4'] | ['2017-02-4'] | 317098 | 274197 | 50805 | 0 hrs 37 mins | 44843 | 3131 | 1345 |
10-140-10140 | [10140] | ['10-140+M3-Test4'] | ['2017-02-5'] | 975633 | 810898 | 198320 | 1 hrs 29 mins | 51629 | 3315 | 1924 |
6-140-10141 | [10141] | ['6-140+M3-Test2'] | ['2017-02-5'] | 1137704 | 532566 | 303062 | 1 hrs 29 mins | 34331 | 4494 | 3965 |
3-140-10142 | [10142] | ['3-140+M3-Test3'] | ['2017-02-5'] | 1224668 | 500295 | 334721 | 1 hrs 28 mins | 34330 | 4361 | 4058 |
3-200-10231 | [10231] | ['3-200+M3-Test1'] | ['2017-02-2'] | 904020 | 655640 | 137518 | 1 hrs 28 mins | 40200 | 1042 | 996 |
6-200-10232 | [10232] | ['6-200+M3-Test1'] | ['2017-02-2'] | 597520 | 688964 | 392884 | 1 hrs 19 mins | 49100 | 2680 | 2154 |
10-200-10233 | [10233] | ['10-200+M3-Test1'] | ['2017-02-2'] | 488105 | 755698 | 239728 | 1 hrs 16 mins | 50110 | 3858 | 1990 |
3-140-10248 | [10248] | ['3-140+M3-Test3'] | ['2017-02-6'] | 1200506 | 471547 | 317583 | 1 hrs 28 mins | 32557 | 4178 | 3847 |
6-140-10249 | [10249] | ['6-140+M3-Test2'] | ['2017-02-6'] | 1487525 | 666977 | 373264 | 1 hrs 50 mins | 36078 | 4543 | 4008 |
10-140-10250 | [10250] | ['10-140+M3-Test4'] | ['2017-02-6'] | 153130 | 113842 | 26867 | 0 hrs 12 mins | 44769 | 2846 | 1638 |
3-240-10265 | [10265] | ['3-240+M3-Test1'] | ['2017-02-6'] | 422716 | 500374 | 134953 | 1 hrs 7 mins | 40384 | 1045 | 980 |
3-200-10267 | [10267] | ['3-200+M3-Test2'] | ['2017-02-6'] | 1006402 | 759982 | 194207 | 1 hrs 28 mins | 45802 | 1452 | 1369 |
3-170-10268 | [10268] | ['3-170+M3-Test1'] | ['2017-02-6'] | 1169908 | 546704 | 328948 | 1 hrs 30 mins | 35194 | 4008 | 2903 |
3-140-10327 | [10327] | ['3-140+M3-Test4'] | ['2017-02-6'] | 1467171 | 395805 | 147907 | 1 hrs 11 mins | 33150 | 2003 | 1892 |
4-140-10328 | [10328] | ['4-140+M3-Test1'] | ['2017-02-6'] | 1135523 | 376594 | 231828 | 0 hrs 57 mins | 38277 | 4287 | 4022 |
6-140-10329 | [10329] | ['6-140+M3-Test2'] | ['2017-02-6'] | 1082329 | 382673 | 221926 | 0 hrs 54 mins | 40722 | 4881 | 4392 |
10-140-10331 | [10331] | ['10-140+M3-Test4'] | ['2017-02-6'] | 582840 | 361957 | 91610 | 0 hrs 35 mins | 52930 | 3387 | 2185 |
3-140-10345 | [10345] | ['3-140+M3-Test2'] | ['2016-04-1.2'] | 342136 | 84189 | 50767 | 0 hrs 14 mins | 39347 | 3711 | 3357 |
6-140-10346 | [10346] | ['6-140+M3-Test2'] | ['2016-04-1.2'] | 1039040 | 345648 | 160973 | 0 hrs 42 mins | 43712 | 5096 | 3896 |
10-140-10347 | [10347] | ['10-140+M3-Test3'] | ['2016-04-1.2'] | 293122 | 173555 | 29738 | 0 hrs 20 mins | 47502 | 2365 | 1145 |
3-200-10377 | [10377] | ['3-200+M3-Test1'] | ['2016-04-1.7'] | 902863 | 561737 | 118851 | 1 hrs 15 mins | 42274 | 1050 | 998 |
6-200-10378 | [10378] | ['6-200+M3-Test1'] | ['2016-04-1.7'] | 557048 | 549871 | 319768 | 1 hrs 6 mins | 45024 | 2530 | 2087 |
3diff8-200-10386 | [10386] | ['DiffMask8-3-200+M3-Test1'] | ['2016-04-1.7'] | 1200650 | 518284 | 86167 | 0 hrs 59 mins | 32017 | 879 | 633 |
10-200-10389 | [10389] | ['10-200+M3-Test1'] | ['2016-04-1.7'] | 331816 | 420977 | 139993 | 0 hrs 35 mins | 58825 | 4165 | 2109 |
6-240-10417 | [10417] | ['6-240+M3-Test1'] | ['2016-04-2.4a'] | 408074 | 612343 | 374494 | 1 hrs 6 mins | 47536 | 3454 | 2821 |
10-240-10418 | [10418] | ['10-240+M3-Test1'] | ['2016-04-2.4a'] | 270901 | 441818 | 159117 | 0 hrs 44 mins | 50422 | 2082 | 1377 |
3-140-10437 | [10437] | ['3-140+M3-Test2'] | ['2016-05-1'] | 1753116 | 511186 | 315692 | 1 hrs 39 mins | 32324 | 3264 | 3110 |
6-140-10438 | [10438] | ['6-140+M3-Test2'] | ['2016-05-1'] | 1868918 | 688306 | 327287 | 1 hrs 46 mins | 37262 | 4493 | 3584 |
10-140-10440 | [10440] | ['10-140+M3-Test3'] | ['2016-05-1'] | 293044 | 171143 | 31689 | 0 hrs 18 mins | 50823 | 2376 | 1236 |
3-140-10444 | [10444] | ['3-140+M3-Test4'] | ['2017-02-7'] | 1463838 | 438170 | 171579 | 1 hrs 35 mins | 22348 | 1474 | 1426 |
4-140-10445 | [10445] | ['4-140+M3-Test1'] | ['2017-02-7'] | 1234326 | 461787 | 301967 | 1 hrs 28 mins | 32608 | 3824 | 3643 |
6-140-10446 | [10446] | ['6-140+M3-Test2'] | ['2017-02-7'] | 1107048 | 448361 | 273004 | 1 hrs 27 mins | 33712 | 4266 | 3892 |
10-140-10447 | [10447] | ['10-140+M3-Test4'] | ['2017-02-7'] | 1090892 | 767264 | 220770 | 1 hrs 30 mins | 46885 | 3206 | 2115 |
3-200-10456 | [10456] | ['3-200+M3-Test2'] | ['2017-02-7'] | 1048575 | 688033 | 183321 | 1 hrs 24 mins | 45383 | 1415 | 1342 |
3-140-10483 | [10483] | ['3-140+M3-Test4'] | ['2017-02-7'] | 1406154 | 411970 | 155856 | 1 hrs 33 mins | 25631 | 1651 | 1597 |
4-140-10484 | [10484] | ['4-140+M3-Test1'] | ['2017-02-7'] | 1111655 | 391575 | 236819 | 1 hrs 7 mins | 34356 | 4039 | 3815 |
6-140-10485 | [10485] | ['6-140+M3-Test2'] | ['2017-02-7'] | 1510424 | 563351 | 317085 | 1 hrs 32 mins | 35762 | 4467 | 4109 |
10-140-10486 | [10486] | ['10-140+M3-Test4'] | ['2017-02-7'] | 1597669 | 1013646 | 255110 | 1 hrs 41 mins | 53085 | 3461 | 2316 |
4-140-10507 | [10507] | ['4-140+M3-Test1'] | ['2017-02-6'] | 165040 | 56871 | 32187 | 0 hrs 9 mins | 30862 | 3523 | 3280 |
3-140-10508 | [10508] | ['3-140+M3-Test4'] | ['2017-02-6'] | 1589119 | 447807 | 160301 | 1 hrs 32 mins | 29598 | 1814 | 1714 |
6-140-10509 | [10509] | ['6-140+M3-Test2'] | ['2017-02-6'] | 1440464 | 527680 | 279354 | 1 hrs 24 mins | 37432 | 4615 | 4125 |
3-140-10532 | [10532] | ['3-140+M3-Test4'] | ['2017-02-7'] | 1370391 | 397006 | 146330 | 1 hrs 29 mins | 28890 | 1855 | 1680 |
4-140-10533 | [10533] | ['4-140+M3-Test1'] | ['2017-02-7'] | 1351274 | 488587 | 286806 | 1 hrs 30 mins | 32703 | 3840 | 3073 |
6-140-10534 | [10534] | ['6-140+M3-Test2'] | ['2017-02-7'] | 1345977 | 523431 | 293550 | 1 hrs 32 mins | 34461 | 4310 | 3666 |
10-140-10535 | [10535] | ['10-140+M3-Test4'] | ['2017-02-7'] | 315006 | 209864 | 53184 | 0 hrs 25 mins | 49739 | 3329 | 1943 |
3-200-10555 | [10555] | ['3-200+M3-Test2'] | ['2017-02-7'] | 1384818 | 845170 | 209130 | 1 hrs 18 mins | 53222 | 1535 | 1429 |
3-170-10561 | [10561] | ['3-170+M3-Test1'] | ['2017-02-8a'] | 1740664 | 650820 | 435689 | 1 hrs 32 mins | 39881 | 4325 | 2582 |
6-170-10562 | [10562] | ['6-170+M3-Test2'] | ['2017-02-8a'] | 1355447 | 735152 | 296284 | 1 hrs 15 mins | 51587 | 2677 | 1467 |
10-170-10563 | [10563] | ['10-170+M3-Test3'] | ['2017-02-8a'] | 1530508 | 728229 | 184045 | 1 hrs 19 mins | 49217 | 1599 | 468 |
3-140-10579 | [10579] | ['3-140+M3-Test4'] | ['2017-02-6'] | 1806486 | 485757 | 168086 | 1 hrs 33 mins | 29795 | 1804 | 1528 |
4-140-10580 | [10580] | ['4-140+M3-Test1'] | ['2017-02-6'] | 1742982 | 564323 | 304585 | 1 hrs 26 mins | 37035 | 4070 | 2965 |
6-140-10581 | [10581] | ['6-140+M3-Test2'] | ['2017-02-6'] | 1982442 | 658548 | 344254 | 1 hrs 31 mins | 39767 | 4769 | 3782 |
10-140-10582 | [10582] | ['10-140+M3-Test4'] | ['2017-02-6'] | 1841956 | 1105081 | 241574 | 1 hrs 39 mins | 53269 | 3310 | 1776 |
Updated by Rogers, Chris over 4 years ago · 5 revisions