Actions
Physics Shift Report¶
Start Date: 8th December
End Date: 12th December
Start Run: 08776
End Run: 08858
Physics shifter: Ao Liu(8-10), Francois Drielsma(11-12)
Task¶
The task at end is to continue to take data for the emittance reduction measurement with LiH, task H9, for 200 MeV/c beams.
The cooling channel is in the setting 2016-04_1.7.
Task H9 - Emittance Reduction!!¶
Task | Momentum | # Triggers | Beamline Tag | CoolingChannel Tag | Similar runs | Final Event Tally (k) |
H9a | 200 | 1e6 TOF1 | 3-200+M3_Test1 | 2016-04-1.7 | H4a H7a | 1208 |
H9b | 200 | 1e6 TOF1 | 6-200+M3-Test1 | 2016-04-1.7 | H4b H7b | 1000 |
H9c | 200 | 2e6 TOF1 | 10-200+M3-Test1 | 2016-04-1.7 | H4c H7c | 3817 |
H9d | 200 | 2e6 TOF1 | DiffMask8-3-200+M3-Test1 | 2016-04-1.7 |
Task H10 - Magnet alignment¶
Task | Momentum | # Triggers | Beamline Tag | CoolingChannel Tag | Similar runs | Final Event Tally (k) |
H10a | 140 | 8e5 TOF1 | DiffMask8-3-140+M3-Test2 | 2016-04-1.7 | ||
H10b | 170 | 8e5 TOF1 | DiffMask8-3-170+M3-Test1 | 2016-04-1.7 | ||
H10c | 240 | 8e5 TOF1 | DiffMask8-3-240+M3-Test1 | 2016-04-1.7 | 814 |
Analysis¶
- Tag is the beamline tag
- Runs is a list of runs considered to make following calculations (I didn't use all runs for a particular tag)
- TOF1 Triggers is the sum of the CDB TOF1 triggers scalar; note this is trigger requests (does not include dead time/etc)
- TOF2 Triggers is the sum of the CDB TOF2 triggers scalar; note this is trigger requests (does not include coincidence with TOF1/etc)
- lmc1234 sum is the sum of the CDB luminosity monitor scalar
- time taken is the sum of the times listed (time between "start run" and "stop run")
- number in muon peak is the number reporting tof01 in the muon peak, tuned by tag (roughly 28 to 32 ns)
- number at tof2 is the number reporting at least one space point in tof1 and exactly one space point in tof2
- number passing all cuts is the number passing:-
- exactly one track in TKU
- tof01 in the muon peak (tuned by tag)
- TKU total momentum between 135 and 145 MeV/c
- Exactly one space point in TOF0 and TOF1
- number passing all cuts/p in tku:- I histogram p in TKU, then find the peak bin, then report number in the peak bin divide bin width
- number passing all cuts/tof01:- as per previous entry, but this time using tof01 histogram
Analyses: Task H9 - Emittance Reduction!!¶
Observations made on setting H9d:- Far off in its mean momentum, peaked around 180MeV/c instead of 200. This is due to the presence of Iris 4 that accounts for ~16MeV/c of energy loss as specified in a previous physics shift report.
- The beam line has not been adjusted to take care of this feature.
- A processing with momentum between [175-185] has been produced to study the emittance of the input beam.
- The upstream emittance is measured upstream as being ~8.63 mm
Tag | Runs | lmc1234 sum | TOF1 Triggers | TOF2 Triggers | time taken | number in muon peak | number at tof2 | number passing all cuts | number passing all cuts / p in tku [MeV/c^-1] | number passing all cuts / tof01 [ns^-1] |
3-200+M3-Test1 | [8776, 8777] | 1407497 | 840282 | 155063 | 3 hrs 31 mins | 384280 | 75365 | 16281 | 2176.4 | 32630.0 |
6-200+M3-Test1_8796 | [8796] | 261540 | 243452 | 131667 | 0 hrs 50 mins | 75265 | 72666 | 14091 | 1490.63 | 27635.0 |
10-200+M3-Test1_8817_8828 | [8817, 8818, 8819, 8820, 8821, 8822, 8823, 8824, 8825, 8826, 8828] | 3449480 | 4192571 | 1243509 | 11 hrs 29 mins | 1169086 | 589709 | 105440 | 11794.93 | 241565.0 |
3-200-diff8+M3-Test1_8849_8858 | [8849, 8850, 8851, 8852, 8853, 8854, 8855, 8856, 8857, 8858] | 4989260 | 2996165 | 305359 | 14 hrs 34 mins | 1430228 | 107980 | 3430 | 483.3 | 9225.0 |
3-200-diff8-newcut+M3-Test1_8849_8858 | [8849, 8850, 8851, 8852, 8853, 8854, 8855, 8856, 8857, 8858] | 4989260 | 2996165 | 305359 | 14 hrs 34 mins | 1430228 | 107980 | 77397 | 8791.35 | 182925.0 |
Analyses: Task H10 - Magnet alignment¶
The momentum seem a bit low when you have the new beamline setting with one of the iris closed.
You may find the plots in the tarballs named by the beamline tags in the attachments.
Tag | Runs | lmc1234 sum | TOF1 Triggers | TOF2 Triggers | time taken | number in muon peak | number at tof2 | number passing all cuts | number passing all cuts / p in tku [MeV/c^-1] | number passing all cuts / tof01 [ns^-1] |
DiffMask8-3-240+M3-TSpecial Run | [8832, 8834, 8836, 8838] | 879460 | 827975 | 138937 | 2 hrs 40 mins | 235935 | 71610 | 33501 | 1521.15 | 61120.0 |
DiffMask8-3-170+M3-TSpecial Run | [8835] | 690099 | 283825 | 92043 | 1 hrs 58 mins | 106014 | 43682 | 65366 | 2769.75 | 86445.0 |
DiffMask8-3-140+M3-TSpecial Run | [8833, 8837] | 1454987 | 439456 | 90277 | 4 hrs 0 mins | 133946 | 20667 | 71351 | 3240.32 | 80810.0 |
Sample output¶
Task H9 - Emittance Reduction!!¶
===== 3 mm-200 =====
===== 6 mm-200 =====
===== 10 mm-200 =====
===== 3 mm-200-diff8-newcut =====
Updated by Drielsma, François over 6 years ago · 28 revisions