Actions
Physics Shift Report¶
Start Date: 3rd December
End Date: 5th December
Start Run: 08692
End Run: 08731
Physics shifter: Francois Drielsma
Task¶
The task at end is to continue to take data for the emittance reduction measurement with LiH and also magnet alignment data. The H6 task is a diffuser study.
The cooling channel is in the setting 2016-04_1.2 which, corresponds to the following field in the cooling channel:
The following settings are to be taken:
Task H4 - Emittance Reduction!!¶
Task | Momentum | # Triggers | Beamline Tag | CoolingChannel Tag |
H4a | 140 | 1e6 TOF1 | 3-140+M3-Test2 | 2016-04-01.2 |
H4b | 140 | 1e6 TOF1 | 6-140+M3-Test2 | 2016-04-01.2 |
H4c | 140 | 2e6 TOF1 | 10-140+M3-Test3 | 2016-04-01.2 |
Task H5 - Magnet alignment¶
Task | Momentum | # Triggers | Beamline Tag | CoolingChannel Tag |
H5a | 170 | 5e5 TOF1 | 3-170+M3-Test1 | 2016-04-01.2 |
H5b | 200 | 5e5 TOF1 | 3-200+M3_Test1 | 2016-04-01.2 |
H5c | 240 | 5e5 TOF1 | 3-240+M3_Test1 | 2016-04-01.2 |
Task H6 - Diffuser Scan¶
Task | Momentum | # Triggers | Beamline Tag | CoolingChannel Tag | Diffuser Setting | Closed Iris | Similar runs | pLoss estimate | Momentum cut |
H6a | 170 | 5e5 TOF1 | 3-170+M3-Test1 | 2016-04-01.2 | 1 | 1 | 8498 | ~5 MeV/c | 165 +/- 5 |
H6b | 170 | 5e5 TOF1 | 3-170+M3-Test1 | 2016-04-01.2 | 2 | 2 | 8497 | ~10 MeV/c | 160 +/- 5 |
H6c | 170 | 5e5 TOF1 | 3-170+M3-Test1 | 2016-04-01.2 | 4 | 3 | 8495-6 | ~8 MeV/c | 162 +/- 5 |
H6e | 170 | 5e5 TOF1 | 3-170+M3-Test1 | 2016-04-01.2 | 6 | 2+3 | 8499 | ~18 MeV/c | 152 +/- 5 |
H6f | 170 | 5e5 TOF1 | 3-170+M3-Test1 | 2016-04-01.2 | 7 | 1+2+3 | 8502 | ~23 MeV/c | 147 +/- 5 |
H6g | 170 | 5e5 TOF1 | 3-170+M3-Test1 | 2016-04-01.2 | 8 | 4 | 8494 | ~16 MeV/c | 154 +/- 5 |
H6h | 170 | 5e5 TOF1 | 3-170+M3-Test1 | 2016-04-01.2 | 9 | 1+4 | 8500 | ~21 MeV/c | 149 +/- 5 |
H6i | 170 | 5e5 TOF1 | 3-170+M3-Test1 | 2016-04-01.2 | 12 | 3+4 | 8501 | ~24 MeV/c | 146 +/- 5 |
H6j | 170 | 5e5 TOF1 | 3-170+M3-Test1 | 2016-04-01.2 | 15 | 1+2+3+4 | 8503 | ~40 MeV/c | 130 +/- 5 |
Iris ID | Binary | Material | Thickness | pLoss @170 MeV/c |
1 | 0001 | Brass | 3 mm | ~5 MeV/c |
2 | 0010 | Brass | 6 mm | ~10 MeV/c |
3 | 0100 | Tungsten | 2.8 mm | ~8 MeV/c |
4 | 1000 | Tungsten | 5.6 mm | ~16 MeV/c |
Analysis¶
- Tag is the beamline tag
- Runs is a list of runs considered to make following calculations (I didn't use all runs for a particular tag)
- TOF1 Triggers is the sum of the CDB TOF1 triggers scalar; note this is trigger requests (does not include dead time/etc)
- TOF2 Triggers is the sum of the CDB TOF2 triggers scalar; note this is trigger requests (does not include coincidence with TOF1/etc)
- lmc1234 sum is the sum of the CDB luminosity monitor scalar
- time taken is the sum of the times listed (time between "start run" and "stop run")
- number in muon peak is the number reporting tof01 in the muon peak, tuned by tag (roughly 28 to 32 ns)
- number at tof2 is the number reporting at least one space point in tof1 and exactly one space point in tof2
- number passing all cuts is the number passing:-
- exactly one track in TKU
- tof01 in the muon peak (tuned by tag)
- TKU total momentum between 135 and 145 MeV/c
- Exactly one space point in TOF0 and TOF1
- number passing all cuts/p in tku:- I histogram p in TKU, then find the peak bin, then report number in the peak bin divide bin width
- number passing all cuts/tof01:- as per previous entry, but this time using tof01 histogram
Task H4 - Emittance Reduction!!¶
Tag | Runs | lmc1234 sum | TOF1 Triggers | TOF2 Triggers | time taken | number in muon peak | number at tof2 | number passing all cuts | number passing all cuts / p in tku [MeV/c^-1] | number passing all cuts / tof01 [ns^-1] |
3-140+M3-Test2_8694-8709 | [8694, 8695, 8696, 8697, 8698, 8709] | 1655320 | 472612 | 251955 | 5 hrs 1 mins | 146222 | 126824 | 36366 | 4103.52 | 64520.0 |
6-140+M3-Test2_8699 | [8699] | 877114 | 309872 | 127086 | 2 hrs 4 mins | 98156 | 60251 | 29804 | 3163.09 | 59325.0 |
10-140+M3-Test2_8692-9693 | [8692, 8693] | 758882 | 468115 | 65826 | 3 hrs 59 mins | 248154 | 24356 | 20958 | 2517.68 | 44600.0 |
Task H5 - Magnet alignment¶
Tag | Runs | lmc1234 sum | TOF1 Triggers | TOF2 Triggers | time taken | number in muon peak | number at tof2 | number passing all cuts | number passing all cuts / p in tku [MeV/c^-1] | number passing all cuts / tof01 [ns^-1] |
3-170+M3-Test1_8705-8706 | [8705, 8706] | 982898 | 367961 | 149731 | 2 hrs 5 mins | 134064 | 66666 | 33248 | 4015.87 | 69915.0 |
3-200+M3-Test1_8707 | [8707] | 907035 | 505523 | 98847 | 1 hrs 58 mins | 233051 | 50343 | 9689 | 1283.64 | 18725.0 |
3-240+M3-Test1_8708 | [8708] | 482551 | 416995 | 92124 | 0 hrs 59 mins | 113364 | 48397 | 7155 | 561.85 | 15205.0 |
Task H6 - Diffuser Scan¶
Tag | Runs | lmc1234 sum | TOF1 Triggers | TOF2 Triggers | time taken | number in muon peak | number at tof2 | number passing all cuts | number passing all cuts / p in tku [MeV/c^-1] | number passing all cuts / tof01 [ns^-1] |
3-170-diff1+M3-Test1_8710-8723 | [8710, 8723] | 1061197 | 401237 | 166690 | 2 hrs 31 mins | 149578 | 75558 | 35928 | 3641.4 | 77970.0 |
3-170-diff2+M3-Test1_8711-8724 | [8711, 8712, 8724] | 987620 | 376879 | 155686 | 2 hrs 57 mins | 140807 | 72490 | 33432 | 4020.0 | 72940.0 |
3-170-diff4+M3-Test1_8714-8725 | [8714, 8725] | 988111 | 375839 | 144479 | 2 hrs 23 mins | 140359 | 66890 | 26231 | 3408.25 | 52450.0 |
3-170-diff6+M3-Test1_8715-8726 | [8715, 8722, 8726] | 975688 | 374212 | 127963 | 2 hrs 32 mins | 140097 | 60879 | 23532 | 3056.21 | 45440.0 |
3-170-diff7+M3-Test1_8717-8727 | [8717, 8727] | 1008634 | 382379 | 116573 | 2 hrs 17 mins | 139546 | 52070 | 21799 | 2874.39 | 41155.0 |
3-170-diff8+M3-Test1_8718-8728 | [8718, 8728] | 1020878 | 382874 | 125336 | 2 hrs 6 mins | 138776 | 57645 | 25125 | 3376.88 | 50455.0 |
3-170-diff9+M3-Test1_8719-8729 | [8719, 8729] | 1028270 | 385097 | 115509 | 2 hrs 3 mins | 138957 | 51672 | 23468 | 2926.35 | 46565.0 |
3-170-diff12+M3-Test1_8720-8730 | [8720, 8730] | 1028163 | 384495 | 93768 | 2 hrs 4 mins | 138986 | 38145 | 15891 | 2158.97 | 32835.0 |
3-170-diff15+M3-Test1_8721-8731 | [8721, 8731] | 985091 | 378152 | 62646 | 2 hrs 26 mins | 140441 | 15617 | 12865 | 1645.89 | 26540.0 |
Sample output¶
Here are represented the bunches at the entrance of the cooling channel for a sample of the settings
Task H4 - Emittance Reduction!!¶
===== 3 mm-140 =====
===== 6 mm-140 =====
===== 10 mm-140 =====
Task H5 - Magnet alignment¶
===== 3 mm-170 =====
===== 3 mm-200 =====
===== 3 mm-240 =====
Updated by Drielsma, François over 6 years ago · 44 revisions