Actions
PC-2016-03-01-workshop » History » Revision 30
« Previous |
Revision 30/32
(diff)
| Next »
Mohayai, Tanaz Angelina, 01 March 2016 15:49
Analysis workshop¶
Tuesday March 1st. We will be in CR10 in the Atlas building.
Phone details (afternoon) -
Phone:
- UK: 0844 4 73 73 73
- Switzerland: 0848 560 347
- US: 1 415 363 0833 (or 1 646 652 0772)
- Italy: 0821 230 749
- Others listed below
- Skype +49 1803 001 178
PIN: 746868 (PIMUNU)
Talk | Slides | Speaker | Start | Time | End |
TOF Efficiencies/Update | tof-eff-Mar1.pdf | Durga Rajaram | 10:00:00 | 00:20:00 | 10:20:00 |
Tracker Resolution/Update | EmittancePaperWkShopMarch16.pdf | Melissa Uchida | 10:20:00 | 00:20:00 | 10:40:00 |
Global Recon | GlobalsEmittanceWkshopMar16.pdf | Melissa Uchida | 10:40:00 | 00:20:00 | 11:00:00 |
Global Track Fit | 2016-03-01_track-fitting.pdf | Chris Rogers | 11:00:00 | 00:20:00 | 11:20:00 |
MC Status | Adam Dobbs | 11:20:00 | 00:20:00 | 11:40:00 | |
Field map analysis | fieldmapping.pdf | Joe Langlands | 11:40:00 | 00:20:00 | 12:00:00 |
Discussion | 12:00:00 | 00:30:00 | 12:30:00 | ||
Lunch | 12:30:00 | 01:00:00 | 13:30:00 | ||
Scattering paper | multi_scat.pdf | John Nugent | 13:30:00 | 00:20:00 | 13:50:00 |
MDIC paper | JB Lagrange | 13:50:00 | 00:20:00 | 14:10:00 | |
Emittance paper | Victoria Blackmore | 14:10:00 | 00:20:00 | 14:30:00 | |
Magnet Alignment | Sophie Middleton | 14:30:00 | 00:20:00 | 14:50:00 | |
Step IV optics | Ao Liu | 14:50:00 | 00:20:00 | 15:10:00 | |
Break | 15:10:00 | 00:30:00 | 15:40:00 | ||
Emittance growth analysis | Chris Rogers | 15:40:00 | 00:20:00 | 16:00:00 | |
Pion beamline thing | greis-slides.pdf , greis-additional-plots.tar.gz | Jan Greis | 16:00:00 | 00:20:00 | 16:20:00 |
Energy loss analysis | Rhys Gardener | 16:20:00 | 00:20:00 | 16:40:00 | |
Ckov | Ao Liu | 16:40:00 | 00:20:00 | 17:00:00 | |
Cut-based PID + KDE | attachment: PID_KDE_Tanaz A. Mohayai.pdf, attachment:KernelDensityEstimation_Tanaz A. Mohayai.pdf | Tanaz Mohayai | 17:00:00 | 00:20:00 | 17:20:00 |
Discussion | 17:20:00 | 00:40:00 | 18:00:00 |
Updated by Mohayai, Tanaz Angelina almost 8 years ago · 30 revisions