Actions
2018-01-18-workshop » History » Revision 32
« Previous |
Revision 32/40
(diff)
| Next »
Wilbur, Scott, 18 January 2018 10:17
MICE Analysis workshop¶
The MICE analysis workshop will be on January 18th 10:00 GMT to 17:00 GMT. We will be in RAL CR16. There is a map here: RALConferenceRooms.pdf Lunch will be in the RAL canteen as usual.
We will open the regular phone line:
http://mice.iit.edu/phonebridge.html
Title | Presenter | Start | Length | Finish | Slides |
---|---|---|---|---|---|
Magnet Field Map Analysis | Langlands | 10:00:00 | 00:20:00 | 10:20:00 | field_mapping_20180118.pdf |
Pion Yield at Target | Tom | 10:20:00 | 00:20:00 | 10:40:00 | http://micewww.pp.rl.ac.uk/attachments/download/9672/Target%20Simulation.pdf |
Tracker Resolution and Efficiency | Hunt | 10:40:00 | 00:30:00 | 11:10:00 | |
TOF Resolution and Efficiency | Pec | 11:10:00 | 00:30:00 | 11:40:00 | |
Discussion | All | 11:40:00 | 00:20:00 | 12:00:00 | vpec_swilbur_tof_efficiency.pdf |
Lunch | All | 12:00:00 | 01:00:00 | 13:00:00 | |
Emittance measurement | Blackmore | 13:00:00 | 00:30:00 | 13:30:00 | |
4D emittance evolution | Rogers | 13:30:00 | 00:30:00 | 14:00:00 | 2017-01-18-workshop-emittance.pdf - see also 2017-03_Physics_shifter_summary |
6D emittance evolution | Mohayai | 14:00:00 | 00:30:00 | 14:30:00 | |
Discussion | All | 14:30:00 | 00:30:00 | 15:00:00 | |
Coffee | All | 15:00:00 | 00:30:00 | 15:30:00 | |
Field off scattering | Nugent | 15:30:00 | 00:30:00 | 16:00:00 | |
Field on scattering | Young | 16:00:00 | 00:30:00 | 16:30:00 | |
Energy loss and systems paper | Wilbur | 16:30:00 | 00:30:00 | 17:00:00 | |
Discussion | All | 17:00:00 | 00:30:00 | 17:30:00 |
Updated by Wilbur, Scott almost 6 years ago · 32 revisions