Actions
MICE Analysis workshop¶
The MICE analysis workshop will be on January 18th 10:00 GMT to 17:00 GMT. We will be in RAL CR16. There is a map here: RALConferenceRooms.pdf Lunch will be in the RAL canteen as usual.
We will open the regular phone line:
http://mice.iit.edu/phonebridge.html
Title | Presenter | Start | Length | Finish | Slides |
---|---|---|---|---|---|
Magnet Field Map Analysis | Langlands | 10:00:00 | 00:20:00 | 10:20:00 | field_mapping_20180118.pdf |
Pion Yield at Target | Lord | 10:20:00 | 00:20:00 | 10:40:00 | http://micewww.pp.rl.ac.uk/attachments/download/9672/Target%20Simulation.pdf |
Tracker Resolution and Efficiency | Hunt | 10:40:00 | 00:30:00 | 11:10:00 | Tracker_performance.pdf |
TOF Resolution and Efficiency | Pec | 11:10:00 | 00:30:00 | 11:40:00 | vpec_swilbur_tof_efficiency.pdf |
Discussion | All | 11:40:00 | 00:20:00 | 12:00:00 | |
Lunch | All | 12:00:00 | 01:00:00 | 13:00:00 | |
Emittance measurement | Blackmore | 13:00:00 | 00:30:00 | 13:30:00 | Blackmore_2018_Jan_18.pdf |
4D emittance evolution | Rogers | 13:30:00 | 00:30:00 | 14:00:00 | 2017-01-18-workshop-emittance.pdf - see also 2017-03_Physics_shifter_summary |
6D emittance evolution | Mohayai | 14:00:00 | 00:30:00 | 14:30:00 | 2018-01-18_tmohayai.pdf |
Discussion | All | 14:30:00 | 00:30:00 | 15:00:00 | |
Coffee | All | 15:00:00 | 00:30:00 | 15:30:00 | |
Field off scattering | Nugent | 15:30:00 | 00:30:00 | 16:00:00 | JN_AW180118.pdf |
Field on scattering | Young | 16:00:00 | 00:30:00 | 16:30:00 | Field_on_scattering_AW_18_01_18.pdf |
Energy loss and systems paper | Wilbur | 16:30:00 | 00:30:00 | 17:00:00 | eloss.pdf |
Discussion | All | 17:00:00 | 00:30:00 | 17:30:00 |
Updated by Rogers, Chris over 5 years ago · 40 revisions