Actions
2017-10-22 bl-tuning¶
Based on the derivatives calculated here, JaP made a response matrix. Using response matrix, he developed a set of revised optics settings for the 3-140 beamline:
corrections:
25% of correction - Run 9655,
50% of correction - Run 9656,
100% of correction - Run 9657.
I also try only Q789 correction:
25% correction 9658.
4d optics:
run | beta4d | emit4d | alpha4d |
9655 | 180.243 | 3.042 | -0.52 |
9656 | 174.311 | 3.332 | -0.305 |
9657 | 171.382 | 3.608 | -0.056 |
9658 | 110.992 | 2.972 | -0.085 |
Transmission (etc):
name | runs | lmc1234 | tof1 | tof2 | time | nevents | us cut | ds cut |
2016-04 1.2 3-140-9655 | [9655] | 96297 | 35617 | 15046 | 0 hrs 9 mins | 20514 | 1711 | 64 |
2016-04 1.2 3-140-9656 | [9656] | 116625 | 37064 | 11044 | 0 hrs 9 mins | 21262 | 1096 | 46 |
2016-04 1.2 3-140-9657 | [9657] | 223311 | 37573 | 10067 | 0 hrs 15 mins | 22883 | 811 | 28 |
2016-04 1.2 3-140-9658 | [9658] | 174838 | 54035 | 10030 | 0 hrs 14 mins | 18757 | 513 | 9 |
Momentum plots (red line => data quality AND muon tof01 cut AND 140 +/- 5 p_tot u/s cut)¶
x-px phase space plots (after cut)¶
y-py phase space plots (after cut)¶
More tuning data¶
Momentum tuning 3-140 and 10-140¶
run | beta4d | emit4d | alpha4d | beta_x | emit_x | alpha_x | beta_y | emit_y | alpha_y | comment |
9634 | 163.838 | 2.739 | -0.545 | 118.312 | 3.016 | -0.416 | 168.819 | 3.203 | -0.54 | beamline tuning nominal ISIS went off |
9635 | 193.214 | 2.712 | -0.717 | 140.329 | 3.051 | -0.55 | 186.554 | 3.322 | -0.666 | beamline tuning 3mm perturbation |
9636 | 175.78 | 2.789 | -0.605 | 125.607 | 3.159 | -0.416 | 178.617 | 3.268 | -0.63 | bl test half perturb |
9637 | 265.0 | 5.916 | -0.066 | 201.591 | 7.519 | -0.019 | 216.821 | 7.47 | -0.084 | bl test 6mm - ok |
9638 | 277.799 | 10.025 | 0.098 | 226.246 | 12.411 | 0.079 | 245.991 | 11.227 | 0.088 | bl test 10mm ok |
9639 | 293.955 | 11.16 | 0.104 | 237.495 | 14.345 | 0.057 | 243.782 | 12.94 | 0.116 | bl test 10mm perturbed |
9640 | 292.2 | 10.675 | 0.08 | 227.193 | 13.808 | 0.028 | 247.257 | 12.543 | 0.106 | bl test 10mm pert half |
Generating response matrix for 3-140¶
run | beta4d | emit4d | alpha4d | beta_x | emit_x | alpha_x | beta_y | emit_y | alpha_y | comment |
9641 | 165.923 | 2.713 | -0.624 | 126.384 | 2.986 | -0.489 | 169.756 | 3.08 | -0.625 | bl 3mm q4 plus 10percent |
9642 | 161.678 | 2.868 | -0.473 | 119.779 | 3.122 | -0.383 | 162.749 | 3.4 | -0.446 | bl 3mm q4 minus 10percent |
9643 | 164.36 | 2.785 | -0.515 | 127.721 | 2.999 | -0.484 | 155.378 | 3.427 | -0.414 | bl 3mm q5 plus 10percent |
9644 | 155.945 | 2.823 | -0.537 | 115.678 | 3.102 | -0.427 | 163.237 | 3.196 | -0.534 | bl 3mm q5 minus 10percent |
9645 | 167.958 | 2.802 | -0.562 | 117.158 | 3.078 | -0.42 | 173.828 | 3.34 | -0.556 | bl 3mm q6 plus 10percent |
9646 | 162.821 | 2.886 | -0.491 | 117.17 | 3.035 | -0.377 | 165.135 | 3.539 | -0.478 | bl 3mm q6 minus 10percent |
9647 | 138.016 | 2.766 | -0.48 | 115.629 | 2.788 | -0.39 | 139.656 | 3.159 | -0.496 | bl 3mm q7 plus 10percent |
9648 | 177.489 | 2.889 | -0.473 | 118.603 | 3.363 | -0.361 | 179.337 | 3.495 | -0.434 | bl 3mm q7 minus 10percent |
9649 | 158.142 | 2.887 | -0.562 | 112.512 | 3.345 | -0.53 | 161.788 | 3.318 | -0.443 | bl 3mm q8 plus 10percent |
9650 | 129.386 | 3.0 | -0.315 | 92.681 | 3.1 | -0.094 | 136.297 | 3.587 | -0.445 | bl 3mm q8 minus 10percent |
9651 | 170.787 | 2.834 | -0.607 | 121.626 | 2.946 | -0.371 | 173.681 | 3.511 | -0.668 | bl 3mm q9 plus 10percent |
9652 | 153.353 | 2.771 | -0.459 | 118.261 | 3.068 | -0.446 | 151.165 | 3.223 | -0.366 | bl 3mm q9 minus 10percent |
Using response matrix for 3-140¶
run | beta4d | emit4d | alpha4d | beta_x | emit_x | alpha_x | beta_y | emit_y | alpha_y | comment |
9655 | 179.022 | 3.032 | -0.518 | 109.952 | 3.911 | -0.373 | 196.48 | 3.336 | -0.505 | bl 3mm Test Matrix pert 0.25 corr |
9656 | 176.663 | 3.355 | -0.298 | 101.246 | 4.328 | -0.195 | 187.84 | 3.978 | -0.291 | bl 3mm Test Matrix pert 0.5 corr |
9657 | 172.341 | 3.597 | -0.059 | 98.128 | 4.704 | -0.012 | 185.451 | 4.196 | -0.088 | bl 3mm Test Matrix pert 1.0 corr |
9658 | 110.992 | 2.972 | -0.085 | 87.872 | 3.682 | -0.211 | 105.424 | 3.19 | 0.085 | bl 3mm Test Matrix pert 0.25 corr q7-q9 |
run | beta4d | emit4d | alpha4d | beta_x | emit_x | alpha_x | beta_y | emit_y | alpha_y | comment |
9669 | 195.285 | 3.344 | -0.392 | 104.594 | 4.564 | -0.234 | 210.434 | 3.939 | -0.394 | bl tuning on 3-140+M3-Test3 ok |
run | beta4d | emit4d | alpha4d | beta_x | emit_x | alpha_x | beta_y | emit_y | alpha_y | end_notes |
9721 | 164.741 | 3.665 | -0.186 | 97.473 | 4.738 | -0.134 | 182.82 | 4.08 | -0.178 | 140MeV/c test run H22.5 OK |
Generate response matrix for 3-200¶
run | beta4d | emit4d | alpha4d | beta_x | emit_x | alpha_x | beta_y | emit_y | alpha_y | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | end_notes |
9701 | 1542.419 | 3.296 | -0.565 | 395.117 | 12.21 | -0.161 | 477.147 | 11.198 | -0.157 | 159.460007 | 213.880005 | 141.772003 | 70.031998 | 105.987999 | 90.444 | 3mm 200 test CR settings completed |
9702 | 1489.39 | 3.396 | -0.563 | 390.862 | 12.523 | -0.127 | 475.565 | 10.977 | -0.203 | 143.584 | 213.880005 | 141.772003 | 70.036003 | 105.987999 | 90.444 | Change Q4 current completed |
9703 | 1524.985 | 3.207 | -0.542 | 394.04 | 12.032 | -0.125 | 465.334 | 10.834 | -0.182 | 175.404007 | 213.876007 | 141.776001 | 70.031998 | 105.991997 | 90.447998 | Change Q4 current completed |
9704 | 1609.454 | 3.202 | -0.652 | 397.655 | 12.616 | -0.218 | 471.627 | 11.213 | -0.127 | 159.464005 | 192.427994 | 141.772003 | 70.031998 | 105.987999 | 90.444 | Change Q5 current completed |
9705 | 1586.495 | 3.193 | -0.613 | 374.555 | 12.597 | -0.191 | 493.52 | 10.972 | -0.137 | 159.464005 | 235.276001 | 141.772003 | 70.036003 | 105.987999 | 90.447998 | Change Q5 current completed |
9706 | 1523.8 | 3.265 | -0.571 | 401.253 | 12.173 | -0.181 | 459.58 | 11.025 | -0.138 | 159.464005 | 213.880005 | 127.603996 | 70.036003 | 105.987999 | 90.447998 | Change Q6 current completed |
9707 | 1650.999 | 3.008 | -0.605 | 364.29 | 12.246 | -0.198 | 493.883 | 11.077 | -0.11 | 159.464005 | 213.884003 | 155.947998 | 70.036003 | 105.991997 | 90.447998 | Change Q6 current completed |
9708 | 1627.496 | 3.147 | -0.628 | 409.351 | 12.74 | -0.19 | 436.957 | 11.504 | -0.133 | 159.464005 | 213.880005 | 141.772003 | 63.035999 | 105.987999 | 90.452003 | Change Q7 current completed |
9710 | 1557.758 | 3.167 | -0.517 | 366.984 | 12.198 | -0.141 | 490.38 | 10.994 | -0.141 | 159.460007 | 213.880005 | 141.772003 | 77.024002 | 105.987999 | 90.447998 | change Q7 current completed |
9711 | 1541.429 | 3.216 | -0.558 | 383.033 | 12.298 | -0.136 | 477.977 | 10.885 | -0.176 | 159.460007 | 213.884003 | 141.772003 | 70.031998 | 95.379997 | 90.452003 | change Q8 current completed |
9712 | 1566.636 | 3.25 | -0.571 | 393.332 | 12.328 | -0.157 | 469.429 | 11.364 | -0.156 | 159.464005 | 213.884003 | 141.772003 | 70.036003 | 116.568001 | 90.444 | change Q8 current completed |
9713 | 1603.146 | 3.118 | -0.498 | 381.633 | 11.898 | -0.106 | 497.5 | 10.969 | -0.169 | 159.460007 | 213.880005 | 141.772003 | 70.031998 | 105.987999 | 81.447998 | change Q9 current completed |
9714 | 1477.777 | 3.215 | -0.569 | 374.729 | 11.913 | -0.168 | 479.267 | 10.514 | -0.158 | 159.460007 | 213.884003 | 141.768005 | 70.031998 | 105.991997 | 99.503998 | change Q9 current completed |
Updated by Rogers, Chris over 5 years ago · 18 revisions