Project

General

Profile

Actions

2017-03 Physics shifter summary

Plots [579 MB tarball]

Aim is to go through the entirety of 2017-03 and check the output looks okay.

Comments

Note that TOF0 n_sp looks a bit funky; why so many events with 0 or 2 space points? Plot shows events that pass all other upstream cuts except for the TOF0 n_sp cut. Plots are for 10110, but similar behaviour is observed in other runs.

Compare with lH2 full data... nb the beamline configuration probably was not the same between the different runs; it would be worth staring at this in more detail.

Nb lH2 full data

There is some evidence for a small dead space in the top right hand corner of TKD ST5; it probably does not much effect the tracker recon efficiency.

Used space points in TKD Run 10329

The hole at pt = 0, esp in TKU, continues to exist. It is a known feature.

Nb: There appears to be a bug in my analysis scripts which makes the p-value plot come out with p-value near to 0 for tracks that pass cuts (which should have good chi2). I think it is a bug.

Empty lH2

Analysis name Runs Beamline Cooling channel LMC1234 TOF1 TOF2 Time N Events Upstream cut Downstream cut Checked
10-140-10110 [10110] ['10-140+M3-Test4'] ['2017-02-3'] 315144 234041 43445 0 hrs 25 mins 104520 6513 2957 Yes
6-140-10121 [10121] ['6-140+M3-Test2'] ['2017-02-3'] 404129 190470 88004 0 hrs 41 mins 95360 12385 9520 Yes
3-140-10122 [10122] ['3-140+M3-Test3'] ['2017-02-3'] 653642 251801 149337 0 hrs 46 mins 132542 16975 15656 Yes
10-140-10123 [10123] ['10-140+M3-Test4'] ['2017-02-3'] 929436 725696 135582 1 hrs 15 mins 336166 21332 9938 Yes
3-140-10124 [10124] ['3-140+M3-Test3'] ['2017-02-4'] 999131 417371 246528 1 hrs 28 mins 237042 31048 26591 Yes
6-140-10125 [10125] ['6-140+M3-Test2'] ['2017-02-4'] 453112 217904 101939 0 hrs 54 mins 126099 16363 12352 Yes
10-140-10127 [10127] ['10-140+M3-Test4'] ['2017-02-4'] 317098 274197 50805 0 hrs 37 mins 127881 9058 3869 Yes
10-140-10140 [10140] ['10-140+M3-Test4'] ['2017-02-5'] 975633 810898 198320 1 hrs 29 mins 371119 24867 14570 Yes
6-140-10141 [10141] ['6-140+M3-Test2'] ['2017-02-5'] 1137704 532566 303062 1 hrs 29 mins 281265 35010 30820 Yes
3-140-10142 [10142] ['3-140+M3-Test3'] ['2017-02-5'] 1224668 500295 334721 1 hrs 28 mins 264560 33664 31009 Yes
3-200-10231 [10231] ['3-200+M3-Test1'] ['2017-02-2'] 904020 655640 137518 1 hrs 28 mins 336063 8577 8136 Yes
6-200-10232 [10232] ['6-200+M3-Test1'] ['2017-02-2'] 597520 688964 392884 1 hrs 19 mins 345022 19192 15686 Yes
10-200-10233 [10233] ['10-200+M3-Test1'] ['2017-02-2'] 488105 755698 239728 1 hrs 16 mins 336677 26156 13260 Yes
3-140-10248 [10248] ['3-140+M3-Test3'] ['2017-02-6'] 1200506 471547 317583 1 hrs 28 mins 259813 33620 31075 Yes
6-140-10249 [10249] ['6-140+M3-Test2'] ['2017-02-6'] 1487525 666977 373264 1 hrs 50 mins 363127 45818 40227 Yes
10-140-10250 [10250] ['10-140+M3-Test4'] ['2017-02-6'] 153130 113842 26867 0 hrs 12 mins 37048 2412 1387 Yes
3-240-10265 [10265] ['3-240+M3-Test1'] ['2017-02-6'] 422716 500374 134953 1 hrs 7 mins 244275 6700 6260 Yes
3-200-10267 [10267] ['3-200+M3-Test2'] ['2017-02-6'] 1006402 759982 194207 1 hrs 28 mins 369262 11789 11134 Yes
3-170-10268 [10268] ['3-170+M3-Test1'] ['2017-02-6'] 1169908 546704 328948 1 hrs 30 mins 293635 32974 24060 Yes

No absorber

Analysis name Runs Beamline Cooling channel LMC1234 TOF1 TOF2 Time N Events Upstream cut Downstream cut
3-140-10327 [10327] ['3-140+M3-Test4'] ['2017-02-6'] 1467171 395805 147907 1 hrs 11 mins 222377 13492 12735 Yes
4-140-10328 [10328] ['4-140+M3-Test1'] ['2017-02-6'] 1135523 376594 231828 0 hrs 57 mins 204992 23142 21645 Yes
6-140-10329 [10329] ['6-140+M3-Test2'] ['2017-02-6'] 1082329 382673 221926 0 hrs 54 mins 188137 22479 20312 Yes
10-140-10331 [10331] ['10-140+M3-Test4'] ['2017-02-6'] 582840 361957 91610 0 hrs 35 mins 142149 8962 5736 Yes
3-140-10345 [10345] ['3-140+M3-Test2'] ['2016-04-1.2'] 342136 84189 50767 0 hrs 14 mins 26550 2507 2268 Yes
6-140-10346 [10346] ['6-140+M3-Test2'] ['2016-04-1.2'] 1039040 345648 160973 0 hrs 42 mins 175683 20422 15692 Yes
10-140-10347 [10347] ['10-140+M3-Test3'] ['2016-04-1.2'] 293122 173555 29738 0 hrs 20 mins 63196 3131 1516 Yes
3-200-10377 [10377] ['3-200+M3-Test1'] ['2016-04-1.7'] 902863 561737 118851 1 hrs 15 mins 281663 7300 6909 Yes
6-200-10378 [10378] ['6-200+M3-Test1'] ['2016-04-1.7'] 557048 549871 319768 1 hrs 6 mins 274753 15365 12856 Yes
3diff8-200-10386 [10386] ['DiffMask8-3-200+M3-Test1'] ['2016-04-1.7'] 1200650 518284 86167 0 hrs 59 mins 239704 5978 4165 Yes
10-200-10389 [10389] ['10-200+M3-Test1'] ['2016-04-1.7'] 331816 420977 139993 0 hrs 35 mins 156984 11300 5816 Yes
6-240-10417 [10417] ['6-240+M3-Test1'] ['2016-04-2.4a'] 408074 612343 374494 1 hrs 6 mins 284988 20786 17247 Yes
10-240-10418 [10418] ['10-240+M3-Test1'] ['2016-04-2.4a'] 270901 441818 159117 0 hrs 44 mins 198995 8593 5717 Yes
3-140-10437 [10437] ['3-140+M3-Test2'] ['2016-05-1'] 1753116 511186 315692 1 hrs 39 mins 271193 27054 25731 Yes
6-140-10438 [10438] ['6-140+M3-Test2'] ['2016-05-1'] 1868918 688306 327287 1 hrs 46 mins 350021 42751 33779 Yes
10-140-10440 [10440] ['10-140+M3-Test3'] ['2016-05-1'] 293044 171143 31689 0 hrs 18 mins 67633 3151 1608 Yes
3-140-10444 [10444] ['3-140+M3-Test4'] ['2017-02-7'] 1463838 438170 171579 1 hrs 35 mins 250992 16205 15683 Yes
4-140-10445 [10445] ['4-140+M3-Test1'] ['2017-02-7'] 1234326 461787 301967 1 hrs 28 mins 261982 30805 29406 Yes
6-140-10446 [10446] ['6-140+M3-Test2'] ['2017-02-7'] 1107048 448361 273004 1 hrs 27 mins 256894 32973 30269 Yes
10-140-10447 [10447] ['10-140+M3-Test4'] ['2017-02-7'] 1090892 767264 220770 1 hrs 30 mins 375988 25685 17093 Yes
3-200-10456 [10456] ['3-200+M3-Test2'] ['2017-02-7'] 1048575 688033 183321 1 hrs 24 mins 327915 10376 9827 Yes

LiH

Analysis name Runs Beamline Cooling channel LMC1234 TOF1 TOF2 Time N Events Upstream cut Downstream cut
3-140-10483 [10483] ['3-140+M3-Test4'] ['2017-02-7'] 1406154 411970 155856 1 hrs 33 mins 240396 15392 14812
4-140-10484 [10484] ['4-140+M3-Test1'] ['2017-02-7'] 1111655 391575 236819 1 hrs 7 mins 209134 24938 23623
6-140-10485 [10485] ['6-140+M3-Test2'] ['2017-02-7'] 1510424 563351 317085 1 hrs 32 mins 286274 35867 33198
10-140-10486 [10486] ['10-140+M3-Test4'] ['2017-02-7'] 1597669 1013646 255110 1 hrs 41 mins 471965 30485 20074
4-140-10507 [10507] ['4-140+M3-Test1'] ['2017-02-6'] 165040 56871 32187 0 hrs 9 mins 23604 2717 2530
3-140-10508 [10508] ['3-140+M3-Test4'] ['2017-02-6'] 1589119 447807 160301 1 hrs 32 mins 239291 15482 14535
6-140-10509 [10509] ['6-140+M3-Test2'] ['2017-02-6'] 1440464 527680 279354 1 hrs 24 mins 268524 33366 29719

Wedge

Analysis name Runs Beamline Cooling channel LMC1234 TOF1 TOF2 Time N Events Upstream cut Downstream cut
3-140-10532 [10532] ['3-140+M3-Test4'] ['2017-02-7'] 1370391 397006 146330 1 hrs 29 mins 224378 14290 12814
4-140-10533 [10533] ['4-140+M3-Test1'] ['2017-02-7'] 1351274 488587 286806 1 hrs 30 mins 260911 31419 25414
6-140-10534 [10534] ['6-140+M3-Test2'] ['2017-02-7'] 1345977 523431 293550 1 hrs 32 mins 274072 34691 29506
10-140-10535 [10535] ['10-140+M3-Test4'] ['2017-02-7'] 315006 209864 53184 0 hrs 25 mins 100154 6590 3872
3-200-10555 [10555] ['3-200+M3-Test2'] ['2017-02-7'] 1384818 845170 209130 1 hrs 18 mins 350524 10221 9537
3-170-10561 [10561] ['3-170+M3-Test1'] ['2017-02-8a'] 1740664 650820 435689 1 hrs 32 mins 344221 37751 22344
6-170-10562 [10562] ['6-170+M3-Test2'] ['2017-02-8a'] 1355447 735152 296284 1 hrs 15 mins 324763 17185 9236
10-170-10563 [10563] ['10-170+M3-Test3'] ['2017-02-8a'] 1530508 728229 184045 1 hrs 19 mins 355315 11442 3395
3-140-10579 [10579] ['3-140+M3-Test4'] ['2017-02-6'] 1806486 485757 168086 1 hrs 33 mins 269852 16795 14225
4-140-10580 [10580] ['4-140+M3-Test1'] ['2017-02-6'] 1742982 564323 304585 1 hrs 26 mins 296556 32874 24008
6-140-10581 [10581] ['6-140+M3-Test2'] ['2017-02-6'] 1982442 658548 344254 1 hrs 31 mins 318854 38251 30474
10-140-10582 [10582] ['10-140+M3-Test4'] ['2017-02-6'] 1841956 1105081 241574 1 hrs 39 mins 503194 31517 16566

Updated by Rogers, Chris over 5 years ago · 25 revisions