Project

General

Profile

Bug #1884

240 MeV/c beams - lobe structure in X-Y distribution

Added by Liu, Ao over 6 years ago. Updated over 6 years ago.

Status:
Open
Priority:
Normal
Assignee:
-
Start date:
31 October 2016
Due date:
% Done:

0%

Estimated time:

Description

For runs #8451 8456 8460 8462 8467 (240 MeV/c with absorber without diffuser), a weird structure in X-Y distribution at TKU station 5 was observed. (See attached figure)

Left plot: # of particles on X-Y plane, average momentum distribution on X-Y plane;
No PID cut was applied in the plots.

Things to check:
1. Individual runs, does this pattern exist for each run?
Status: done. Yes it does. Also, today Durga, Paolo and myself looked at the OnRec and the lobes were clear in each Scifi X-Y plot;

2. Was it because of bad tracks (i.e. not enough tracks to make the PR fit)?
Status: done. Required 4 station hits in each scifi_track, the pattern still persists.

3. Could it be because of dispersion and bad PID cut, so that when pions are separated from muons by momentum, the lobes will be formed?
Status: partially done. First I doubt so because as can be seen, average momentum was almost uniform within the r<=100 mm cut made by the diffuser irises; second, after a preliminary PID cut the lobes still exist for muons only. I'll make some plots for the PID cut.

4. Does G4BL see this feature?
According to Paolo it should not. But TOF1 also sees this lobe structure.

5. Does DS or SSU on/off status change the structure?
No.


Files

lobes_and_avrgP.png (245 KB) lobes_and_avrgP.png Liu, Ao, 01 November 2016 10:47
momentum_TOF01_PID.png (115 KB) momentum_TOF01_PID.png Liu, Ao, 01 November 2016 10:47
PID_cut_robustish.png (281 KB) PID_cut_robustish.png Liu, Ao, 01 November 2016 11:59
PID_cut_robustish.png (245 KB) PID_cut_robustish.png Liu, Ao, 01 November 2016 14:30
spacepoints_lobes.png (168 KB) spacepoints_lobes.png Liu, Ao, 02 November 2016 00:44
spacepoints_muons_TKUstn5_multi.png (45.6 KB) spacepoints_muons_TKUstn5_multi.png Liu, Ao, 02 November 2016 11:41
spacepoints_muons_TKUstn5_noAbs.png (35.8 KB) spacepoints_muons_TKUstn5_noAbs.png Liu, Ao, 02 November 2016 13:00
upstream_x_upstream_y_cuts-True.png (10.4 KB) upstream_x_upstream_y_cuts-True.png Rogers, Chris, 02 November 2016 14:18
upstream_x_upstream_px_cuts-True.png (10.2 KB) upstream_x_upstream_px_cuts-True.png Rogers, Chris, 02 November 2016 14:18
upstream_y_upstream_py_cuts-True.png (9.75 KB) upstream_y_upstream_py_cuts-True.png Rogers, Chris, 02 November 2016 14:18
XY_muon_Pslices.png (152 KB) XY_muon_Pslices.png Liu, Ao, 02 November 2016 16:53
XPx_muon_Pslices.png (122 KB) XPx_muon_Pslices.png Liu, Ao, 02 November 2016 16:53

Also available in: Atom PDF