Project

General

Profile

Bug #1866

Tracker Reconstruction charge assignment error

Added by Dobbs, Adam over 7 years ago. Updated over 6 years ago.

Status:
Closed
Priority:
High
Assignee:
Category:
Tracker
Target version:
Start date:
23 August 2016
Due date:
% Done:

100%

Estimated time:
Workflow:
New Issue

Description

From François:

I have looked at the phase advance for run 8070 (ECE up and down, flip mode) and in run 08155 (ECE up and down + FC, solenoid mode) and I find the expected gyration in both of them. I attached the plots for the up and downstream phase advance, purely global spacepoints.

There seems to be an issue with the sign reported by the tracker reconstruction, however, as it reports -1 upstream and +1 downstream in flip mode (instead of +1, -1, given the wrong field downstream) and the same in solenoid mode (instead of +1, +1, given the right field up and down).


Files

8070_az_ad_tku.png (25.3 KB) 8070_az_ad_tku.png Dobbs, Adam, 23 August 2016 15:08
8070_az_ad_tkd.png (29 KB) 8070_az_ad_tkd.png Dobbs, Adam, 23 August 2016 15:08
8155_az_ad_tku.png (26.5 KB) 8155_az_ad_tku.png Dobbs, Adam, 23 August 2016 15:08
8155_az_ad_tkd.png (28.5 KB) 8155_az_ad_tkd.png Dobbs, Adam, 23 August 2016 15:08
muon_direction1.pdf (11.8 KB) muon_direction1.pdf Blackmore, Victoria, 01 September 2016 15:42
muon_direction2.pdf (11.8 KB) muon_direction2.pdf Blackmore, Victoria, 01 September 2016 15:42
muon_direction3.pdf (11.7 KB) muon_direction3.pdf Blackmore, Victoria, 01 September 2016 15:42
muon_direction4.pdf (11.7 KB) muon_direction4.pdf Blackmore, Victoria, 01 September 2016 15:42
muon_charge_direction.pdf (317 KB) muon_charge_direction.pdf Blackmore, Victoria, 01 September 2016 15:42
muon_charge.py (2.17 KB) muon_charge.py Blackmore, Victoria, 01 September 2016 16:08
08070_2-5-1_charge_tkds.pdf (13.6 KB) 08070_2-5-1_charge_tkds.pdf Dobbs, Adam, 02 September 2016 18:10
08070_2-5-1_charge_tkus.pdf (13.5 KB) 08070_2-5-1_charge_tkus.pdf Dobbs, Adam, 02 September 2016 18:10
08155_2-5-1_charge_tkds.pdf (13.6 KB) 08155_2-5-1_charge_tkds.pdf Dobbs, Adam, 05 September 2016 16:09
08155_2-5-1_charge_tkus.pdf (13.5 KB) 08155_2-5-1_charge_tkus.pdf Dobbs, Adam, 05 September 2016 16:09
08070_2-5-1_charge_all.pdf (16.7 KB) 08070_2-5-1_charge_all.pdf Dobbs, Adam, 06 September 2016 17:19
08155_2-5-1_charge_all.pdf (16.7 KB) 08155_2-5-1_charge_all.pdf Dobbs, Adam, 06 September 2016 17:19

Also available in: Atom PDF