Project

General

Profile

Support #1730

Analysis of TOF0-only June Runs (6715--6729)

Added by Blackmore, Victoria about 8 years ago. Updated over 7 years ago.

Status:
Closed
Priority:
Normal
Start date:
13 August 2015
Due date:
% Done:

100%

Estimated time:

Description

Analysis of runs 6715--6719, taken on June 2nd 2015.

Setup:
  • TOF1 was not in the beam
  • TOFs were not calibrated
  • Trigger was TOF0.
Purpose of runs:

Files

TOF_assumptions.pdf (107 KB) TOF_assumptions.pdf Blackmore, Victoria, 13 August 2015 12:59
runs_6715_6729_ExtractedTOF0Data.zip (8.96 MB) runs_6715_6729_ExtractedTOF0Data.zip Blackmore, Victoria, 13 August 2015 12:59
task_5pt6_histograms.pdf (16.6 KB) task_5pt6_histograms.pdf Blackmore, Victoria, 13 August 2015 13:05
task_5pt7_histograms.pdf (17.3 KB) task_5pt7_histograms.pdf Blackmore, Victoria, 13 August 2015 13:05
task_5pt8_histograms.pdf (17 KB) task_5pt8_histograms.pdf Blackmore, Victoria, 13 August 2015 13:05
task_5pt9_histograms.pdf (16.9 KB) task_5pt9_histograms.pdf Blackmore, Victoria, 13 August 2015 13:05
task_5pt1_histograms.pdf (16.5 KB) task_5pt1_histograms.pdf Blackmore, Victoria, 13 August 2015 13:05
task_5pt2_histograms.pdf (16.9 KB) task_5pt2_histograms.pdf Blackmore, Victoria, 13 August 2015 13:05
task_5pt3_histograms.pdf (17.3 KB) task_5pt3_histograms.pdf Blackmore, Victoria, 13 August 2015 13:05
task_5pt4_histograms.pdf (17.2 KB) task_5pt4_histograms.pdf Blackmore, Victoria, 13 August 2015 13:05
task_5pt10_histograms.pdf (17.3 KB) task_5pt10_histograms.pdf Blackmore, Victoria, 13 August 2015 13:05
task_5pt5_histograms.pdf (17 KB) task_5pt5_histograms.pdf Blackmore, Victoria, 13 August 2015 13:05
all_normalised_to_5pt1.pdf (20 KB) all_normalised_to_5pt1.pdf Blackmore, Victoria, 13 August 2015 13:10
task_5pt5_pixel_histogram.pdf (19.6 KB) task_5pt5_pixel_histogram.pdf Blackmore, Victoria, 13 August 2015 13:16
task_5pt6_pixel_histogram.pdf (20.2 KB) task_5pt6_pixel_histogram.pdf Blackmore, Victoria, 13 August 2015 13:16
task_5pt7_pixel_histogram.pdf (19.7 KB) task_5pt7_pixel_histogram.pdf Blackmore, Victoria, 13 August 2015 13:16
task_5pt8_pixel_histogram.pdf (20 KB) task_5pt8_pixel_histogram.pdf Blackmore, Victoria, 13 August 2015 13:16
tof0_intensity_study_analysis_script.zip (7.71 KB) tof0_intensity_study_analysis_script.zip Blackmore, Victoria, 13 August 2015 13:16
task_5pt1_pixel_histogram.pdf (20 KB) task_5pt1_pixel_histogram.pdf Blackmore, Victoria, 13 August 2015 13:16
task_5pt2_pixel_histogram.pdf (20 KB) task_5pt2_pixel_histogram.pdf Blackmore, Victoria, 13 August 2015 13:16
task_5pt3_pixel_histogram.pdf (19.8 KB) task_5pt3_pixel_histogram.pdf Blackmore, Victoria, 13 August 2015 13:16
task_5pt9_pixel_histogram.pdf (19.6 KB) task_5pt9_pixel_histogram.pdf Blackmore, Victoria, 13 August 2015 13:16
task_5pt4_pixel_histogram.pdf (19.9 KB) task_5pt4_pixel_histogram.pdf Blackmore, Victoria, 13 August 2015 13:16
task_5pt10_pixel_histogram.pdf (19.8 KB) task_5pt10_pixel_histogram.pdf Blackmore, Victoria, 13 August 2015 13:18
all_pixels_normalised_to_5pt1.pdf (25.5 KB) all_pixels_normalised_to_5pt1.pdf Blackmore, Victoria, 13 August 2015 13:18

Also available in: Atom PDF