Project

General

Profile

Feature #1720

Good runs starting from March 2015

Added by Bayes, Ryan about 8 years ago. Updated over 7 years ago.

Status:
Closed
Priority:
Normal
Assignee:
Start date:
28 July 2015
Due date:
% Done:

100%

Estimated time:

Description

A list of the good runs from this year have been requested for the sake of analysis. I will begin a list here and the list will be added to when data collection continues.


Related issues

Related to Analysis - Bug #1705: CDB inconsistenciesClosedRajaram, Durga07 July 2015

Actions
#1

Updated by Bayes, Ryan about 8 years ago

  • Assignee set to Bayes, Ryan

Here is a list of runs generated from running through the elog. All of the runs are listed by intended purpose. The suitability for analysis is not recorded here although some runs that were known to be problematic were omitted from the list.

Run Series Description
6155, 6156, 6161-6165, 6168, 6171-6173, 6168 Wake up system
6178-6188, 6192-6208, 6209-6225, 6258-6259 Testing DAQ
6258-6259, 6268-6275, 6277-6288 Ckov Momentum Scan
6554, 6555, 6567, 6568 TOF Calibration
6573-6575, 6582, 6587, 6609-6611, 6616-6626,
6628-6629,6632-6646, 6715, 6717-6729, 6781-6822 Beam line Commissioning
6832-6854 Upstream tracker calibration
6887-6896 TOF calibration data
6951-6977 Tracker / TOF calibration
6999, 7002-7008, 7010 Tracker debugging
7031, 7032, 7036, 7038, 7040, 7041, 7044, 7046, 7064, 7065 Tracker
studies
7066, 7074 Debugging / TOF calibration
7075 TOF calibration
7076-7091 Diffuser scan
7104-7106 Tracker collection
7120, 7136-7140 Diffuser/Tracker Studies
7141, 7150-7152, 7155-7158, 7168 Tracker alignment and beam line studies
7236-7257 Reference run
7258 Rest of ~100 MeV pion setting
7273-7274 6-140+M0 with DS, SSD @100 A, Tracker off
7285 Reference run with DS (SSD off)
7287-7289 6-140+M0 with DS, SSD @100 A
#2

Updated by Bayes, Ryan about 8 years ago

Here is a record of the total number of TOF triggers for the above runs as recorded in CDB before SSD was ramped to half field.
Only runs collected after 20 June are recorded because that is when the Tracker commissioning had progressed to the point where the tracker data is believed to be trustworthy.

Run Description TOF0 TOF1 TOF2
7066 10-240+M0 46978 633 1197
7067 10-240+M0 4623 81 140
7068 PionReference-NoDS 94734 26261 7273
7070 6-200+MatchDown3_NoDSpecial Run 1759 387 441
7071 PionReference-NoDS 83422 23545 6448
7072 PionReference-NoDS 1063526 296663 80545
7073 PionReference-NoDS 261795 73026 20031
7074 ToF-Calib-NoDS 154368 39314 9931
7075 ToF-Calib-NoDS 1897380 474936 111527
7076 PionReference-NoDS 89454 20906 5909
7077 PionReference-NoDS 79149 21277 4942
7078 PionReference-NoDS 77149 21176 4448
7079 PionReference-NoDS 81159 21943 4368
7080 PionReference-NoDS 76762 20760 5399
7081 PionReference-NoDS 76926 20818 4809
7082 PionReference-NoDS 79831 21524 4175
7083 PionReference-NoDS 80510 21855 3919
7084 PionReference-NoDS 79416 21404 3827
7085 PionReference-NoDS 78208 21038 3733
7086 PionReference-NoDS 40757 11119 1997
7087 PionReference-NoDS 82128 22243 3807
7088 PionReference-NoDS 79613 21211 3583
7089 PionReference-NoDS 75966 20641 3609
7090 PionReference-NoDS 75261 20445 3313
7091 PionReference-NoDS 73192 19844 3142
7103 Individual Settings 353610 79084 27271
7104 Individual Settings 324977 71875 25054
7105 Individual Settings 9582 3205 796
7106 Individual Settings 261110 58340 20157
7120 PionReference-NoDS 97987 27485 4272
7122 PionReference-NoDS 3928 1067 277
7123 PionReference-NoDS 7888 2195 566
7127 PionReference-NoDS 31061 8695 2196
7128 PionReference-NoDS 22892 6530 1706
7129 PionReference-NoDS 3337 873 255
7130 PionReference-NoDS 694 190 43
7131 PionReference-NoDS 973 280 62
7132 PionReference-NoDS 14327 4060 1014
7133 PionReference-NoDS 4815 1337 374
7134 PionReference-NoDS 14646 4109 1074
7135 PionReference-NoDS 2415 712 173
7136 PionReference-NoDS 96697 27201 4273
7137 PionReference-NoDS 96807 27161 4189
7138 Individual Settings 457486 153788 36155
7139 Individual Settings 217081 50162 17404
7140 PionReference-NoDS 98066 27318 6940
7141 RefRun w/DS 209891 71854 11522
7142 PionReference-NoDS 6836 2276 381
7143 RefRun w/DS 214374 72887 11871
7145 RefRun w/DS 570236 193656 31296
7146 RefRun w/DS 43465 14715 2363
7147 RefRun w/DS 636686 216307 35058
7148 RefRun w/DS 135947 45964 7578
7149 RefRun w/DS 181019 61232 10102
7150 6-200+M0 33009 11108 3747
7151 6-200+M0 305554 101885 34775
7152 Individual Settings 347542 119218 38486
7155 RefRun w/DS 276944 94562 14863
7156 Individual Settings 1050926 442805 71041
7157 6-200+M0 716560 238954 70034
7158 Individual Settings 346630 118857 34220
7159 6-200+M0 71021 23562 4605
7160 RefRun w/DS 713559 237962 36916
7165 RefRun w/DS 16294 5524 831
7166 RefRun w/DS 6423 2160 315
7167 RefRun w/DS 7934 2650 388
7185 Individual Settings 389007 111279 29339

Total TOF1 Triggers: 4008134
Total TOF2 Triggers: 906495

#3

Updated by Rogers, Chris over 7 years ago

  • Status changed from Open to Closed
  • % Done changed from 0 to 100

I think this is closed?

Also available in: Atom PDF